Ranking para rotação

Dados atuais

121º Ciclo
21/Jun/2025   a   21/Jul/2025

# Nome GP SKR Naves % Times % Times
Efetivo
X F1 F2 Score Atual Destino
1 Surinami 13027826 3193 4 103.95% 0 103.95% 7.0 0.75 94 12633000 KSB KSB
2 Bocca 13262299 2956 13 105.16% 0 105.16% 7.0 0.75 95 11771100 KSB KSB
3 Mega de Schrödinger 13463695 3605 1 107.82% 0 107.82% 7.0 0.77 88 7794020 KSB KSB
4 CavaleiroJedi 12824717 3203 3 93.94% 0 93.94% 6.0 0.65 87 6202680 KSB KSB
5 Ricaspe 13304770 3480 1 106.15% 0 106.15% 7.0 0.56 73 4760340 KSB KSB
6 Hello There 14165610 3748 7 110.40% 0 110.40% 7.0 0.71 71 3671420 KSB KSB
7 Jeffxs 13756183 3713 1 104.13% 0 104.13% 7.0 0.80 72 3529400 KSB KSB
8 Cryptig 13017196 3578 1 101.94% 0 101.94% 7.0 0.71 71 3515200 KSB KSB
9 MINI Detonador 13932996 3823 1 103.59% 0 103.59% 7.0 0.71 66 3418800 KSB KSB
10 SinesioBR 13417795 3601 1 99.00% 0 99.00% 7.0 0.78 68 3010700 KSB KSB
11 Claudioleandrof 13208663 3495 2 103.29% 0 103.29% 7.0 0.85 72 2998150 KSB KSB
12 yagamibr 13182392 3539 1 91.20% 0 91.20% 6.0 0.77 73 2977730 KSB KSB
13 gmac 12882111 3748 1 102.39% 0 102.39% 7.0 0.85 69 2838400 KSB KSB
14 Kolletos 13202856 3308 10 102.71% 0 102.71% 7.0 0.80 72 2829280 KSB KSB
15 Bojack 13082573 3425 1 104.04% 0 104.04% 7.0 0.78 68 2803840 KSB KSB
16 Marcelord 13739323 3465 1 104.55% 0 104.55% 7.0 0.77 64 2686240 KSB KSB
17 Gohan 12905117 3134 1 99.56% 0 99.56% 7.0 0.63 61 2605200 KSB KSB
18 S0t3n 13128193 3409 1 103.20% 0 103.20% 7.0 0.82 67 2591330 KSB KSB
19 Yodha 12641694 2650 1 95.21% 0 95.21% 6.0 0.72 75 2519790 KSB KSB
20 CacaRY 12608400 3448 1 100.12% 0 100.12% 7.0 0.87 68 2439800 KSB KSB
21 Volkare 13142573 3449 1 101.34% 0 101.34% 7.0 0.77 62 2431380 KSB KSB
22 LusthaRod 13073044 3446 1 87.89% 0 87.89% 5.0 0.74 72 2417390 KSB KSB
23 Rodb88 13366721 3418 18 103.76% 0 103.76% 7.0 0.78 68 2311750 KSB KSB
24 GUid0 12523230 3382 6 91.49% 0 91.49% 6.0 0.82 72 2280750 KSB KSB
25 DarthXarop 13015117 3188 3 105.33% 0 105.33% 7.0 0.82 65 2252730 KSB KSB
26 Brasuca 12376367 3116 8 95.36% 0 95.36% 6.0 0.82 73 2179410 KSB KSB
27 Muiter 12870895 3166 5 102.25% 0 102.25% 7.0 0.85 66 2162920 KSB KSB
28 brunobyof 12854530 3416 1 98.59% 0 98.59% 7.0 0.80 56 1964130 KSB KSB
29 Thiago 13285968 3492 6 103.66% 0 103.66% 7.0 0.79 55 1904180 KSB KSB
30 Capitão Caverna 12810062 3288 13 93.76% 0 93.76% 6.0 0.90 73 1887390 KMF KSB
31 UK IC 1001 12522713 3341 1 90.78% 0 90.78% 5.0 0.90 72 1851070 KSB KSB
32 BackBulatov 12325175 3011 8 95.93% 0 95.93% 6.0 0.82 69 1836790 KSB KSB
33 DanyWan 12537908 3494 1 90.45% 0 90.45% 5.0 0.84 68 1817950 KSB KSB
34 MandoBR 12596986 3382 1 92.25% 0 92.25% 6.0 0.91 63 1702270 KSB KSB
35 ambrozitaniaca 11565159 3192 4 86.66% 0 86.66% 5.0 0.70 64 1620320 KSB KSB
36 jpb131 12264390 3112 2 93.07% 0 93.07% 6.0 0.86 63 1617900 KSB KSB
37 Dico Cwb 12908554 3494 32 102.75% 0 102.75% 7.0 0.90 68 1565030 KSB KSB
38 Aleph 12304584 3172 1 88.36% 0 88.36% 5.0 0.92 69 1535600 KSB KSB
39 Solar77 12972516 3596 2 93.10% 0 93.10% 6.0 0.89 53 1495370 KSB KSB
40 Jamesc Kachosk 12557673 3347 20 96.65% 0 96.65% 7.0 0.93 61 1480580 KSB KSB
41 Sorzus Syn 12218498 3140 1 96.26% 0 96.26% 7.0 0.81 49 1480030 KSB KSB
42 Daniel 12941840 3674 1 93.97% 0 93.97% 6.0 0.88 48 1401210 KSB KSB
43 Curvello 12750439 2545 23 96.52% 0 96.52% 7.0 0.62 55 1319350 KSB KSB
44 Cobra 12809921 3280 9 98.38% 5 83.38% 4.5 0.76 56 1186000 KSB KSB
45 Tunnd Rocha 12633059 3368 4 93.78% 2 87.78% 5.0 0.85 49 1090070 KSB KSB
46 DarthRadahn 12448359 3324 1 88.47% 0 88.47% 5.0 0.84 47 1052280 KSB KSB
47 Ghargamel 12850675 3296 3 94.13% 0 94.13% 6.0 0.90 37 1009510 KSB KSB
48 skyballs 12692162 3234 2 97.91% 5 82.91% 4.5 0.90 52 965066 KSB KSB
49 X'lor Bongo 12796621 3286 3 90.59% 0 90.59% 5.0 0.93 47 957937 KSB KSB
50 MINI UK Vaedir Metran 12678783 3173 2 97.98% 0 97.98% 7.0 0.89 23 935923 KMF KSB
51 Moetaro 12984812 3432 2 95.23% 5 80.23% 4.0 0.92 52 907210 KSB KMF
52 NFAJ 12711878 3221 4 93.37% 0 93.37% 6.0 0.89 26 838328 KMF KMF
53 ferdolima 13019534 3317 35 93.98% 0 93.98% 6.0 0.72 35 820300 KSB KMF
54 Pathfinder 12648495 3492 1 89.53% 0 89.53% 5.0 0.90 31 806952 KMF KMF
55 Dan Jed 12315505 2864 3 88.79% 0 88.79% 5.0 0.87 42 794464 KMF KMF
56 made 12189847 3317 4 89.45% 2 83.45% 4.5 0.91 41 757089 KMF KMF
57 GibaTj 12431294 3391 4 94.23% 0 94.23% 6.0 0.92 17 740723 KMF KMF
58 DarthBenke 12302244 3213 1 90.51% 0 90.51% 5.0 0.90 31 726465 KMF KMF
59 Sev 12363665 3463 1 84.82% 0 84.82% 4.5 0.93 34 710906 KMF KMF
60 JDC37 11832097 3001 17 88.85% 0 88.85% 5.0 0.92 48 700519 KMF KMF
61 Aegon 12388016 3449 2 92.86% 2 86.86% 5.0 0.91 21 672058 KMF KMF
62 Danielfc78 12489656 3443 6 89.71% 0 89.71% 5.0 0.91 22 638724 KMF KMF
63 MINI Boladão de amor 12294657 3254 1 83.98% 0 83.98% 4.5 0.84 22 627805 KMF KMF
64 Kotaro 12075727 3125 2 86.09% 0 86.09% 5.0 0.92 21 591892 KMF KMF
65 Arteric 11758512 3214 2 82.00% 0 82.00% 4.5 0.93 26 561936 KMF KMF
66 Erico 11851648 3139 1 82.28% 0 82.28% 4.5 0.92 23 540120 KMF KMF
67 Latino BR 11986014 3157 8 86.99% 2 80.99% 4.0 0.91 34 535664 KMF KMF
68 vandigo 12902786 3276 27 94.76% 0 94.76% 6.0 0.89 19 525145 KMF KMF
69 hvs 11983172 2748 19 89.43% 0 89.43% 5.0 0.92 34 523722 KMF KMF
70 Luffyツ 11397582 3290 1 79.05% 0 79.05% 4.0 0.92 29 522994 KMF KMF
71 RPP1976 12001254 3259 16 86.22% 0 86.22% 5.0 0.93 23 508118 KMF KMF
72 SCFC1986VADER 11980850 2799 18 92.51% 2 86.51% 5.0 0.92 28 487945 KS KMF
73 Jedsman 12002535 3358 21 88.93% 0 88.93% 5.0 0.93 33 476389 KMF KMF
74 gg 12190515 3089 6 87.34% 2 81.34% 4.5 0.93 18 475053 KMF KMF
75 Magri 11581448 2959 17 84.23% 0 84.23% 4.5 0.91 29 454012 KMF KMF
76 Fredd 12011018 2930 1 91.33% 2 85.33% 4.5 0.93 13 451113 KMF KMF
77 El Cid 12079289 2812 10 82.68% 0 82.68% 4.5 0.93 21 449878 KMF KMF
78 YodaMaster 10908682 3022 3 66.88% 2 60.88% 3.0 0.93 46 444927 KMF KMF
79 Er Mûrazôr 13091682 3046 56 94.22% 0 94.22% 6.0 0.87 35 413041 KMF KMF
80 Malafati 11613300 2768 18 82.87% 0 82.87% 4.5 0.92 25 405327 KMF KMF
81 Denis 12037247 3186 31 88.98% 0 88.98% 5.0 0.91 19 392300 KMF KMF
82 Menicucci 11784343 3073 27 84.87% 0 84.87% 4.5 0.93 30 382435 KS KMF
83 Erulasto Neurion 12022398 2569 6 79.21% 0 79.21% 4.0 0.93 24 382431 KMF KMF
84 Mehrunes Dagon 10728189 3024 2 60.88% 1 57.88% 3.0 0.93 37 378137 KS KMF
85 Ledeg 11485041 2846 4 76.63% 2 70.63% 3.5 0.88 18 360413 KMF KMF
86 Syrus 12010730 3163 38 87.69% 0 87.69% 5.0 0.90 10 355260 KS KMF
87 Megas 12225465 2513 26 87.99% 0 87.99% 5.0 0.91 16 330380 KS KMF
88 Pitta 11689150 2806 44 79.38% 0 79.38% 4.0 0.94 33 328906 KMF KMF
89 SkySitara 11507790 2638 16 78.78% 0 78.78% 4.0 0.91 19 321959 KS KMF
90 DiegoKenobi 11484906 3132 17 79.40% 0 79.40% 4.0 0.93 9 320363 KS KMF
91 Kowa 11064628 2738 19 78.44% 0 78.44% 4.0 0.91 19 318881 KS KMF
92 GroguBR 10081780 2811 2 60.56% 0 60.56% 3.0 0.93 34 317256 KMF KMF
93 Darak 10277021 2952 1 64.76% 0 64.76% 3.2 0.91 21 315107 KMF KMF
94 ThiagoSantanna11 10239140 2775 10 61.89% 0 61.89% 3.2 0.92 28 302129 KMF KMF
95 Naterapipe 11552181 2891 45 76.87% 0 76.87% 4.0 0.92 23 294842 KMF KMF
96 Aria Djarin 10067266 2857 1 62.03% 0 62.03% 3.2 0.92 20 292705 KMF KMF
97 Rofner 11258421 2615 25 80.68% 2 74.68% 3.8 0.94 34 287954 KMF KMF
98 NoryLee 11818607 2791 21 79.68% 0 79.68% 4.0 0.94 22 285218 KMF KMF
99 Mol Nedi 11715541 2669 36 81.33% 0 81.33% 4.5 0.93 14 283299 KMF KMF
100 Gustavo 11966133 2891 45 83.33% 2 77.33% 4.0 0.93 17 280543 KMF KMF
102 Ronaldean 11598366 2720 45 76.91% 0 76.91% 4.0 0.93 17 261388 KS KS
103 Fal 10990924 2793 50 72.63% 0 72.63% 3.8 0.93 24 257868 KMF KS
104 Lei'el Oara 11054675 3177 33 67.90% 0 67.90% 3.5 0.93 21 252449 KMF KS
105 Coxajedi 12109483 2663 40 92.22% 6 74.22% 3.8 0.89 11 246060 KA KS
106 sepultura 10982400 2942 18 67.54% 1 64.54% 3.2 0.93 11 242294 KMF KS
107 Nends 10998865 2595 26 69.66% 0 69.66% 3.5 0.94 26 233352 KMF KS
108 Kevinbr 10732198 2766 23 67.09% 0 67.09% 3.5 0.94 24 230856 KMF KS
109 LordPapaléguas 11415212 2600 24 75.67% 1 72.67% 3.8 0.87 9 228556 KS KS
110 Kartan 10982768 2606 17 67.48% 3 58.48% 3.0 0.92 20 228378 KS KS
111 UK Ser Nalric 10553430 2606 12 65.86% 0 65.86% 3.2 0.93 16 224114 KMF KS
112 Cayo Cesar 11243470 2720 14 69.64% 0 69.64% 3.5 0.93 0 223799 KA KS
113 TitanBRA 11317632 2638 19 72.92% 3 63.92% 3.2 0.91 5 219751 KS KS
114 Kelvin 11342819 3135 60 70.09% 0 70.09% 3.5 0.93 39 210170 KS KS
115 J o h n B R 11492115 2663 24 70.63% 2 64.63% 3.2 0.91 16 209576 KS KS
116 Sr Dinon 11465284 2633 16 75.51% 5 60.51% 3.0 0.94 9 207152 KA KS
117 ClaudioSkywalker 12235266 3165 102 87.57% 4 75.57% 3.8 0.89 24 205123 KMF KS
118 Migalha 12071779 2815 58 84.70% 0 84.70% 4.5 0.93 17 203327 KMF KS
119 BrHitman 11899334 2585 135 87.05% 0 87.05% 5.0 0.93 8 193885 KS KS
120 Rick 11369768 2460 33 80.09% 5 65.09% 3.2 0.91 13 190048 KS KS
121 LordJoãoBR 11897760 3059 84 85.65% 0 85.65% 4.5 0.89 5 189431 KA KS
122 Cristiano 10601955 2895 26 64.70% 0 64.70% 3.2 0.94 12 188927 KS KS
123 Xande 10636423 2137 29 68.26% 1 65.26% 3.2 0.93 26 185481 KS KS
124 Andrews Vedder 11149546 2415 36 67.38% 2 61.38% 3.2 0.93 10 174336 KS KS
125 Ummagumma 11782288 2578 63 79.06% 0 79.06% 4.0 0.92 17 171692 KS KS
126 UKμLord Nyco 10499999 2415 24 69.66% 2 63.66% 3.2 0.92 11 167808 KS KS
127 Johnnyclube 10333586 2635 47 62.43% 0 62.43% 3.2 0.92 7 167390 KS KS
128 C0m0d0r0 11720334 2849 88 78.38% 0 78.38% 4.0 0.93 11 164545 KA KS
129 Guiter 10112017 2595 36 56.16% 0 56.16% 3.0 0.94 16 162254 KA KS
130 Warlord86 9357198 2851 37 60.20% 0 60.20% 3.0 0.94 16 159407 KS KS
131 ObiwanKenobi 9250414 2521 19 58.88% 0 58.88% 3.0 0.94 7 157983 KS KS
132 Rogers Tutaneo 10467411 2260 48 62.45% 0 62.45% 3.2 0.91 4 150077 KA KS
133 DavidsonServo 10101888 2625 79 65.54% 0 65.54% 3.2 0.93 34 149518 KS KS
134 Tofaus 11268653 2733 56 68.39% 0 68.39% 3.5 0.93 19 149302 KS KS
135 Bruninho 11299952 2647 75 75.83% 0 75.83% 3.8 0.94 11 142621 KS KS
136 blablabla 9562954 2461 38 64.40% 1 61.40% 3.2 0.94 5 142084 KS KS
137 San Taliba 10409625 2300 24 64.91% 2 58.91% 3.0 0.94 6 137680 KA KS
138 calcorin 10010433 2622 69 56.96% 0 56.96% 3.0 0.94 25 119288 KS KS
139 UK LordJeffRS 10559180 2306 131 61.23% 0 61.23% 3.2 0.93 18 119000 KS KS
140 Teko 10942941 2401 111 61.36% 0 61.36% 3.2 0.92 12 118545 KS KS
141 Coxa Doido 11171387 2268 155 65.74% 3 56.74% 3.0 0.83 8 115350 KS KS
142 Sky Rodrigo 10751070 2474 59 64.34% 0 64.34% 3.2 0.93 9 112937 KS KS
143 Fox jlle 10015071 2383 97 57.54% 0 57.54% 3.0 0.94 22 109944 KS KS
144 Bulim987 10737870 2545 72 69.06% 4 57.06% 3.0 0.93 9 105404 KA KS
145 Sidney 10170089 2546 18 58.96% 2 52.96% 2.8 0.94 15 102599 KA KS
146 t rex 9669815 2582 74 57.61% 0 57.61% 3.0 0.93 9 95562 KS KS
147 Running wild 10747011 2421 53 69.78% 5 54.78% 2.8 0.92 6 92593 KA KS
148 Daniela Tagarela Disgraçarys 9773717 2652 22 56.63% 3 47.63% 2.5 0.93 20 92464 KS KS
149 Magaldi 9121504 2549 19 50.56% 0 50.56% 2.5 0.92 18 86112 KS KS
150 Myc Skyrunner 9952365 2349 71 53.67% 0 53.67% 2.8 0.94 7 83624 KS KS
151 Toni Zappa 11162609 2676 6 78.29% 9 51.29% 2.8 1.00 0 72503 KA KA
152 UK StormT 8929449 2267 36 50.47% 0 50.47% 2.5 0.94 13 71698 KS KA
153 4luc4rd 8895221 2871 48 50.39% 3 41.39% 2.0 0.94 23 71533 KS KA
154 Alex Avalon 9517678 2234 97 50.46% 0 50.46% 2.5 0.94 2 67428 KA KA
155 Alexandre 9220168 2297 40 49.81% 3 40.81% 2.0 0.93 20 65453 KS KA
156 Tureko 8825872 2236 31 49.92% 0 49.92% 2.5 0.94 6 65228 KS KA
157 JooeBW 8543200 2689 6 47.95% 0 47.95% 2.5 0.95 15 62600 KS KA
158 LordVaderBr 10113510 2599 59 59.36% 5 44.36% 2.0 0.93 2 62060 KA KA
159 Lorde Capacetao 9903157 2396 35 56.43% 6 38.43% 2.0 0.94 8 61768 KS KA
160 Cap Boozelord 9568553 2276 47 48.75% 5 33.75% 2.0 0.94 3 55309 KA KA
161 Joy 8052291 2644 4 42.89% 0 42.89% 2.0 0.95 20 54730 KS KA
162 vap 8728593 2639 125 53.11% 5 38.11% 2.0 0.94 4 54454 KS KA
163 LG 9184599 2344 38 54.04% 5 39.04% 2.0 0.94 4 54331 KA KA
164 Sou Chibata 8617268 2164 37 44.69% 0 44.69% 2.0 0.92 10 53498 KS KA
165 Molag Bal 8036165 2354 27 40.76% 0 40.76% 2.0 0.94 8 49690 KA KA
166 Nyco 8351458 2181 22 46.66% 5 31.66% 2.0 0.94 5 48252 KA KA
167 deux 8679339 1964 104 43.89% 0 43.89% 2.0 0.94 3 46689 KA KA
168 K'lor Bongo 8988893 2428 49 46.79% 0 46.79% 2.5 0.95 7 34491 KA KA
169 Sowinski 7838774 2156 12 39.12% 0 39.12% 2.0 0.95 10 29671 KA KA
170 Avalon 2 8940768 1985 32 49.68% 0 49.68% 2.5 0.95 2 29589 KA KA
171 carlos123098 8353139 2740 22 41.42% 0 41.42% 2.0 0.95 12 28554 KS KA
172 sharkguto 8057072 2316 186 33.28% 0 33.28% 2.0 0.95 10 25000 KA KA
173 Cybeema 8545798 2282 49 44.81% 0 44.81% 2.0 0.95 4 24717 KA KA
174 Arnobildo 7112880 2186 65 32.52% 0 32.52% 2.0 0.95 2 19757 KA KA
175 Qef Tser 6853453 2452 34 35.57% 0 35.57% 2.0 0.95 0 19666 KA KA
176 Accel007 9045627 2142 69 42.30% 7 21.30% 1.5 0.95 3 18839 KA KA
177 Keyann Moraff 5656229 2011 7 16.45% 0 16.45% 1.5 0.95 5 17305 KA KA
178 Peechs 7654686 2100 21 32.68% 5 17.68% 1.5 0.95 6 16294 KA KA
179 DynGomes 6902378 2159 48 27.59% 0 27.59% 1.5 0.95 14 16260 KA KA
180 Syaoran 4440700 2033 3 17.46% 0 17.46% 1.5 0.95 1 15458 KA KA
181 Spacewalker 6969821 2048 117 24.57% 2 18.57% 1.5 0.96 2 13917 KA KA
182 Evenauta 6477321 2016 45 20.44% 0 20.44% 1.5 0.96 3 12961 KA KA
183 Lupuritu 5522272 2020 38 25.14% 0 25.14% 1.5 0.95 3 11178 KA KA
184 LordBago 4112935 1953 1 13.10% 0 13.10% 1.0 0.95 0 9978 KA KA
185 DarksRevenge 4384505 1861 2 14.67% 0 14.67% 1.0 0.95 0 9731 KA KA
186 Kendris 4147480 2077 36 14.79% 0 14.79% 1.0 0.96 5 5734 KA KA
187 Nocts 4073815 2015 45 15.51% 0 15.51% 1.0 0.96 8 5727 KA KA
188 Brasuca 3812932 2108 73 19.68% 5 4.68% 1.0 0.96 1 5097 KA KA
189 MIGPETE 3802004 1922 133 13.13% 2 7.13% 1.0 0.96 3 4953 KA KA
190 Vokkra 3684958 2152 57 15.85% 2 9.85% 1.0 0.96 0 4923 KA KA
191 Black Lotus 3443768 1977 27 17.44% 2 11.44% 1.0 0.96 3 4548 KA KA
192 TastyTwo 2122848 2064 12 9.31% 0 9.31% 1.0 0.96 2 3561 KA KA
193 whitehowlerwolf 2756772 1919 31 11.76% 0 11.76% 1.0 0.96 0 3481 KA KA
194 Elias Lund 2431971 1685 134 7.36% 0 7.36% 1.0 0.96 0 2869 KA KA
195 BielSkywalker2 2194689 1448 14 6.83% 0 6.83% 1.0 0.96 0 2718 KA KA
196 Mol Barbuq 1704530 1675 94 4.32% 0 4.32% 1.0 0.96 0 2003 KA KA
197 Mandaloriano BR 1056782 1263 3 3.00% 4 -9.00% 1.0 1.00 0 1509 KA KA
198 Aria Curran 2694880 1860 341 13.64% 0 13.64% 1.0 0.96 5 403 KA KA
142 mjuo 11066560 2494 15 68.97% 0 68.97% 3.5 1.00 17 115047 KCB KCB
145 Galen Marek 11451754 2681 49 77.59% 0 77.59% 4.0 1.00 7 106306 KCB KCB
148 Asimiao 11305917 2653 38 73.83% 0 73.83% 3.8 1.00 5 95675 KCB KCB
158 Tanzarian 10219848 2618 39 64.70% 0 64.70% 3.2 1.00 0 70631 KCB KCB
162 Jittery Harmony 10775559 1771 16 64.45% 0 64.45% 3.2 1.00 0 65176 KCB KCB
163 Magnanimus 10065374 2342 29 61.10% 0 61.10% 3.2 1.00 0 64570 KCB KCB
167 Cαρiτãο Θrşτ 11848035 1900 116 77.33% 0 77.33% 4.0 1.00 0 57167 KAD KAD
175 abd 10513271 2649 89 64.93% 0 64.93% 3.2 1.00 0 48163 KCB KCB
176 Newt Scamander 11216159 2183 111 64.35% 0 64.35% 3.2 1.00 0 47092 KAD KAD
178 Ninjapa 10688548 2563 55 60.28% 0 60.28% 3.0 1.00 0 44590 KCB KCB
179 Andrius WingsofDeath 9141771 2560 62 58.91% 0 58.91% 3.0 1.00 0 38094 KCB KCB
180 Plank 9297244 2534 31 54.99% 0 54.99% 2.8 1.00 0 35355 KAD KCB
181 Marcio Zillig 9923745 2141 103 52.98% 0 52.98% 2.8 1.00 0 34928 KCB KCB
183 DVZ 17 9138414 2489 32 53.38% 0 53.38% 2.8 1.00 0 34482 KCB KCB
184 Wilker 9117838 2104 98 52.39% 0 52.39% 2.8 1.00 6 33838 KCB KCB
185 Gilmar 9842792 2095 170 47.04% 0 47.04% 2.5 1.00 0 31171 KCB KCB
188 KAMYKAZZE 9304877 2085 185 49.62% 0 49.62% 2.5 1.00 0 29377 KAD KAD
189 Bameiro Kulumie 9556432 1963 40 50.06% 0 50.06% 2.5 1.00 0 29304 KCB KCB
191 TorgoNudho 8206036 2070 165 48.59% 0 48.59% 2.5 1.00 0 25829 KCB KCB
193 JoeNufeicyh 8659996 1725 38 49.47% 0 49.47% 2.5 1.00 0 24810 KAD KAD
195 GrãoMoff Virgulino 8237951 2299 16 39.33% 0 39.33% 2.0 1.00 0 24420 KCB KCB
196 Ghostsoldier147 8617897 2508 28 45.73% 0 45.73% 2.0 1.00 0 23728 KCB KCB
197 NeoDnaX 9117719 2001 69 42.27% 0 42.27% 2.0 1.00 0 22569 KK KK
198 Logan 9059429 1935 57 36.99% 0 36.99% 2.0 1.00 0 22050 KCB KCB
199 Cjr 8687615 2023 96 43.21% 0 43.21% 2.0 1.00 0 21634 KCB KCB
199 Badtokill 12104585 3193 1 80.96% 12 44.96% 2.0 1.00 0 88644 KCB KCB
200 Piccolo 7583822 2704 131 36.44% 0 36.44% 2.0 1.00 0 21577 KL KL
200 Valkyryah 7522766 2391 23 32.63% 10 2.63% 1.0 1.00 0 10142 KA KCB
201 CMGUEP 7965948 2136 77 34.93% 0 34.93% 2.0 1.00 0 20370 KCB KCB
202 Resmi Hardin 8333110 1885 61 36.49% 0 36.49% 2.0 1.00 0 20006 KCB KCB
203 MINI Ryu Katarn 6973604 2756 109 31.48% 0 31.48% 2.0 1.00 0 20002 KL KL
204 Wes Terallo 8130977 1967 60 43.39% 0 43.39% 2.0 1.00 0 19966 KCB KCB
207 RafaGonJin 7445754 2256 156 34.71% 0 34.71% 2.0 1.00 0 19544 KK KK
208 Voltaxic 7850444 1991 118 35.84% 0 35.84% 2.0 1.00 0 19393 KAD KAD
210 Del Carlo 7073698 2012 31 42.91% 0 42.91% 2.0 1.00 0 17562 KAD KAD
212 THEONE 6448141 2191 136 35.74% 0 35.74% 2.0 1.00 3 17206 KCB KCB
215 JOAOMEDXII 7548649 1456 69 38.91% 0 38.91% 2.0 1.00 0 15741 KK KK
217 Rospo 6601145 3247 95 29.23% 0 29.23% 1.5 1.00 0 15167 KN KN
218 Balren Calea 5975279 1873 73 33.30% 0 33.30% 2.0 1.00 0 14304 KCB KCB
219 OldPadawan 6615991 1542 94 36.13% 0 36.13% 2.0 1.00 0 14253 KAD KAD
220 Milet 7368544 2074 106 27.69% 0 27.69% 1.5 1.00 0 13930 KK KK
223 Domi 4874764 2069 9 16.50% 0 16.50% 1.5 1.00 0 12782 KCB KCB
224 eemilio 7560268 1526 28 30.94% 0 30.94% 1.5 1.00 0 12152 KAD KAD
225 SAMRIBEI 7629244 1377 96 29.01% 0 29.01% 1.5 1.00 0 11552 KAD KAD
227 Tyron Brandt 6539168 1543 135 27.39% 0 27.39% 1.5 1.00 0 10574 KK KK
231 Obi One Torres 5348737 1910 61 16.51% 0 16.51% 1.5 1.00 0 9697 KK KK
232 Gorak Hyren 7742091 960 48 30.18% 0 30.18% 1.5 1.00 0 9321 KK KK
233 Felipe Reis 5497779 1524 169 23.42% 0 23.42% 1.5 1.00 0 8829 KAD KAD
234 Britz 4604893 1808 72 18.59% 0 18.59% 1.5 1.00 0 8118 KK KK
235 Immortus 3703029 2132 70 18.71% 0 18.71% 1.5 1.00 0 7094 KCB KCB
236 Ranyel Reinert 6637446 752 35 27.71% 0 27.71% 1.5 1.00 0 6733 KCB KCB
239 buraevo 3065527 1953 72 16.34% 0 16.34% 1.5 1.00 0 5623 KCB KCB
240 Marcio Zillig II 5129543 1508 113 14.53% 0 14.53% 1.0 1.00 0 5459 KCB KCB
244 Krebeargus 4072625 1888 155 13.49% 0 13.49% 1.0 1.00 0 4894 KK KK
246 Rafaum BR 3803435 1623 183 11.62% 0 11.62% 1.0 1.00 0 4218 KAD KAD
247 apenasalana 5147807 912 101 14.94% 0 14.94% 1.0 1.00 0 3992 KCB KCB
250 Capri 2582495 1807 154 6.42% 0 6.42% 1.0 1.00 0 3035 KCB KCB
253 KikahTeam 8562847 1967 323 35.25% 0 35.25% 2.0 1.00 0 2469 KCB KCB
254 Aquiles 7809942 1637 321 36.02% 0 36.02% 2.0 1.00 0 2238 KAD KAD
256 DarthANGELUS 6863328 937 219 24.72% 0 24.72% 1.5 1.00 0 1948 KK KK
257 XaolinMatadorDePorg 1641398 1797 123 7.03% 0 7.03% 1.0 1.00 0 1924 KCB KCB
258 guima 5777284 1364 210 23.36% 0 23.36% 1.5 1.00 0 1793 KK KK
259 Vasconcellos 7828802 1049 425 32.80% 0 32.80% 2.0 1.00 0 1674 KAD EH
261 Julaes 6191786 1978 294 24.96% 0 24.96% 1.5 1.00 0 1463 KN KN
262 Fulas 5589740 1879 266 23.05% 0 23.05% 1.5 1.00 0 1445 KN KN
263 Sounderound 1245092 1451 83 3.25% 0 3.25% 1.0 1.00 0 1296 KCB KCB
264 Lucas Neto 5877110 1636 416 16.20% 0 16.20% 1.5 1.00 0 991 KN KN
265 Nathan 3302813 1335 221 7.14% 0 7.14% 1.0 1.00 0 652 KK KK
266 Rayan 626349 1444 123 2.06% 0 2.06% 1.0 1.00 0 650 KCB KCB
267 Galvones 4895802 2236 398 14.93% 0 14.93% 1.0 1.00 0 583 KN KN
268 Zé Ghost 4681859 5000 493 12.67% 0 12.67% 1.0 1.00 0 463 KAD KAD
269 Resmi Hardin 2273695 1449 237 6.86% 0 6.86% 1.0 1.00 0 425 KK KK
271 Salazar Wynter 1297069 1997 280 0.00% 0 0.00% 1.0 1.00 0 214 KN KN
272 Diniz Saga 1314990 1795 294 3.05% 0 3.05% 1.0 1.00 0 206 KN KN
273 Dragon of the West 1593078 2112 365 3.73% 0 3.73% 1.0 1.00 0 205 KK KK
274 Makoto 1429817 1939 356 3.35% 0 3.35% 1.0 1.00 0 188 KN KN
275 alguem 1348274 1613 366 4.21% 0 4.21% 1.0 1.00 0 171 KCB KCB
276 Yan Elrad 1285875 517 330 0.00% 0 0.00% 1.0 1.00 0 156 KN KN
277 Tado 1045506 1382 337 3.17% 0 3.17% 1.0 1.00 0 141 KCB KCB
278 Alrizels 873343 1408 292 3.36% 0 3.36% 1.0 1.00 0 135 KCB KCB
279 Eduardo 1124534 1418 441 2.63% 0 2.63% 1.0 1.00 0 119 KK KK
280 RIVEN 905340 500 339 2.77% 0 2.77% 1.0 1.00 0 107 KCB KCB
281 Daedallus 730151 1483 321 2.48% 0 2.48% 1.0 1.00 0 104 KCB KCB
282 Jade 825563 1578 382 2.25% 0 2.25% 1.0 1.00 0 100 KK KK
283 RodPadawan 1300057 1639 671 2.67% 0 2.67% 1.0 1.00 0 93 KN KN
284 Luis Yavok 541812 1614 337 1.17% 0 1.17% 1.0 1.00 0 74 KK KK
