Ranking para rotação

Dados atuais

126º Ciclo
07/Nov/2025   a   10/Dec/2025

# Nome GP SKR Naves % Times % Times
Efetivo
X F1 F2 Score Atual Destino
1 Hello There 14914718 3754 3 111.30% 0 111.30% 7.0 0.68 100 130333000 KSB KSB
2 Solar77 13658304 3496 2 93.45% 6 75.45% 3.8 0.87 100 47090000 KSB KSB
3 Jeffxs 14587302 3666 1 108.88% 0 108.88% 7.0 0.73 92 13038600 KSB KSB
4 Mega de Schrödinger 14140467 3536 7 108.65% 2 102.65% 7.0 0.74 90 9127980 KSB KSB
5 VaderBR 13905181 3607 2 105.50% 0 105.50% 7.0 0.73 87 7841590 KSB KSB
6 MINI Detonador 14616151 3761 1 105.16% 0 105.16% 7.0 0.66 76 5324590 KSB KSB
7 Ricaspe 13995553 3479 1 106.62% 0 106.62% 7.0 0.56 70 4521930 KSB KSB
8 Sev 13334867 3528 1 94.01% 0 94.01% 6.0 0.91 85 4454910 KSB KSB
9 SinesioBR 14164610 3714 1 99.84% 0 99.84% 7.0 0.74 75 4382180 KSB KSB
10 Cryptig 13751989 3660 1 102.85% 0 102.85% 7.0 0.66 72 4219220 KSB KSB
11 gmac 13912089 3837 1 103.88% 0 103.88% 7.0 0.82 76 4152470 KSB KSB
12 Jason13 13961800 3624 1 104.19% 0 104.19% 7.0 0.80 76 4058660 KSB KSB
13 Pathfinder 13569160 3425 1 94.89% 0 94.89% 6.0 0.83 81 3867200 KSB KSB
14 CavaleiroJedi 13536138 3372 1 98.57% 0 98.57% 7.0 0.65 71 3775920 KSB KSB
15 Sorzus Syn 12955058 3257 1 97.25% 0 97.25% 7.0 0.81 76 3372210 KSB KSB
16 Surinami 13715945 3113 4 104.81% 0 104.81% 7.0 0.70 70 3144630 KSB KSB
17 Volkare 14025211 3458 1 103.86% 1 100.86% 7.0 0.68 62 2947440 KSB KSB
18 MandoBR 13369273 3543 1 96.48% 0 96.48% 7.0 0.85 69 2803010 KSB KSB
19 Claudioleandrof 13828140 3486 1 103.04% 0 103.04% 7.0 0.82 66 2702490 KSB KSB
20 Vitiate 13479533 3246 1 103.88% 0 103.88% 7.0 0.77 62 2358900 KSB KSB
21 Mand'alor Silva 13433458 3316 1 97.65% 0 97.65% 7.0 0.90 67 2346080 KSB KSB
22 Muiter 13618271 3254 5 103.29% 0 103.29% 7.0 0.82 64 2308590 KSB KSB
23 Gohan 13592172 3221 6 100.59% 1 97.59% 7.0 0.58 51 2278380 KSB KSB
24 Cobra 13531597 3295 10 101.13% 1 98.13% 7.0 0.71 58 2196800 KSB KSB
25 X'lor Bongo 13575848 3508 3 94.51% 0 94.51% 6.0 0.91 68 2166630 KSB KSB
26 GUid0 13221114 3553 2 96.79% 0 96.79% 7.0 0.79 57 2164620 KSB KSB
27 DarthRadahn 13376684 3479 4 94.51% 0 94.51% 6.0 0.82 65 2139130 KSB KSB
28 Moetaro 13750512 3429 1 96.14% 1 93.14% 6.0 0.90 67 2126320 KSB KSB
29 DanyWan 13318491 3530 2 93.79% 0 93.79% 6.0 0.81 62 2042490 KSB KSB
30 Rodb88 13990118 3413 8 103.17% 0 103.17% 7.0 0.80 52 1820850 KSB KSB
31 BackBulatov 13024029 3054 9 97.64% 0 97.64% 7.0 0.81 60 1820430 KSB KSB
32 Yodha 13262393 2736 1 98.98% 0 98.98% 7.0 0.67 51 1776380 KSB KSB
33 jpb131 12972656 3165 1 96.62% 0 96.62% 7.0 0.83 55 1743750 KSB KSB
34 Bojack 13699764 3407 3 104.85% 2 98.85% 7.0 0.75 44 1738450 KSB KSB
35 brunobyof 13500163 3468 1 97.93% 3 88.93% 5.0 0.76 60 1730240 KSB KSB
36 ambrozitaniaca 12229409 3349 3 89.70% 0 89.70% 5.0 0.65 59 1709790 KSB KSB
37 Bocca 13899038 3179 20 105.60% 0 105.60% 7.0 0.72 53 1695600 KSB KSB
38 Aleph 12997878 3238 1 95.98% 1 92.98% 6.0 0.91 59 1526910 KSB KSB
39 CacaRY 13254758 3470 1 100.85% 0 100.85% 7.0 0.84 42 1495320 KSB KSB
40 Capitão Caverna 13702701 3264 15 104.24% 0 104.24% 7.0 0.82 49 1383880 KMF KMF
41 LusthaRod 13790897 3399 2 93.61% 1 90.61% 5.0 0.71 45 1352750 KSB KSB
42 yagamibr 13834894 3474 1 95.43% 0 95.43% 6.0 0.75 34 1319190 KSB KSB
43 Daniel 13617200 3546 3 93.89% 4 81.89% 4.5 0.86 57 1303570 KSB KSB
44 OttoHorta 13349208 2566 15 101.10% 1 98.10% 7.0 0.59 36 1242460 KSB KSB
45 Thiago 13946236 3369 3 105.36% 0 105.36% 7.0 0.77 22 1232610 KSB KSB
46 NFAJ 13438445 3364 3 93.35% 0 93.35% 6.0 0.83 36 1147880 KMF KMF
47 Jamesc Kachosk 13198444 3141 26 98.12% 0 98.12% 7.0 0.91 57 1113620 KSB KSB
48 Onethumb 13574948 3143 1 94.63% 0 94.63% 6.0 0.87 38 1083120 KS KS
49 UK IC 1001 13201055 3416 1 90.13% 0 90.13% 5.0 0.89 42 988211 KSB KSB
50 Danielfc78 13157224 3427 5 91.71% 0 91.71% 6.0 0.88 30 970617 KMF KMF
51 ferdolima 13638629 3347 43 95.97% 0 95.97% 6.0 0.69 37 928291 KMF KMF
52 Luffyツ 12384120 3308 1 84.58% 0 84.58% 4.5 0.90 47 876442 KSB KSB
53 Tyrox 13402098 3508 4 94.87% 3 85.87% 4.5 0.82 34 869023 KSB KSB
54 MINI UK Vaedir Metran 13365129 3148 2 98.36% 2 92.36% 6.0 0.84 19 844234 KMF KMF
55 RPP1976 12840539 3313 3 92.31% 0 92.31% 6.0 0.89 21 818502 KMF KMF
56 gg 12917160 3139 9 89.69% 0 89.69% 5.0 0.85 37 804488 KMF KMF
57 Kotaro 12876890 3259 1 88.00% 0 88.00% 5.0 0.90 31 769547 KMF KMF
58 Eadweaгժ 13131601 2914 1 98.79% 2 92.79% 6.0 0.78 0 679431 KA KA
59 JDC37 12593393 2840 19 92.28% 0 92.28% 6.0 0.90 31 662773 KMF KMF
60 Fredd 12613239 2783 2 93.02% 0 93.02% 6.0 0.90 17 649190 KMF KMF
61 Latino BR 12770895 3124 20 93.47% 0 93.47% 6.0 0.88 20 639566 KMF KMF
62 GibaTj 13156025 3358 4 98.89% 5 83.89% 4.5 0.89 21 632312 KMF KMF
63 Jedsman 12804678 3445 32 94.86% 0 94.86% 6.0 0.89 26 587236 KMF KMF
64 Aegon 13182461 3433 3 93.05% 8 69.05% 3.5 0.84 27 580614 KMF KMF
65 Arteric 12631982 3252 2 84.51% 3 75.51% 3.8 0.89 30 560120 KMF KMF
66 Er Mûrazôr 13897898 3087 55 97.75% 0 97.75% 7.0 0.80 35 558918 KMF KMF
67 Denis 12690703 2941 30 93.20% 0 93.20% 6.0 0.88 27 541317 KMF KMF
68 Magri 12300439 3158 11 86.90% 0 86.90% 5.0 0.88 20 517056 KMF KMF
69 SCFC1986VADER 12636109 2879 15 96.91% 1 93.91% 6.0 0.91 10 512052 KS KS
70 Darak 11255545 2945 1 72.03% 0 72.03% 3.8 0.87 36 511177 KMF KMF
71 YodaMaster 12019755 3228 5 76.57% 2 70.57% 3.5 0.91 35 510604 KMF KMF
72 Sivence 12574876 3561 1 83.56% 0 83.56% 4.5 0.90 0 506926 KSB KSB
73 MINI Boladão de amor 12958796 3437 1 86.32% 4 74.32% 3.8 0.81 6 499608 KMF KMF
74 Menicucci 12423715 3103 8 88.72% 8 64.72% 3.2 0.92 39 475721 KS KS
75 Coxajedi 12539130 2828 23 95.34% 0 95.34% 6.0 0.86 18 475633 KMF KMF
76 hvs 12756644 2659 9 91.60% 1 88.60% 5.0 0.89 12 472523 KMF KMF
77 Aria Djarin 10928643 2916 1 68.80% 0 68.80% 3.5 0.85 36 470278 KMF KMF
78 El Cid 12811582 2952 11 88.48% 3 79.48% 4.0 0.91 31 457678 KMF KMF
79 ThiagoSantanna11 11333499 2876 11 69.14% 0 69.14% 3.5 0.88 46 456233 KMF KMF
80 GroguBR 11718769 3352 1 67.59% 0 67.59% 3.5 0.88 21 450697 KMF KMF
81 Megas 12771530 2759 9 90.44% 3 81.44% 4.5 0.89 11 435281 KMF KMF
82 'RuanSkywalker 11500100 3357 21 76.80% 0 76.80% 4.0 0.90 41 427640 KS KS
83 Erulasto Neurion 13224618 2792 3 83.79% 3 74.79% 3.8 0.90 17 424310 KS KS
84 SkySitara 12321627 3228 14 82.69% 1 79.69% 4.0 0.90 17 397523 KS KS
85 Malafati 12368934 2755 18 88.12% 1 85.12% 4.5 0.88 14 392550 KMF KMF
86 DarthGagus 11495789 2832 13 73.67% 0 73.67% 3.8 0.92 33 379754 KMF KMF
87 Rofner 12098743 2746 45 87.16% 0 87.16% 5.0 0.92 24 378296 KMF KMF
88 Xamã 11789911 2899 3 74.84% 3 65.84% 3.2 0.88 23 373403 KMF KMF
89 Agaa 11731581 3049 16 77.08% 0 77.08% 4.0 0.92 20 367577 KMF KMF
90 Cadu Pistoleiro 11821777 3131 4 74.96% 2 68.96% 3.5 0.93 13 361299 KMF KMF
91 DiegoKenobi 12003345 3136 15 80.97% 0 80.97% 4.0 0.92 6 327776 KA KA
92 Mol Nedi 12399792 2694 43 81.31% 0 81.31% 4.5 0.82 10 327289 KMF KMF
93 Rouge 12264177 2710 28 82.80% 0 82.80% 4.5 0.92 20 325386 KMF KMF
94 Ronaldean 12223043 2794 7 78.38% 3 69.38% 3.5 0.89 7 313170 KMF KMF
95 Syrus 12805691 3283 31 96.05% 7 75.05% 3.8 0.89 14 307025 KS KS
96 Anjjeperura 12451120 2827 29 77.77% 0 77.77% 4.0 0.89 18 304021 KMF KMF
97 Pelaios 12892477 3164 31 91.52% 7 70.52% 3.5 0.92 22 300336 KMF KMF
98 Naterapipe 12193093 3138 43 77.27% 2 71.27% 3.8 0.90 19 298443 KS KS
99 NoryLee 12502271 2709 24 80.54% 0 80.54% 4.0 0.92 19 291231 KMF KMF
100 JooeBW 9967425 2566 14 58.27% 0 58.27% 3.0 0.94 42 275086 KS KS
101 DPS15 12955404 3273 37 84.24% 3 75.24% 3.8 0.89 35 408637 KS KS
102 SpOk 11580502 3023 13 66.11% 2 60.11% 3.0 0.89 18 272237 KMF KMF
103 Pitta 12544122 2760 60 80.91% 5 65.91% 3.2 0.92 53 267782 KMF KMF
104 ClaudioSkywalker 12903724 3163 82 89.18% 2 83.18% 4.5 0.87 21 255604 KS KS
105 Fal 11523347 2730 47 73.89% 1 70.89% 3.5 0.91 19 238702 KMF KMF
106 Kowa 11661947 2971 21 77.06% 3 68.06% 3.5 0.87 9 237339 KMF KMF
107 SirWardCasteloNegro 11445180 2680 14 74.89% 2 68.89% 3.5 0.92 4 237252 KS KS
108 vandigo 13462194 3221 61 95.40% 7 74.40% 3.8 0.84 22 234798 KMF KMF
109 UK Ser Nalric 11169901 2607 14 70.80% 2 64.80% 3.2 0.90 12 234096 KMF KMF
110 Kelvin 11970497 3317 34 72.91% 4 60.91% 3.0 0.92 14 223887 KS KS
111 Sidney 11049348 2621 19 64.94% 0 64.94% 3.2 0.93 10 220084 KA KS
112 Lorde Capacetao 11300151 2637 36 66.88% 0 66.88% 3.5 0.92 15 215838 KS KS
113 Gustavo 12512481 2657 24 85.44% 8 61.44% 3.2 0.92 11 213164 KS KA
114 RunneR Steel 11366066 2822 25 67.36% 0 67.36% 3.5 0.93 9 209816 KS KS
115 Migalha 12708856 2793 59 87.61% 1 84.61% 4.5 0.91 10 201223 KMF KMF
116 Kolletos 13632864 2531 65 101.41% 8 77.41% 4.0 0.79 5 200818 KSB KSB
117 Cristiano 11275156 2562 19 66.75% 2 60.75% 3.0 0.92 7 199553 KMF KMF
118 Andrews Vedder 12129313 2698 36 74.06% 5 59.06% 3.0 0.92 11 192412 KS KS
119 calcorin 11396243 2787 26 70.67% 6 52.67% 2.8 0.93 48 185047 KS KS
120 Joy 9434589 2999 6 52.10% 0 52.10% 2.8 0.94 23 183158 KS KS
120 Honorável Simpato Amasaki 12704648 3334 2 90.74% 8 66.74% 3.5 1.00 9 185042 KCB KCB
121 Warlord86 10446212 2892 38 63.83% 0 63.83% 3.2 0.93 5 174115 KS KS
122 UK LordJeffRS 11583403 2501 180 71.17% 0 71.17% 3.8 0.89 19 165287 KMF KMF
123 Tofaus 11833284 2839 69 73.87% 0 73.87% 3.8 0.92 14 162678 KS KS
124 DavidsonServo 10807973 2445 79 67.34% 0 67.34% 3.5 0.92 31 161548 KS KS
125 Hec Lors 9728829 2790 3 52.54% 3 43.54% 2.0 0.94 24 155212 KS KS
126 Jeremy Calderón 9246947 3213 16 55.17% 0 55.17% 2.8 0.94 38 150985 KS KS
127 ObiwanKenobi 9710025 2715 22 58.22% 0 58.22% 3.0 0.93 4 142128 KS KS
128 blablabla 9869702 2592 32 60.29% 0 60.29% 3.0 0.93 4 140027 KS KS
129 Xande 11125275 1677 37 68.95% 4 56.95% 3.0 0.93 13 128084 KS KS
130 Ummagumma 12422123 2688 62 84.95% 9 57.95% 3.0 0.91 7 124903 KA KA
131 Coxa Doido 11671221 2402 168 66.86% 1 63.86% 3.2 0.87 5 123952 KS KS
132 Rogers Tutaneo 11151448 2673 53 63.12% 2 57.12% 3.0 0.89 14 123587 KA KA
133 FulcrumBR 9965273 2831 47 53.68% 0 53.68% 2.8 0.93 29 119949 KS KS
134 Bruninho 12035919 2695 55 78.04% 8 54.04% 2.8 0.92 13 117345 KS KS
135 Magaldi 9908695 2607 15 54.38% 0 54.38% 2.8 0.90 15 115960 KS KS
136 t rex 10474062 2619 84 63.22% 1 60.22% 3.0 0.89 4 103168 KS KS
137 Keyann Moraff 8734356 2525 1 33.80% 2 27.80% 1.5 0.94 19 100934 KS KS
138 DynGomes 8722300 2881 16 40.93% 0 40.93% 2.0 0.94 38 98585 KS KS
139 Johnnyclube 11107917 2612 46 65.71% 5 50.71% 2.5 0.91 6 90947 KA KA
140 Myc Skyrunner 10494633 2754 62 60.53% 6 42.53% 2.0 0.93 27 88351 KS KS
141 Alexandre 9832653 2335 43 52.40% 0 52.40% 2.8 0.92 10 87009 KS KS
142 KISE 10027214 2879 13 60.90% 7 39.90% 2.0 0.94 8 85344 KA KA
143 Ghostsoldier147 9816821 2598 32 52.49% 2 46.49% 2.5 0.93 12 83760 KA KA
144 Sky Rodrigo 11288444 2630 54 64.95% 7 43.95% 2.0 0.92 13 79223 KS KS
145 sepultura 11733902 2794 24 69.15% 9 42.15% 2.0 0.91 6 79097 KA KA
146 Qef Tser 8797654 2616 20 49.35% 0 49.35% 2.5 0.94 17 78954 KS KS
147 Guiter 11326343 2717 39 63.56% 9 36.56% 2.0 0.93 11 77950 KA KCB
148 DarthVerde 11664234 2956 4 73.53% 8 49.53% 2.5 1.00 2 84062 KCB KA
148 Cybeema 9335855 2510 49 49.48% 0 49.48% 2.5 0.94 12 77668 KS KS
149 DarksRevenge 7693549 2269 1 28.53% 1 25.53% 1.5 0.94 15 76585 KS KS
150 Teko 11608443 2663 133 61.90% 7 40.90% 2.0 0.92 4 74247 KA KA
151 Benke 12898578 3212 1 91.76% 14 49.76% 2.5 1.00 0 118777 KS KA
152 AnakinBR 12883391 2712 12 95.65% 12 59.65% 3.0 1.00 0 101614 KMF KMF
153 Kingdickofthismt 13774285 2809 42 98.80% 13 59.80% 3.0 1.00 0 91982 KS KS
154 Bulim987 11391262 2381 82 68.18% 9 41.18% 2.0 0.90 5 71654 KA KA
155 Ana do Shark 11675368 2808 2 72.67% 10 42.67% 2.0 1.00 0 71181 KS KS
156 San Taliba 11249938 2525 24 69.22% 9 42.22% 2.0 0.93 3 68882 KA KCB
157 Fox jlle 10820731 2298 99 63.12% 8 39.12% 2.0 0.94 8 66192 KA KA
158 Sowinski 9370458 2408 22 47.13% 5 32.13% 2.0 0.94 11 60526 KA KA
159 UK StormT 9442544 2364 33 50.29% 5 35.29% 2.0 0.93 8 59141 KS KS
160 Sou Chibata 9385416 2458 40 45.40% 4 33.40% 2.0 0.92 5 58581 KA KA
161 Nyco 8601933 2281 17 47.87% 4 35.87% 2.0 0.94 3 54100 KA KA
162 carlos123098 9305436 2999 25 47.77% 9 20.77% 1.5 0.94 17 53054 KS KS
163 Bode 7562062 2439 48 34.70% 0 34.70% 2.0 0.94 5 46044 KA KA
164 Molag Bal 8725930 2687 27 42.07% 8 18.07% 1.5 0.93 13 45852 KA KA
165 bieventa 11941573 2803 187 77.95% 10 47.95% 2.5 1.00 0 43113 KS KS
166 LordJoãoBR 12164656 2585 84 80.83% 10 50.83% 2.5 1.00 0 42433 KA KA
166 Pantel 11922693 2748 62 78.10% 7 57.10% 3.0 1.00 12 58144 KCB KS
167 C4duz1nho 6548355 2512 5 28.70% 0 28.70% 1.5 0.95 37 38612 KS KS
168 RangelCore 8080722 2321 44 38.08% 6 20.08% 1.5 0.92 4 36473 KA KCB
169 Kartan 11850554 2620 18 69.21% 10 39.21% 2.0 1.00 0 35256 KA KCB
170 ChaosPhanton 10879835 3075 23 72.14% 6 54.14% 2.8 1.00 8 48745 KCB KS
170 Rudner 11881445 2563 80 74.79% 12 38.79% 2.0 1.00 0 33044 KS KA
171 sharkguto 9182578 2526 163 41.19% 1 38.19% 2.0 0.95 13 30647 KS KS
171 Badtokill 12757870 3302 1 83.74% 46 -54.26% 1.0 1.00 0 48138 KCB KCB
172 Athox Kraamps 5961626 2145 12 20.39% 3 11.39% 1.0 0.94 3 21121 KA KA
173 Accel007 9652242 2195 87 45.30% 6 27.30% 1.5 0.95 6 20976 KA KA
174 Mandaloriano BR 5028601 2137 1 16.36% 0 16.36% 1.5 0.95 3 20542 KA KA
175 TonMatos 8322601 2290 23 37.48% 7 16.48% 1.5 0.95 10 19264 KA KA
176 Evenauta 7764339 2119 36 28.80% 0 28.80% 1.5 0.95 9 17137 KA KA
177 Black Lotus 4921392 2313 7 23.98% 0 23.98% 1.5 0.95 2 16164 KA KA
178 LordBago 5263486 2132 3 21.40% 2 15.40% 1.0 0.95 13 14467 KA KA
179 cowboy 6731772 2300 175 25.41% 2 19.41% 1.5 0.95 1 14210 KA KA
179 Ricardão 10328313 2640 13 56.37% 7 35.37% 2.0 1.00 3 37426 KCB KA
180 MacLoifer 10425476 2853 15 68.03% 8 44.03% 2.0 1.00 5 37396 KCB KA
180 Stoneyy 9722954 2741 22 53.68% 26 -24.32% 1.0 1.00 0 13911 KS KS
181 Syaoran 5496881 2112 4 23.50% 5 8.50% 1.0 0.95 6 13287 KA KA
182 MIGPETE 5840844 2113 30 22.20% 2 16.20% 1.5 0.96 8 12607 KA KA
183 Spacewalker 7745242 2137 32 28.37% 6 10.37% 1.0 0.95 1 10528 KA KCB
184 SilverHawk 6961767 2050 71 23.00% 4 11.00% 1.0 0.95 4 9558 KA KA
184 RunneR Doom 11766340 2733 20 68.73% 8 44.73% 2.0 1.00 3 34661 KCB KA
185 Lupuritu 6146921 2112 43 25.96% 7 4.96% 1.0 0.95 3 8482 KA KCB
186 Mol Barbuq 4719925 2139 11 15.92% 2 9.92% 1.0 0.95 1 8359 KA KA
187 Vokkra 5090128 2364 35 22.90% 5 7.90% 1.0 0.95 3 7404 KA KA
188 Immortus 4608537 2106 71 21.05% 6 3.05% 1.0 0.95 2 6282 KA KCB
189 Sakuma 11093585 2639 76 59.09% 8 35.09% 2.0 1.00 3 32196 KCB KA
189 VictorKnight 2369074 1975 3 9.53% 0 9.53% 1.0 0.96 5 5531 KA KA
191 Bragabot 3273213 1796 18 8.86% 8 -15.14% 1.0 0.96 0 4190 KA KCB
192 Elias Lund 3084314 1762 126 8.95% 11 -24.05% 1.0 1.00 0 3574 KA KCB
193 AnakinPedro 1957264 1382 36 4.87% 0 4.87% 1.0 0.96 4 2147 KA KA
194 Sr Dinon 12001694 2728 6 77.77% 48 -66.23% 1.0 1.00 0 28730 KCB KCB
194 Dok Light 1499496 1738 53 5.34% 0 5.34% 1.0 0.96 2 1835 KA KA
195 Didico 9740701 2714 29 55.46% 8 31.46% 2.0 1.00 3 28628 KCB KA
195 TitanBRA 11929086 2867 5 76.30% 20 16.30% 1.5 1.00 0 46721 KA KCB
196 UKμLord Nyco 10851213 2529 23 68.03% 13 29.03% 1.5 1.00 0 22508 KA KA
197 Warrior Panda 88 10834049 2245 13 57.80% 33 -41.20% 1.0 1.00 0 17414 KA KA
198 K'lor Bongo 9475238 2015 51 46.29% 14 4.29% 1.0 1.00 0 11774 KA KA
199 Cayo Cesar 11759988 2836 9 67.73% 50 -82.27% 1.0 1.00 0 25181 KCB KCB
199 CptPikeBr 3659222 1968 4 11.09% 22 -54.91% 1.0 1.00 0 7449 KA KCB
200 Hyonos 3286818 1582 17 10.64% 14 -31.36% 1.0 1.00 0 3848 KA KCB
201 Alastor 0 2109 24 0.00% 0 0.00% 1.0 1.00 0 0 KA KA
207 Dgs 9147846 2559 30 49.17% 7 28.17% 1.5 1.00 3 19643 KCB KA
209 HetfieldHS 8704506 2551 43 51.86% 8 27.86% 1.5 1.00 7 19465 KCB KCB
213 Toni Zappa 11707122 2601 15 77.57% 41 -45.43% 1.0 1.00 0 19090 KCB KCB
216 mjuo 11838733 2787 18 72.29% 38 -41.71% 1.0 1.00 0 18111 KCB KCB
217 supremelidervader 9253415 2102 38 52.87% 8 28.87% 1.5 1.00 1 17777 KCB KA
218 Morsiron 8908047 2200 27 47.82% 7 26.82% 1.5 1.00 2 17666 KCB KA
219 BrHitman 12414736 2666 132 88.54% 46 -49.46% 1.0 1.00 0 17560 KCB KCB
222 Galen Marek 11938237 2682 31 75.76% 40 -44.24% 1.0 1.00 0 16924 KCB KCB
224 Asimiao 11742822 2610 55 76.05% 46 -61.95% 1.0 1.00 0 16459 KCB KCB
225 anadomichel 9811111 2699 15 56.29% 46 -81.71% 1.0 1.00 0 16277 KCB KCB
228 abd 11236684 2722 93 69.76% 49 -77.24% 1.0 1.00 0 16040 KCB KCB
231 Nick RunneR 9729689 1467 42 50.86% 8 26.86% 1.5 1.00 0 15281 KCB KCB
233 Tanzarian 10716315 2653 54 59.97% 50 -90.03% 1.0 1.00 0 15123 KCB KCB
234 Roma 6819134 2502 19 38.27% 4 26.27% 1.5 1.00 4 15064 KCB KCB
238 Running wild 11144830 2052 49 69.88% 43 -59.12% 1.0 1.00 0 13975 KCB KCB
242 Marcio Zillig 10654595 2176 114 56.91% 49 -90.09% 1.0 1.00 0 13736 KCB KCB
243 Jittery Harmony 11292637 1843 22 67.49% 48 -76.51% 1.0 1.00 0 13400 KCB KCB
245 Wilker 9685516 2450 103 51.90% 17 0.90% 1.0 1.00 0 13202 KCB KCB
246 Tureko 9745440 2396 29 49.63% 37 -61.37% 1.0 1.00 0 13153 KCB KCB
247 Gilmar 10342339 2105 162 50.06% 46 -87.94% 1.0 1.00 0 13128 KCB KCB
250 LG 9527751 2432 37 50.98% 48 -93.02% 1.0 1.00 0 12944 KCB KCB
253 GrãoMoff Virgulino 8587684 2545 18 38.73% 48 -105.27% 1.0 1.00 0 12608 KCB KCB
255 TorgoNudho 9187276 2368 96 47.36% 49 -99.64% 1.0 1.00 0 12332 KCB KCB
256 Bameiro Kulumie 10140709 1924 29 50.86% 50 -99.14% 1.0 1.00 0 12304 KCB KCB
257 Cjr 9207270 2265 99 43.96% 46 -94.04% 1.0 1.00 0 12097 KCB KCB
258 CMGUEP 8605250 2410 77 35.75% 7 14.75% 1.0 1.00 3 11996 KCB KCB
268 Peechs 8245008 2205 34 34.88% 47 -106.12% 1.0 1.00 0 10696 KCB KCB
287 Domi 5198229 1888 12 16.35% 19 -40.65% 1.0 1.00 0 7751 KCB KCB
288 InsaneMeatBall 5962813 2117 66 34.18% 8 10.18% 1.0 1.00 2 7746 KCB KCB
322 th72 2598034 1580 38 8.17% 35 -96.83% 1.0 1.00 0 2838 KCB KCB
323 MACE DARK 2375583 1798 91 6.02% 44 -125.98% 1.0 1.00 0 2784 KCB KCB
330 Raduke 1952155 1627 22 4.88% 5 -10.12% 1.0 1.00 0 2167 KCB KCB
338 maniezzo 1559866 1397 29 4.35% 32 -91.65% 1.0 1.00 0 1588 KCB KCB
343 KikahTeam 8906826 2058 323 33.74% 50 -116.26% 1.0 1.00 0 1288 KCB KCB
354 Alrizels 1377872 923 275 4.72% 43 -124.28% 1.0 1.00 0 214 KCB KCB
368 Dookan 915352 1430 738 2.82% 47 -138.18% 1.0 1.00 0 59 PME KCB
372 DarthKalu 27794 562 231 0.03% 20 -59.97% 1.0 1.00 0 5 KCB KCB
411 MiniTonMatos 0 1 58 0.00% 0 0.00% 1.0 1.00 0 0 KCB KCB
416 MiniDynGomes 0 131 303 0.00% 0 0.00% 1.0 1.00 0 0 KCB KCB
423 MiniC4duznho 0 1 341 0.00% 0 0.00% 1.0 1.00 0 0 KCB KCB
128 DarthXarop 13485917 3058 16 105.31% 10 75.31% 3.8 1.00 0 146579 KAD KAD
150 C0m0d0r0 12230368 3140 100 79.21% 0 79.21% 4.0 1.00 8 80385 KAD KAD
158 HRommel 10973528 2589 37 60.42% 0 60.42% 3.0 1.00 3 71656 KAD KAD
169 Newt Scamander 11575509 2486 101 64.07% 2 58.07% 3.0 1.00 7 51196 KAD KAD
172 ale 11410776 2633 29 69.33% 6 51.33% 2.8 1.00 8 47928 KAD KAD
181 Dark Enix 9210831 2578 45 54.21% 0 54.21% 2.8 1.00 5 37141 KAD KAD
185 Kamikaze 9980595 2190 109 48.77% 0 48.77% 2.5 1.00 4 33599 KAD KAD
186 pAbLoM 10984014 2760 31 63.91% 7 42.91% 2.0 1.00 6 33533 PME PME
188 Dokdouglas 9533028 2370 80 48.58% 0 48.58% 2.5 1.00 1 32311 KAD KAD
190 phoddy 10898854 2679 27 59.14% 8 35.14% 2.0 1.00 3 31848 PME PME
190 TastyTwo 2973308 2325 25 13.67% 5 -1.33% 1.0 0.96 3 4248 KA KH
191 deux 9239963 2305 83 46.96% 0 46.96% 2.5 1.00 2 31228 KAD KAD
193 JMLSP 10904681 2330 34 68.10% 8 44.10% 2.0 1.00 0 29055 PME PME
196 Marl Jewel SCR 9608283 2281 10 46.05% 8 22.05% 1.5 1.00 4 26995 PME PME
197 Ale 9329476 2427 60 48.32% 5 33.32% 2.0 1.00 6 26920 KAD KAD
198 Cap Boozelord 10028980 2181 52 45.03% 0 45.03% 2.0 1.00 1 26144 KAD KAD
202 NeoDnaX 9428724 1652 69 38.82% 0 38.82% 2.0 1.00 0 21121 KK KK
205 mfzv Eusouseupai 9336227 2467 19 47.15% 6 29.15% 1.5 1.00 2 20094 PME PME
206 Daniel Amazonas 8038389 1845 105 31.90% 0 31.90% 2.0 1.00 4 19882 KAD KAD
208 msosilva76 9630134 2311 109 41.30% 7 20.30% 1.5 1.00 2 19549 KAD KAD
210 Fernando morro 9361762 2435 76 43.87% 8 19.87% 1.5 1.00 2 19463 PME PME
212 Will 7679862 1942 92 38.41% 2 32.41% 2.0 1.00 2 19107 KAD KAD
214 Caiquecm 8847604 2537 25 52.04% 8 28.04% 1.5 1.00 2 18744 PME PME
215 SEPJUNIOR 8834924 2449 30 43.94% 5 28.94% 1.5 1.00 3 18616 KAD KAD
223 Pacheco 8761712 2103 64 40.78% 8 16.78% 1.5 1.00 0 16666 PME PME
