Ranking para rotação

Dados atuais

120º Ciclo
23/May/2025   a   26/Jun/2025

# Nome GP SKR Naves % Times % Times
Efetivo
X F1 F2 Score Atual Destino
1 Bocca 13228666 3001 12 105.16% 0 105.16% 7.0 0.75 98 23757900 KSB KSB
2 Mega de Schrödinger 13438026 3611 1 107.81% 0 107.81% 7.0 0.77 94 14447000 KSB KSB
3 Hello There 14087532 3720 6 110.34% 0 110.34% 7.0 0.71 91 10883200 KSB KSB
4 Surinami 13001185 3264 3 103.94% 0 103.94% 7.0 0.74 92 10212900 KSB KSB
5 CavaleiroJedi 12779332 3234 3 93.73% 0 93.73% 6.0 0.65 90 7939600 KSB KSB
6 Ricaspe 13290892 3472 1 105.98% 0 105.98% 7.0 0.56 76 5303860 KSB KSB
7 Kolletos 13169614 3348 11 102.52% 2 96.52% 7.0 0.79 87 5222560 KSB KSB
8 Jeffxs 13668557 3668 1 104.04% 0 104.04% 7.0 0.81 77 4127890 KSB KSB
9 Cryptig 12965077 3577 1 101.15% 0 101.15% 7.0 0.71 75 4029450 KSB KSB
10 MINI Detonador 13887965 3889 1 103.53% 0 103.53% 7.0 0.70 70 3971020 KSB KSB
11 Claudioleandrof 13175186 3506 1 103.14% 0 103.14% 7.0 0.86 77 3602070 KSB KSB
12 SinesioBR 13375918 3663 1 98.86% 0 98.86% 7.0 0.78 72 3472580 KSB KSB
13 Gohan 12884517 3212 1 99.52% 0 99.52% 7.0 0.63 70 3436070 KSB KSB
14 gmac 12856454 3750 1 101.92% 0 101.92% 7.0 0.85 73 3235660 KSB KSB
15 yagamibr 13169615 3494 1 91.17% 0 91.17% 6.0 0.77 75 3172590 KSB KSB
16 Marcelord 13660489 3519 1 104.55% 0 104.55% 7.0 0.77 67 2954610 KSB KSB
17 Yodha 12617527 2739 1 95.18% 0 95.18% 6.0 0.72 76 2696020 KSB KSB
18 GUid0 12487835 3392 7 91.29% 0 91.29% 6.0 0.82 76 2648170 KSB KSB
19 Muiter 12819436 3161 4 102.25% 0 102.25% 7.0 0.85 72 2623950 KSB KSB
20 Thiago 13268717 3520 4 103.64% 0 103.64% 7.0 0.79 65 2593340 KSB KSB
21 CacaRY 12576428 3419 1 100.12% 0 100.12% 7.0 0.87 69 2493830 KSB KSB
22 Rodb88 13328626 3450 14 103.71% 0 103.71% 7.0 0.76 69 2459190 KSB KSB
23 Bojack 13032154 3428 1 103.80% 2 97.80% 7.0 0.78 63 2427180 KSB KSB
24 Brasuca 12362283 3114 8 95.08% 0 95.08% 6.0 0.82 75 2343950 KSB KSB
25 LusthaRod 13033586 3447 1 87.78% 1 84.78% 4.5 0.74 74 2329300 KSB KSB
26 Volkare 13162321 3447 2 100.42% 2 94.42% 6.0 0.77 66 2314680 KSB KSB
27 UK IC 1001 12477823 3381 1 90.23% 0 90.23% 5.0 0.90 77 2248020 KSB KSB
28 DanyWan 12492782 3485 1 89.98% 0 89.98% 5.0 0.84 74 2206190 KSB KSB
29 Capitão Caverna 12743380 3297 11 93.64% 0 93.64% 6.0 0.90 77 2195920 KMF KSB
30 DarthXarop 12971489 3260 2 105.07% 0 105.07% 7.0 0.82 62 2128370 KSB KSB
31 BackBulatov 12268341 2999 7 95.70% 0 95.70% 6.0 0.83 73 2067480 KSB KSB
32 S0t3n 13079804 3417 2 100.44% 3 91.44% 6.0 0.82 63 1970720 KSB KSB
33 brunobyof 12822302 3388 1 98.51% 0 98.51% 7.0 0.80 56 1947520 KSB KSB
34 Dico Cwb 12876720 3500 34 102.43% 0 102.43% 7.0 0.90 71 1716960 KSB KSB
35 jpb131 12218044 3057 2 92.76% 0 92.76% 6.0 0.86 64 1629250 KSB KSB
36 Curvello 12706923 2516 24 96.34% 0 96.34% 7.0 0.62 64 1623720 KSB KSB
37 Aleph 12260456 3149 1 87.93% 0 87.93% 5.0 0.92 69 1516800 KSB KSB
38 ambrozitaniaca 11362947 3199 3 83.07% 1 80.07% 4.0 0.70 69 1485430 KSB KSB
39 Moetaro 12957262 3412 1 94.99% 0 94.99% 6.0 0.92 56 1476200 KSB KSB
40 MandoBR 12536692 3378 1 90.06% 0 90.06% 5.0 0.91 64 1448800 KSB KSB
41 Daniel 12914899 3673 1 93.58% 0 93.58% 6.0 0.88 45 1323050 KSB KSB
42 Jamesc Kachosk 12516220 3323 19 96.29% 0 96.29% 7.0 0.93 56 1304980 KSB KSB
43 Sorzus Syn 12171161 3142 1 95.86% 0 95.86% 6.0 0.84 48 1195400 KSB KSB
44 Solar77 12884254 3631 1 93.07% 1 90.07% 5.0 0.88 46 1108740 KSB KSB
45 DarthRadahn 12417724 3305 1 88.37% 0 88.37% 5.0 0.84 50 1104660 KMF KSB
46 Cobra 12768579 3342 15 97.99% 6 79.99% 4.0 0.77 60 1012750 KSB KSB
47 X'lor Bongo 12759504 3261 3 90.52% 0 90.52% 5.0 0.93 50 1002050 KSB KSB
48 MINI UK Vaedir Metran 12642292 3140 1 97.54% 0 97.54% 7.0 0.89 25 953600 KMF KSB
49 MestreHL 12664755 2669 7 95.10% 6 77.10% 4.0 0.84 62 909628 KSB KSB
50 Tunnd Rocha 12603398 3391 4 93.66% 1 90.66% 5.0 0.85 38 902974 KSB KSB
51 skyballs 12682544 3230 3 97.60% 7 76.60% 4.0 0.90 55 902708 KSB KMF
52 Ghargamel 12811268 3241 5 93.72% 0 93.72% 6.0 0.90 31 891120 KSB KMF
53 NFAJ 12675625 3225 5 92.95% 0 92.95% 6.0 0.89 27 841063 KMF KMF
54 made 12165809 3294 3 89.42% 2 83.42% 4.5 0.91 47 837658 KMF KMF
55 Pathfinder 12559388 3471 1 89.34% 0 89.34% 5.0 0.90 33 819564 KMF KMF
56 ferdolima 12984650 3308 37 93.69% 0 93.69% 6.0 0.72 33 792458 KSB KMF
57 Sev 12286864 3421 1 84.82% 0 84.82% 4.5 0.93 36 721337 KMF KMF
58 Aegon 12357909 3435 2 92.68% 2 86.68% 5.0 0.91 26 712867 KMF KMF
59 Latino BR 11939234 3163 6 86.73% 0 86.73% 5.0 0.91 32 649404 KMF KMF
60 DarthBenke 12248579 3231 1 90.27% 2 84.27% 4.5 0.90 30 643713 KMF KMF
61 JDC37 11763295 2933 18 88.70% 2 82.70% 4.5 0.92 49 627266 KMF KMF
62 Dan Jed 12272114 2866 2 84.52% 4 72.52% 3.8 0.87 44 617855 KMF KMF
63 GibaTj 12377793 3334 3 93.79% 1 90.79% 5.0 0.93 18 610178 KMF KMF
64 Kotaro 12053272 3143 1 86.03% 0 86.03% 5.0 0.92 22 604374 KMF KMF
65 Fredd 11989482 2894 1 91.10% 0 91.10% 6.0 0.93 11 579152 KMF KMF
66 Danielfc78 12461906 3462 4 89.39% 2 83.39% 4.5 0.91 17 573596 KMF KMF
67 vandigo 12855477 3228 29 94.47% 1 91.47% 6.0 0.89 26 566445 KS KMF
68 MINI Boladão de amor 12276583 3219 1 83.87% 2 77.87% 4.0 0.84 23 557653 KMF KMF
69 Arteric 11737525 3200 2 81.89% 0 81.89% 4.5 0.93 26 557629 KMF KMF
70 Luffyツ 11363987 3297 1 78.85% 0 78.85% 4.0 0.92 30 530409 KMF KMF
71 YodaMaster 10873865 2914 3 66.55% 0 66.55% 3.5 0.93 49 529599 KMF KMF
72 Erico 11800304 3130 1 81.33% 0 81.33% 4.5 0.92 21 524336 KMF KMF
73 hvs 11959775 2755 19 89.16% 0 89.16% 5.0 0.92 32 508645 KMF KMF
74 Magri 11551470 2906 14 83.93% 0 83.93% 4.5 0.91 37 502557 KS KMF
75 RPP1976 11980259 3214 15 86.12% 0 86.12% 5.0 0.93 23 502293 KMF KMF
76 Jedsman 11965959 3392 26 88.87% 0 88.87% 5.0 0.93 35 492295 KMF KMF
77 gg 12157857 3071 7 87.09% 3 78.09% 4.0 0.93 21 434607 KMF KMF
78 Malafati 11585951 2830 18 82.68% 0 82.68% 4.5 0.92 26 417001 KMF KMF
79 El Cid 12047932 2825 10 82.50% 1 79.50% 4.0 0.93 22 405902 KS KMF
80 Denis 12018168 3199 31 88.97% 0 88.97% 5.0 0.91 19 392442 KMF KMF
81 Erulasto Neurion 11943378 2595 6 76.39% 0 76.39% 4.0 0.93 23 378495 KMF KMF
82 Mehrunes Dagon 10611581 2938 2 59.89% 0 59.89% 3.0 0.93 39 376611 KS KMF
83 SCFC1986VADER 11913446 2750 16 92.33% 4 80.33% 4.0 0.92 26 372109 KMF KMF
84 Er Mûrazôr 13063526 3080 57 93.90% 1 90.90% 5.0 0.87 37 355482 KMF KMF
85 Syrus 11957372 3165 44 87.55% 0 87.55% 5.0 0.90 10 353681 KS KMF
86 Ledeg 11380307 2901 4 76.01% 5 61.01% 3.2 0.88 19 341022 KMF KMF
87 Kowa 11042407 2766 18 78.28% 0 78.28% 4.0 0.91 22 332471 KS KMF
88 GroguBR 9900337 2805 3 59.54% 0 59.54% 3.0 0.93 36 318633 KMF KMF
89 Rofner 11204502 2570 29 79.93% 0 79.93% 4.0 0.94 37 316206 KMF KMF
90 Darak 10231607 2934 1 64.22% 0 64.22% 3.2 0.91 21 312000 KMF KMF
91 SkySitara 11455619 2483 16 78.36% 0 78.36% 4.0 0.91 20 308976 KS KMF
92 ThiagoSantanna11 10181653 2813 10 61.26% 0 61.26% 3.2 0.92 29 308366 KS KMF
93 Megas 12208340 2588 29 87.99% 2 81.99% 4.5 0.91 16 303006 KMF KMF
94 Pitta 11649855 2776 47 79.27% 3 70.27% 3.5 0.94 37 302575 KMF KMF
95 DiegoKenobi 11435847 3132 17 79.08% 2 73.08% 3.8 0.93 10 302344 KMF KMF
96 Aria Djarin 10031481 2857 1 61.47% 0 61.47% 3.2 0.92 21 295311 KMF KMF
97 Ronaldean 11557672 2711 44 76.87% 0 76.87% 4.0 0.93 22 276470 KS KMF
98 Menicucci 11738498 2989 29 84.61% 6 66.61% 3.5 0.93 26 275247 KMF KMF
99 Toni Zappa 11160130 2555 11 78.28% 0 78.28% 4.0 0.88 7 274775 KA KMF
100 Gustavo 11903636 2866 41 82.51% 1 79.51% 4.0 0.93 16 274287 KS KMF
102 NoryLee 11782508 2772 21 76.64% 1 73.64% 3.8 0.93 23 271437 KMF KS
103 sepultura 10928073 3094 19 67.21% 0 67.21% 3.5 0.93 9 264205 KMF KS
104 Fal 10959511 2827 49 72.28% 0 72.28% 3.8 0.93 23 255667 KMF KS
105 Lei'el Oara 10974332 3136 33 66.85% 0 66.85% 3.5 0.93 23 255059 KS KS
106 ClaudioSkywalker 12200336 3165 95 87.16% 1 84.16% 4.5 0.90 27 252557 KMF KS
107 Mol Nedi 11685102 2670 42 79.03% 0 79.03% 4.0 0.94 15 251384 KMF KS
108 Nends 10930756 2625 29 69.27% 0 69.27% 3.5 0.94 27 236659 KMF KS
109 Rick 11369036 2532 31 80.09% 2 74.09% 3.8 0.91 15 228896 KS KS
110 J o h n B R 11465940 2683 28 70.28% 3 61.28% 3.2 0.91 18 215258 KMF KS
111 Kelvin 11238843 3129 64 69.55% 0 69.55% 3.5 0.93 41 214922 KS KS
112 LordPapaléguas 11315126 2643 24 75.32% 3 66.32% 3.5 0.87 8 211708 KS KS
113 Kevinbr 10695196 2753 23 67.08% 1 64.08% 3.2 0.94 23 210514 KMF KS
114 UK Ser Nalric 10514938 2667 13 64.94% 2 58.94% 3.0 0.93 14 205198 KMF KS
115 Xande 10629036 2107 29 68.26% 0 68.26% 3.5 0.93 26 197540 KS KS
116 Cristiano 10581373 2860 26 64.61% 0 64.61% 3.2 0.94 12 186846 KS KS
117 Migalha 12017336 2839 63 84.02% 2 78.02% 4.0 0.93 17 180554 KMF KS
118 BrHitman 11876756 2627 142 86.76% 1 83.76% 4.5 0.93 9 177257 KS KS
119 Andrews Vedder 11104867 2409 37 65.61% 0 65.61% 3.2 0.93 11 175282 KS KS
120 Ummagumma 11748653 2559 56 79.06% 1 76.06% 4.0 0.92 17 170625 KS KS
121 LordJoãoBR 11881440 3087 84 85.63% 4 73.63% 3.8 0.89 10 166910 KS KS
122 Naterapipe 11488482 2880 53 76.47% 2 70.47% 3.5 0.92 23 165388 KS KS
123 Warlord86 9319581 2823 37 59.80% 0 59.80% 3.0 0.94 16 157907 KS KS
124 UKμLord Nyco 10401418 2434 27 64.51% 2 58.51% 3.0 0.92 12 155932 KS KS
125 Johnnyclube 10298711 2582 45 62.15% 2 56.15% 3.0 0.92 8 153793 KS KS
126 DavidsonServo 10017434 2596 79 65.03% 0 65.03% 3.2 0.93 35 149834 KS KS
127 Tofaus 11239548 2686 63 68.39% 0 68.39% 3.5 0.93 20 149717 KS KS
128 San Taliba 10386936 2276 24 64.89% 0 64.89% 3.2 0.94 6 147897 KA KS
129 blablabla 9555494 2407 36 64.40% 0 64.40% 3.2 0.94 6 141368 KMF KS
130 C0m0d0r0 11616282 2875 87 77.82% 7 56.82% 3.0 0.93 15 128455 KA KS
131 UK LordJeffRS 10507427 2302 137 60.62% 0 60.62% 3.0 0.93 19 110640 KS KS
132 Fox jlle 9936219 2367 93 57.00% 0 57.00% 3.0 0.94 23 110237 KS KS
133 Bruninho 11249828 2652 69 75.43% 6 57.43% 3.0 0.94 8 110052 KS KS
134 Coxa Doido 11151319 2248 134 65.54% 4 53.54% 2.8 0.82 10 108721 KS KS
135 Sidney 10146029 2526 16 58.77% 2 52.77% 2.8 0.94 15 108400 KA KS
136 calcorin 9963418 2534 66 53.24% 0 53.24% 2.8 0.94 25 107131 KS KS
137 Sky Rodrigo 10732772 2535 68 64.29% 2 58.29% 3.0 0.93 10 106393 KS KS
138 Bulim987 10698541 2443 71 68.76% 4 56.76% 3.0 0.92 7 102072 KA KS
139 Teko 10892726 2434 120 61.08% 2 55.08% 2.8 0.92 13 101536 KS KS
140 Daniela Tagarela Disgraçarys 9736597 2700 22 56.24% 2 50.24% 2.5 0.93 19 91722 KS KS
141 Coxajedi 12063951 2595 42 92.21% 8 68.21% 3.5 1.00 0 89329 KS KS
142 t rex 9631119 2589 72 57.56% 1 54.56% 2.8 0.93 9 87346 KS KS
143 Lorde Capacetao 9791112 2359 45 55.93% 0 55.93% 2.8 0.94 11 86112 KS KS
144 Magaldi 9049976 2546 19 50.45% 0 50.45% 2.5 0.92 18 85338 KS KS
145 ObiwanKenobi 9237626 2561 19 58.62% 2 52.62% 2.8 0.94 7 83092 KS KS
146 Myc Skyrunner 9929777 2383 72 53.56% 2 47.56% 2.5 0.94 6 75541 KA KS
147 UK StormT 8900427 2259 42 50.22% 0 50.22% 2.5 0.94 13 71313 KS KS
148 vap 8652806 2704 126 52.56% 1 49.56% 2.5 0.94 6 69609 KA KS
149 Tureko 8758151 2213 36 48.10% 0 48.10% 2.5 0.94 7 65073 KA KS
150 Alexandre 9180650 2208 38 48.67% 5 33.67% 2.0 0.94 22 64863 KS KS
151 Rogers Tutaneo 10351620 2208 51 62.06% 7 41.06% 2.0 0.91 7 63492 KA KA
152 LordVaderBr 10049072 2656 59 59.26% 5 44.26% 2.0 0.93 3 62862 KA KA
153 Joy 7981476 2639 3 39.46% 0 39.46% 2.0 0.95 22 58562 KS KA
154 JooeBW 8479512 2663 7 47.47% 0 47.47% 2.5 0.95 14 58187 KS KA
155 Sou Chibata 8558321 2206 38 44.37% 0 44.37% 2.0 0.92 10 53634 KA KA
156 Alex Avalon 9491441 2185 89 50.39% 2 44.39% 2.0 0.94 1 52700 KA KA
157 Molag Bal 7980262 2304 26 40.62% 0 40.62% 2.0 0.94 9 49400 KA KA
158 Nyco 8324135 2176 23 46.40% 3 37.40% 2.0 0.94 5 48044 KA KA
159 deux 8601803 1988 91 43.54% 1 40.54% 2.0 0.94 4 47028 KA KA
160 Badtokill 12056280 3221 1 80.45% 26 2.45% 1.0 1.00 0 44541 KS KA
161 Sr Dinon 11416771 2735 18 73.56% 8 49.56% 2.5 1.00 0 43289 KA KA
162 Cap Boozelord 9540590 2283 46 47.54% 6 29.54% 1.5 0.94 4 41832 KA KA
163 K'lor Bongo 8934830 2482 49 46.49% 0 46.49% 2.5 0.95 7 34626 KA KA
164 TitanBRA 11297291 2672 20 72.84% 9 45.84% 2.0 1.00 0 31995 KS KA
165 Kartan 10931591 2607 19 67.38% 10 37.38% 2.0 1.00 0 31500 KS KA
166 carlos123098 8308861 2776 24 41.31% 0 41.31% 2.0 0.95 13 28892 KS KA
167 Sowinski 7767669 2193 14 38.69% 2 32.69% 2.0 0.95 10 27870 KA KA
168 Accel007 9018909 2163 76 42.14% 0 42.14% 2.0 0.95 2 24921 KA KA
169 sharkguto 7999649 2267 180 32.63% 0 32.63% 2.0 0.95 11 24857 KA KA
170 Cybeema 8450572 2261 51 43.96% 0 43.96% 2.0 0.95 4 24338 KA KA
171 Guiter 10069058 2577 37 55.99% 10 25.99% 1.5 1.00 0 21050 KS KA
172 LG 9072162 2371 39 53.64% 8 29.64% 1.5 1.00 0 18267 KA KA
173 Avalon 2 8940768 2009 32 49.68% 7 28.68% 1.5 0.95 1 17682 KA KA
174 Valkyryah 7453486 2343 23 32.56% 2 26.56% 1.5 0.95 6 16704 KA KA
175 Keyann Moraff 5556766 1940 9 16.11% 0 16.11% 1.5 0.95 4 15279 KA KA
176 Running wild 10680545 2539 51 67.69% 25 -7.31% 1.0 1.00 0 14786 KS KA
177 Spacewalker 6904502 2019 117 24.41% 1 21.41% 1.5 0.96 2 13690 KA KA
178 Lupuritu 5481637 1946 35 24.13% 0 24.13% 1.5 0.95 3 10887 KA KA
179 Syaoran 4332242 2026 2 17.18% 2 11.18% 1.0 0.95 1 10478 KA KA
180 LordBago 4096651 1911 1 13.08% 2 7.08% 1.0 0.95 0 9739 KA KA
181 Peechs 7637940 2079 21 32.65% 9 5.65% 1.0 1.00 0 9636 KA KA
182 Arnobildo 7070335 2161 55 32.38% 8 8.38% 1.0 1.00 0 9087 KA KA
183 Evenauta 6427008 2068 42 20.06% 2 14.06% 1.0 0.96 3 8678 KA KA
184 Nocts 3974033 1997 47 15.38% 0 15.38% 1.0 0.96 8 5558 KA KA
185 Kendris 4045233 2050 36 14.65% 4 2.65% 1.0 0.96 5 5553 KA KA
186 Brasuca 3782435 2102 68 19.48% 2 13.48% 1.0 0.96 2 5097 KA KA
187 Vokkra 3633610 2137 58 15.65% 0 15.65% 1.0 0.96 0 4839 KA KA
188 MIGPETE 3722475 1911 134 12.93% 2 6.93% 1.0 0.96 3 4835 KA KA
189 Black Lotus 3373137 1986 36 17.23% 2 11.23% 1.0 0.96 3 4464 KA KA
190 whitehowlerwolf 2730959 1916 29 11.72% 0 11.72% 1.0 0.96 0 3445 KA KA
191 TastyTwo 2024047 2045 14 9.11% 2 3.11% 1.0 0.96 2 3173 KA KA
192 Elias Lund 2356333 1700 139 7.07% 0 7.07% 1.0 0.96 0 2792 KA KA
193 BielSkywalker2 2148639 1408 14 6.52% 2 0.52% 1.0 0.96 0 2613 KA KA
194 Mol Barbuq 1530852 1563 111 3.66% 0 3.66% 1.0 0.96 0 1731 KA KA
195 Aria Curran 2636644 1863 341 13.03% 0 13.03% 1.0 0.96 5 395 KA KA
196 DynGomes 0 2169 54 0.00% 0 0.00% 1.0 1.00 0 0 KA KA
138 Cayo Cesar 11207873 2733 15 69.64% 0 69.64% 3.5 1.00 0 104182 KCB KCB
149 Tanzarian 10178422 2605 36 64.27% 0 64.27% 3.2 1.00 0 70104 KCB KCB
151 Jittery Harmony 10739672 1810 17 64.36% 0 64.36% 3.2 1.00 0 66254 KCB KCB
156 Magnanimus 10062463 2378 25 60.93% 0 60.93% 3.0 1.00 0 60162 KCB KCB
159 Cαρiτãο Θrşτ 11848035 1908 116 77.33% 0 77.33% 4.0 1.00 0 57279 KAD KAD
164 abd 10495729 2641 89 64.80% 0 64.80% 3.2 1.00 0 48028 KCB KCB
165 Newt Scamander 11194237 2212 106 64.26% 0 64.26% 3.2 1.00 0 47297 KAD KAD
167 Ninjapa 10671236 2606 55 60.20% 0 60.20% 3.0 1.00 0 44820 KCB KCB
171 Andrius WingsofDeath 9098673 2580 62 58.37% 0 58.37% 3.0 1.00 8 41316 KCB KCB
172 Asimiao 11289147 2718 37 73.63% 8 49.63% 2.5 1.00 0 40241 KCB KCB
173 Plank 9278047 2505 32 54.96% 0 54.96% 2.8 1.00 0 35125 KCB KCB
174 Marcio Zillig 9859249 2135 101 51.03% 0 51.03% 2.8 1.00 0 34665 KCB KCB
176 DVZ 17 9064103 2425 32 52.42% 0 52.42% 2.8 1.00 0 33826 KCB KCB
180 Gilmar 9820538 2098 175 46.96% 0 46.96% 2.5 1.00 0 31101 KCB KCB
181 KAMYKAZZE 9296311 2112 192 49.62% 0 49.62% 2.5 1.00 0 29562 KCB KCB
182 Bameiro Kulumie 9519011 1985 40 49.63% 0 49.63% 2.5 1.00 0 29335 KCB KCB
187 TorgoNudho 8199984 1926 171 48.57% 0 48.57% 2.5 1.00 0 24898 KCB KCB
188 JoeNufeicyh 8659996 1732 38 49.47% 0 49.47% 2.5 1.00 0 24879 KAD KAD
191 Ghostsoldier147 8603136 2472 33 45.70% 0 45.70% 2.0 1.00 0 23530 KCB KCB
192 Logan 9050154 1966 56 36.91% 0 36.91% 2.0 1.00 4 23117 KCB KCB
193 GrãoMoff Virgulino 8233020 2264 18 39.33% 0 39.33% 2.0 1.00 0 22846 KCB KCB
194 NeoDnaX 9107695 1946 69 42.23% 0 42.23% 2.0 1.00 0 22232 KK KK
195 Piccolo 7583822 2704 131 36.44% 0 36.44% 2.0 1.00 0 21577 KL KL
196 Cjr 8660765 2011 97 43.21% 0 43.21% 2.0 1.00 0 21502 KCB KCB
197 Galen Marek 11412749 2739 53 77.13% 15 32.13% 2.0 1.00 0 32658 KA KCB
198 Wes Terallo 8127306 1998 60 43.31% 0 43.31% 2.0 1.00 0 20097 KCB KCB
198 mjuo 11040352 2529 13 68.66% 14 26.66% 1.5 1.00 0 28466 KA KCB
199 Resmi Hardin 8299932 1903 62 36.38% 0 36.38% 2.0 1.00 0 20043 KCB KCB
199 Wilker 9106765 2156 98 52.38% 17 1.38% 1.0 1.00 0 11692 KA KCB
200 CMGUEP 7869926 2113 79 34.43% 0 34.43% 2.0 1.00 0 20021 KCB KCB
200 THEONE 6410906 2223 135 35.47% 12 -0.53% 1.0 1.00 0 8352 KA KCB
201 MINI Ryu Katarn 6973604 2756 109 31.48% 0 31.48% 2.0 1.00 0 20002 KL KL
202 Dante 7798429 2090 82 39.06% 0 39.06% 2.0 1.00 0 19737 KCB KCB
203 RafaGonJin 7445754 2256 156 34.71% 0 34.71% 2.0 1.00 0 19544 KK KK
204 Voltaxic 7850444 1991 118 35.84% 0 35.84% 2.0 1.00 0 19393 KAD KAD
205 Qef Tser 6805111 2427 34 35.50% 0 35.50% 2.0 1.00 0 18470 KCB KCB
207 Del Carlo 7072845 2050 31 42.91% 0 42.91% 2.0 1.00 0 17720 KAD KAD
210 JOAOMEDXII 7539162 1463 69 38.91% 0 38.91% 2.0 1.00 0 15761 KK KK
212 Rospo 6601145 3247 95 29.23% 0 29.23% 1.5 1.00 0 15167 KN KN
214 Balren Calea 5973382 1942 96 33.17% 0 33.17% 2.0 1.00 0 14567 KCB KCB
215 OldPadawan 6615991 1601 94 36.13% 0 36.13% 2.0 1.00 0 14557 KAD KAD
216 Milet 7368544 2074 106 27.69% 0 27.69% 1.5 1.00 0 13930 KK KK
218 Domi 4836085 2094 10 16.49% 0 16.49% 1.5 1.00 0 12332 KCB KCB
219 eemilio 7560268 1526 28 30.94% 0 30.94% 1.5 1.00 0 12152 KAD KAD
221 SAMRIBEI 7619319 1376 96 29.01% 0 29.01% 1.5 1.00 0 11528 KAD KAD
223 Tyron Brandt 6539168 1543 135 27.39% 0 27.39% 1.5 1.00 0 10574 KK KK
226 Obi One Torres 5341158 1904 61 16.51% 0 16.51% 1.5 1.00 0 9674 KK KK
228 DarksRevenge 4295096 1799 1 14.37% 0 14.37% 1.0 1.00 0 9149 KCB KCB
230 Gorak Hyren 7722222 896 49 29.46% 0 29.46% 1.5 1.00 0 8871 KK KK
231 Felipe Reis 5497779 1524 169 23.42% 0 23.42% 1.5 1.00 0 8829 KAD KAD
234 Britz 4604893 1844 81 18.59% 0 18.59% 1.5 1.00 0 8204 KK KK
235 Immortus 3644504 2109 69 18.42% 0 18.42% 1.5 1.00 2 7087 KCB KCB
236 Ranyel Reinert 6629163 746 36 27.60% 0 27.60% 1.5 1.00 0 6688 KCB KCB
239 Marcio Zillig II 5119050 1511 111 14.44% 0 14.44% 1.0 1.00 0 5452 KCB KCB
241 Krebeargus 4072625 1888 155 13.49% 0 13.49% 1.0 1.00 0 4894 KK KK
245 Rafaum BR 3779533 1609 183 11.44% 0 11.44% 1.0 1.00 0 4169 KAD KAD
246 apenasalana 5062524 896 108 14.78% 0 14.78% 1.0 1.00 0 3877 KCB KCB
249 Capri 2525196 1726 166 6.30% 0 6.30% 1.0 1.00 0 2896 KCB KCB
252 RZK 2255216 1692 95 7.76% 0 7.76% 1.0 1.00 0 2558 KCB KCB
253 KikahTeam 8551125 1948 323 35.25% 0 35.25% 2.0 1.00 0 2465 KCB KCB
254 Aquiles 7809942 1637 321 36.02% 0 36.02% 2.0 1.00 0 2238 KAD KAD
255 DarthANGELUS 6863328 937 219 24.72% 0 24.72% 1.5 1.00 0 1948 KK KK
256 XaolinMatadorDePorg 1597425 1758 125 6.77% 0 6.77% 1.0 1.00 0 1849 KCB KCB
257 guima 5777284 1364 210 23.36% 0 23.36% 1.5 1.00 0 1793 KK KK
259 Julaes 6191786 1978 294 24.96% 0 24.96% 1.5 1.00 0 1463 KN KN
260 Fulas 5589740 1879 266 23.05% 0 23.05% 1.5 1.00 0 1445 KN KN
261 Mandaloriano BR 962503 1257 2 2.59% 0 2.59% 1.0 1.00 0 1408 KCB KCB
262 Sounderound 1182820 1414 117 3.09% 0 3.09% 1.0 1.00 0 1213 KCB KCB
263 Lucas Neto 5877110 1636 416 16.20% 0 16.20% 1.5 1.00 0 991 KN KN
264 Nathan 3302813 1335 221 7.14% 0 7.14% 1.0 1.00 0 652 KK KK
265 Galvones 4895802 2236 398 14.93% 0 14.93% 1.0 1.00 0 583 KN KN
266 Rayan 531189 1107 125 1.57% 0 1.57% 1.0 1.00 0 469 KCB KCB
267 Zé Ghost 4681859 5000 493 12.57% 0 12.57% 1.0 1.00 0 463 KAD KAD
268 Resmi Hardin 2273695 1449 234 6.86% 0 6.86% 1.0 1.00 0 430 KK KK
270 Salazar Wynter 1297069 1997 280 0.00% 0 0.00% 1.0 1.00 0 214 KN KN
271 Diniz Saga 1314990 1795 294 3.05% 0 3.05% 1.0 1.00 0 206 KN KN
272 Dragon of the West 1593078 2112 365 3.73% 0 3.73% 1.0 1.00 0 205 KK KK
273 Makoto 1429817 1939 356 3.35% 0 3.35% 1.0 1.00 0 188 KN KN
274 Yan Elrad 1285875 517 330 0.00% 0 0.00% 1.0 1.00 0 156 KN KN
275 alguem 1249901 1544 387 3.89% 0 3.89% 1.0 1.00 0 150 KCB KCB
276 Tado 977252 1331 343 2.99% 0 2.99% 1.0 1.00 0 130 KCB KCB
277 Alrizels 838144 1398 308 3.20% 0 3.20% 1.0 1.00 0 123 KCB KCB
278 Eduardo 1124534 1418 441 2.63% 0 2.63% 1.0 1.00 0 119 KK KK
279 Jade 825563 1578 382 2.25% 0 2.25% 1.0 1.00 0 100 KK KK
280 RodPadawan 1300057 1639 671 2.67% 0 2.67% 1.0 1.00 0 93 KN KN
281 Luis Yavok 541812 1614 337 1.17% 0 1.17% 1.0 1.00 0 74 KK KK
