Dados atuais
110º Ciclo
15/Aug/2024   a   15/Sep/2024
# | Nome | GP | SKR | Naves | % Times | % Times Efetivo |
X | F1 | F2 | Score | Atual | Destino | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZAC | 11846166 | 3439 | 1 | 97.76% | 0 | 97.76% | 7.0 | 0.16 | 100 | 8200310 | KSB | KSB | |
2 | Ricaspe | 12173055 | 3476 | 1 | 101.92% | 0 | 101.92% | 7.0 | 0.22 | 100 | 6187190 | KSB | KSB | |
3 | lmaranho | 12142434 | 3126 | 3 | 95.56% | 1 | 92.56% | 6.0 | 0.21 | 100 | 4977430 | KSB | KSB | |
4 | Gohan | 11874313 | 3286 | 1 | 96.91% | 0 | 96.91% | 7.0 | 0.27 | 100 | 4675550 | KSB | KSB | |
5 | Hello There | 12986696 | 3648 | 6 | 106.62% | 0 | 106.62% | 7.0 | 0.35 | 100 | 4002750 | KSB | KSB | |
6 | MINI Detonador | 12911347 | 3766 | 2 | 98.98% | 0 | 98.98% | 7.0 | 0.46 | 100 | 3358350 | KSB | KSB | |
7 | Rodb88 | 12384186 | 3492 | 3 | 96.45% | 0 | 96.45% | 7.0 | 0.42 | 100 | 3281450 | KSB | KSB | |
8 | Thiago | 12367058 | 3469 | 2 | 103.25% | 1 | 100.25% | 7.0 | 0.47 | 100 | 2927220 | KSB | KSB | |
9 | Mega de Schrödinger | 12102574 | 3492 | 7 | 99.00% | 0 | 99.00% | 7.0 | 0.45 | 100 | 2801290 | KSB | KSB | |
10 | EL RoDriGoN | 12380744 | 3653 | 1 | 96.52% | 0 | 96.52% | 7.0 | 0.55 | 100 | 2633500 | KSB | KSB | |
11 | Cryptig | 11813067 | 3531 | 1 | 97.48% | 0 | 97.48% | 7.0 | 0.51 | 100 | 2631640 | KSB | KSB | |
12 | Jeffxs | 12351748 | 3450 | 1 | 99.13% | 0 | 99.13% | 7.0 | 0.54 | 100 | 2541190 | KSB | KSB | |
13 | Bojack | 11953543 | 3460 | 1 | 99.01% | 0 | 99.01% | 7.0 | 0.53 | 100 | 2513960 | KSB | KSB | |
14 | Bocca | 12197453 | 3206 | 4 | 99.22% | 0 | 99.22% | 7.0 | 0.50 | 100 | 2497050 | KSB | KSB | |
15 | Claudioleandrof | 12170484 | 3466 | 1 | 100.50% | 0 | 100.50% | 7.0 | 0.58 | 100 | 2338320 | KSB | KSB | |
16 | Surinami | 11768970 | 3294 | 6 | 98.40% | 0 | 98.40% | 7.0 | 0.51 | 100 | 2281190 | KSB | KSB | |
17 | UK DmiTri | 11950473 | 3425 | 1 | 95.28% | 0 | 95.28% | 6.0 | 0.50 | 100 | 2261920 | KSB | KSB | |
18 | CacaRY | 11731405 | 3488 | 1 | 99.52% | 0 | 99.52% | 7.0 | 0.59 | 100 | 2233470 | KSB | KSB | |
19 | DarthXarop | 11885450 | 3312 | 2 | 101.50% | 0 | 101.50% | 7.0 | 0.57 | 100 | 2221640 | KSB | KSB | |
20 | Daniel | 11887826 | 3436 | 1 | 91.90% | 0 | 91.90% | 6.0 | 0.57 | 100 | 1978330 | KSB | KSB | |
21 | Herr Oliveira | 11278319 | 3170 | 8 | 91.45% | 0 | 91.45% | 6.0 | 0.47 | 100 | 1971990 | KSB | KSB | |
22 | Kolletos | 12093007 | 3200 | 48 | 98.68% | 0 | 98.68% | 7.0 | 0.42 | 100 | 1963930 | KSB | KSB | |
23 | Cobra | 11352160 | 3462 | 1 | 89.62% | 1 | 86.62% | 5.0 | 0.47 | 100 | 1921000 | KSB | KSB | |
24 | LusthaRod | 12084438 | 3426 | 1 | 89.56% | 0 | 89.56% | 5.0 | 0.50 | 100 | 1906050 | KSB | KSB | |
25 | Yodha | 11710350 | 3202 | 1 | 95.54% | 0 | 95.54% | 6.0 | 0.55 | 100 | 1894940 | KSB | KSB | |
26 | еke RoaР| 11992573 | 3156 | 28 | 100.91% | 0 | 100.91% | 7.0 | 0.44 | 100 | 1845170 | KSB | KSB | |
27 | UK IC 1001 | 11478982 | 3454 | 2 | 87.39% | 0 | 87.39% | 5.0 | 0.50 | 100 | 1813640 | KSB | KSB | |
28 | MestreHL | 11809829 | 3162 | 1 | 97.06% | 0 | 97.06% | 7.0 | 0.68 | 100 | 1781850 | KSB | KSB | |
29 | Thax'llTheSexyWookiee | 11516247 | 3258 | 2 | 94.24% | 0 | 94.24% | 6.0 | 0.62 | 100 | 1670850 | KSB | KSB | |
30 | brunobyof | 11745021 | 3419 | 3 | 95.51% | 0 | 95.51% | 6.0 | 0.67 | 100 | 1640810 | KSB | KSB | |
31 | Dico Cwb | 11845373 | 3349 | 23 | 97.90% | 0 | 97.90% | 7.0 | 0.51 | 100 | 1628740 | KSB | KSB | |
32 | Gabera | 11502376 | 3549 | 4 | 89.71% | 0 | 89.71% | 5.0 | 0.58 | 100 | 1585270 | KSB | KSB | |
33 | yagamibr | 12111863 | 3339 | 1 | 92.91% | 1 | 89.91% | 5.0 | 0.60 | 100 | 1556080 | KSB | KSB | |
34 | skyballs | 11593173 | 3318 | 1 | 93.92% | 0 | 93.92% | 6.0 | 0.70 | 100 | 1525070 | KSB | KSB | |
35 | Dan Jed | 11654963 | 3240 | 2 | 88.39% | 2 | 82.39% | 4.5 | 0.54 | 100 | 1446280 | KSB | KSB | |
36 | Muiter | 11554803 | 3275 | 4 | 89.33% | 0 | 89.33% | 5.0 | 0.60 | 100 | 1434550 | KSB | KSB | |
37 | Ghargamel | 11673879 | 3317 | 3 | 89.54% | 0 | 89.54% | 5.0 | 0.62 | 100 | 1428200 | KSB | KSB | |
38 | Tunnd Rocha | 11592719 | 3507 | 3 | 92.23% | 0 | 92.23% | 6.0 | 0.85 | 100 | 1304880 | KSB | KSB | |
39 | Moetaro | 11912721 | 3399 | 2 | 92.29% | 2 | 86.29% | 5.0 | 0.73 | 100 | 1272920 | KSB | KSB | |
40 | BackBulatov | 11392395 | 3252 | 6 | 92.94% | 2 | 86.94% | 5.0 | 0.64 | 100 | 1242450 | KSB | KSB | |
41 | Solar77 | 11882350 | 3426 | 2 | 90.32% | 4 | 78.32% | 4.0 | 0.69 | 100 | 1081320 | KSB | KSB | |
42 | ferdolima | 11989376 | 3410 | 42 | 92.36% | 0 | 92.36% | 6.0 | 0.69 | 100 | 1057330 | KSB | KSB | |
43 | GUid0 | 11454207 | 3313 | 4 | 90.19% | 0 | 90.19% | 5.0 | 0.83 | 100 | 1035740 | KSB | KSB | |
44 | MINI Boladão de amor | 11270926 | 3356 | 1 | 83.80% | 0 | 83.80% | 4.5 | 0.61 | 70 | 989685 | KMF | KSB | |
45 | Little Ham | 11256340 | 3168 | 1 | 84.52% | 0 | 84.52% | 4.5 | 0.76 | 100 | 977245 | KSB | KSB | |
46 | jpb131 | 11207784 | 3228 | 2 | 91.82% | 1 | 88.82% | 5.0 | 0.86 | 100 | 967805 | KSB | KSB | |
47 | ambrozitaniaca | 10513440 | 3370 | 6 | 85.52% | 4 | 73.52% | 3.8 | 0.60 | 100 | 946820 | KSB | KSB | |
48 | Sorzus Syn | 10992798 | 3162 | 8 | 90.17% | 0 | 90.17% | 5.0 | 0.63 | 70 | 915883 | KMF | KSB | |
49 | MINI UK Vaedir Metran | 11565841 | 3174 | 2 | 92.96% | 0 | 92.96% | 6.0 | 0.89 | 70 | 878162 | KMF | KSB | |
50 | O b i t o | 11619315 | 3383 | 92 | 90.64% | 0 | 90.64% | 5.0 | 0.61 | 100 | 597983 | KSB | KSB | |
51 | Rick | 10720421 | 2893 | 13 | 82.21% | 0 | 82.21% | 4.5 | 0.70 | 70 | 594317 | KMF | KSB | |
52 | VaderDaFiel | 11858223 | 3546 | 70 | 94.23% | 1 | 91.23% | 6.0 | 0.78 | 100 | 583230 | KSB | KSB | |
53 | CaioSam | 11293123 | 2755 | 79 | 88.49% | 0 | 88.49% | 5.0 | 0.71 | 70 | 354139 | KMF | KSB | |
54 | Cαρiτãο Θrşτ | 11744178 | 3005 | 78 | 88.03% | 6 | 70.03% | 3.5 | 0.71 | 100 | 347364 | KSB | KSB | |
55 | CavaleiroJedi | 11711711 | 3287 | 1 | 91.16% | 0 | 91.16% | 6.0 | 0.32 | 70 | 2567160 | KMF | KMF | |
56 | Aegon | 11186039 | 3345 | 2 | 87.45% | 1 | 84.45% | 4.5 | 0.70 | 70 | 849625 | KMF | KMF | |
57 | gg | 11070252 | 3225 | 3 | 85.47% | 0 | 85.47% | 4.5 | 0.73 | 70 | 775381 | KMF | KMF | |
58 | GibaTj | 11289620 | 3317 | 17 | 91.13% | 1 | 88.13% | 5.0 | 0.72 | 70 | 751968 | KMF | KMF | |
59 | X'lor Bin | 11208167 | 3273 | 5 | 78.40% | 0 | 78.40% | 4.0 | 0.69 | 70 | 736635 | KMF | KMF | |
60 | gmac | 11404821 | 2905 | 1 | 89.49% | 0 | 89.49% | 5.0 | 0.81 | 70 | 733793 | KMF | KMF | |
61 | Fredd | 11001871 | 3091 | 1 | 89.01% | 1 | 86.01% | 5.0 | 0.83 | 70 | 730335 | KMF | KMF | |
62 | NFAJ | 11499594 | 3271 | 7 | 85.66% | 0 | 85.66% | 4.5 | 0.78 | 70 | 716748 | KMF | KMF | |
63 | made | 10739039 | 3364 | 2 | 79.08% | 0 | 79.08% | 4.0 | 0.72 | 70 | 709172 | KMF | KMF | |
64 | vandigo | 11922178 | 3281 | 33 | 93.59% | 2 | 87.59% | 5.0 | 0.67 | 70 | 677439 | KMF | KMF | |
65 | Danielfc78 | 11288200 | 3344 | 4 | 84.43% | 0 | 84.43% | 4.5 | 0.91 | 70 | 650241 | KMF | KMF | |
66 | hvs | 10957681 | 3043 | 20 | 81.63% | 0 | 81.63% | 4.5 | 0.71 | 70 | 622624 | KMF | KMF | |
67 | Megas | 11186482 | 3042 | 5 | 84.45% | 0 | 84.45% | 4.5 | 0.90 | 70 | 593857 | KMF | KMF | |
68 | Aleph | 10820522 | 3148 | 1 | 77.81% | 0 | 77.81% | 4.0 | 0.82 | 70 | 591871 | KMF | KMF | |
69 | Toni Zappa | 10477259 | 2997 | 3 | 81.07% | 0 | 81.07% | 4.5 | 0.85 | 70 | 588518 | KS | KMF | |
70 | Er Mûrazôr | 11725051 | 3285 | 36 | 87.97% | 0 | 87.97% | 5.0 | 0.77 | 70 | 580865 | KMF | KMF | |
71 | Capitão Caverna | 10968183 | 3189 | 32 | 86.98% | 0 | 86.98% | 5.0 | 0.72 | 70 | 569665 | KMF | KMF | |
72 | Pathfinder | 10596207 | 3212 | 1 | 73.44% | 0 | 73.44% | 3.8 | 0.81 | 70 | 561146 | KMF | KMF | |
73 | DarthBenke | 11046952 | 3102 | 6 | 83.70% | 0 | 83.70% | 4.5 | 0.92 | 70 | 558529 | KS | KMF | |
74 | Sev | 10697734 | 3460 | 1 | 80.68% | 0 | 80.68% | 4.0 | 0.94 | 70 | 557538 | KMF | KMF | |
75 | BMA Ф | 11257916 | 3036 | 69 | 92.33% | 2 | 86.33% | 5.0 | 0.47 | 70 | 555651 | KMF | KMF | |
76 | Jamesc Kachosk | 11457715 | 3240 | 47 | 87.82% | 1 | 84.82% | 4.5 | 0.72 | 70 | 541087 | KMF | KMF | |
77 | Syrus | 11039252 | 3244 | 30 | 88.17% | 0 | 88.17% | 5.0 | 0.79 | 70 | 528940 | KMF | KMF | |
78 | Denis | 11024913 | 3272 | 43 | 83.33% | 0 | 83.33% | 4.5 | 0.72 | 70 | 523484 | KMF | KMF | |
79 | Malafati | 10353582 | 2988 | 17 | 81.16% | 0 | 81.16% | 4.5 | 0.81 | 70 | 508119 | KMF | KMF | |
80 | Migalha | 11096387 | 3048 | 44 | 81.22% | 0 | 81.22% | 4.5 | 0.72 | 70 | 504988 | KMF | KMF | |
81 | RPP1976 | 10451755 | 3202 | 12 | 72.01% | 0 | 72.01% | 3.8 | 0.73 | 70 | 501133 | KMF | KMF | |
82 | Latino BR | 10818665 | 3191 | 18 | 75.77% | 2 | 69.77% | 3.5 | 0.71 | 70 | 496661 | KMF | KMF | |
83 | SCFC1986VADER | 10904312 | 3105 | 21 | 88.45% | 0 | 88.45% | 5.0 | 0.83 | 70 | 484001 | KS | KMF | |
84 | UK Ser Nalric | 9564619 | 3106 | 7 | 66.53% | 0 | 66.53% | 3.5 | 0.73 | 70 | 474139 | KMF | KMF | |
85 | LrdCochrane | 11287123 | 3143 | 2 | 81.09% | 4 | 69.09% | 3.5 | 0.93 | 70 | 474035 | KMF | KMF | |
86 | Badtokill | 10659803 | 3181 | 1 | 75.53% | 2 | 69.53% | 3.5 | 0.90 | 70 | 469879 | KA | KMF | |
87 | Magri | 10705356 | 3080 | 14 | 79.87% | 2 | 73.87% | 3.8 | 0.79 | 70 | 459878 | KMF | KMF | |
88 | Ledeg | 10307119 | 3195 | 2 | 75.42% | 3 | 66.42% | 3.5 | 0.89 | 70 | 459170 | KMF | KMF | |
89 | Luffyツ | 9608344 | 3121 | 5 | 67.34% | 0 | 67.34% | 3.5 | 0.84 | 70 | 435545 | KMF | KMF | |
90 | JDC37 | 10499968 | 3179 | 14 | 78.66% | 0 | 78.66% | 4.0 | 0.92 | 70 | 422912 | KMF | KMF | |
91 | DarthRohla | 11099545 | 2952 | 3 | 82.57% | 7 | 61.57% | 3.2 | 0.91 | 70 | 414813 | KA | KMF | |
92 | Kevinbr | 9771768 | 2960 | 16 | 68.02% | 0 | 68.02% | 3.5 | 0.74 | 70 | 405655 | KMF | KMF | |
93 | Gustavo | 11061535 | 3075 | 22 | 82.15% | 0 | 82.15% | 4.5 | 0.92 | 70 | 396376 | KA | KMF | |
94 | Menicucci | 10726903 | 2908 | 30 | 79.48% | 2 | 73.48% | 3.8 | 0.74 | 70 | 384255 | KMF | KMF | |
95 | J o h n B R | 10728512 | 2880 | 17 | 75.85% | 0 | 75.85% | 3.8 | 0.92 | 70 | 376272 | KA | KMF | |
96 | DiegoKenobi | 10630031 | 3217 | 12 | 78.65% | 3 | 69.65% | 3.5 | 0.93 | 70 | 374373 | KA | KMF | |
97 | TitanBRA | 10255337 | 2439 | 18 | 74.13% | 0 | 74.13% | 3.8 | 0.80 | 70 | 362515 | KMF | KMF | |
98 | Pitta | 10044780 | 3083 | 49 | 67.73% | 0 | 67.73% | 3.5 | 0.73 | 70 | 353493 | KMF | KMF | |
99 | blablabla | 9115915 | 2644 | 14 | 70.27% | 0 | 70.27% | 3.5 | 0.74 | 70 | 346884 | KMF | KMF | |
100 | Kowa | 9936250 | 3054 | 24 | 71.63% | 0 | 71.63% | 3.8 | 0.80 | 70 | 339840 | KMF | KMF | |
101 | WARner | 9951205 | 3170 | 9 | 66.57% | 2 | 60.57% | 3.0 | 0.93 | 70 | 338256 | KMF | KS | |
102 | Coxajedi | 11137498 | 3014 | 60 | 89.27% | 0 | 89.27% | 5.0 | 0.78 | 70 | 330040 | KMF | KS | |
104 | Asimiao | 10129709 | 3100 | 34 | 76.80% | 0 | 76.80% | 4.0 | 0.93 | 70 | 320362 | KS | KS | |
105 | Jedsman | 10655190 | 3321 | 63 | 82.33% | 0 | 82.33% | 4.5 | 0.73 | 70 | 315388 | KMF | KS | |
106 | Cayo Cesar | 10288857 | 3026 | 19 | 72.73% | 4 | 60.73% | 3.0 | 0.93 | 70 | 296811 | KA | KS | |
107 | LordJoão BR | 10022373 | 2810 | 21 | 69.64% | 0 | 69.64% | 3.5 | 0.83 | 70 | 292350 | KA | KS | |
108 | Erulasto Neurion | 9391852 | 2890 | 9 | 60.03% | 0 | 60.03% | 3.0 | 0.94 | 70 | 291061 | KMF | KS | |
109 | ClaudioSkywalker | 11277435 | 3185 | 66 | 86.26% | 0 | 86.26% | 5.0 | 0.92 | 70 | 289597 | KS | KS | |
110 | Darak | 8943732 | 3067 | 1 | 55.96% | 0 | 55.96% | 2.8 | 0.94 | 70 | 286557 | KMF | KS | |
111 | Sol Chu | 9789002 | 3059 | 47 | 70.02% | 3 | 61.02% | 3.2 | 0.84 | 70 | 276386 | KA | KS | |
112 | Aria Djarin | 8620796 | 2987 | 1 | 51.80% | 0 | 51.80% | 2.8 | 0.94 | 70 | 269169 | KMF | KS | |
113 | Running wild | 9656101 | 2835 | 40 | 73.36% | 2 | 67.36% | 3.5 | 0.92 | 70 | 255466 | KS | KS | |
114 | SkySitara | 10658648 | 2030 | 40 | 76.11% | 0 | 76.11% | 4.0 | 0.93 | 70 | 254432 | KA | KS | |
115 | Jittery Harmony | 9929755 | 2117 | 20 | 66.24% | 0 | 66.24% | 3.5 | 0.94 | 70 | 248506 | KS | KS | |
116 | ObiwanKenobi | 8592632 | 2962 | 18 | 58.55% | 0 | 58.55% | 3.0 | 0.94 | 70 | 240809 | KS | KS | |
117 | UKμLord Nyco | 9561971 | 2586 | 26 | 68.88% | 0 | 68.88% | 3.5 | 0.93 | 70 | 235768 | KS | KS | |
118 | Johnnyclube | 9357354 | 2656 | 40 | 62.50% | 0 | 62.50% | 3.2 | 0.93 | 70 | 217958 | KA | KS | |
119 | Xande | 9869681 | 2105 | 25 | 70.62% | 0 | 70.62% | 3.5 | 0.93 | 70 | 211646 | KS | KS | |
120 | Ummagumma | 10717963 | 2847 | 66 | 80.61% | 0 | 80.61% | 4.0 | 0.93 | 70 | 208277 | KS | KS | |
121 | RNemesys | 10856640 | 2764 | 78 | 84.54% | 5 | 69.54% | 3.5 | 0.83 | 70 | 204263 | KS | KS | |
122 | San Taliba | 9396330 | 2663 | 24 | 63.05% | 2 | 57.05% | 3.0 | 0.94 | 70 | 200218 | KS | KS | |
123 | C0m0d0r0 | 10508964 | 3082 | 109 | 78.30% | 2 | 72.30% | 3.8 | 0.93 | 70 | 197792 | KS | KS | |
124 | Mol Nedi | 10654598 | 2943 | 57 | 75.96% | 0 | 75.96% | 3.8 | 0.93 | 70 | 196713 | KMF | KS | |
125 | Coxa Doido | 10370393 | 2697 | 147 | 65.56% | 2 | 59.56% | 3.0 | 0.71 | 70 | 193494 | KS | KS | |
126 | Fal | 10063741 | 2935 | 84 | 71.15% | 0 | 71.15% | 3.8 | 0.94 | 70 | 183603 | KS | KS | |
127 | Kelvin | 10223826 | 3304 | 70 | 67.46% | 0 | 67.46% | 3.5 | 0.94 | 70 | 182127 | KS | KS | |
128 | Anjjeperura | 9807126 | 2986 | 59 | 69.80% | 3 | 60.80% | 3.0 | 0.82 | 70 | 165239 | KA | KS | |
129 | Mehrunes Dagon | 7920243 | 2871 | 2 | 43.38% | 0 | 43.38% | 2.0 | 0.94 | 70 | 162757 | KS | KS | |
130 | Sky Rodrigo | 9782598 | 2668 | 63 | 69.17% | 0 | 69.17% | 3.5 | 0.93 | 70 | 161748 | KS | KS | |
131 | Tofaus | 10267164 | 2903 | 63 | 63.30% | 0 | 63.30% | 3.2 | 0.94 | 70 | 161572 | KS | KS | |
132 | Volkare | 11726647 | 3348 | 2 | 94.46% | 8 | 70.46% | 3.5 | 1.00 | 1 | 157612 | KSB | KS | |
133 | DARTHSAETO | 9189057 | 2966 | 72 | 66.15% | 0 | 66.15% | 3.5 | 0.94 | 70 | 157143 | KS | KS | |
134 | Snow Igor | 10239920 | 2879 | 54 | 69.31% | 4 | 57.31% | 3.0 | 0.91 | 70 | 153292 | KA | KS | |
135 | SilvioDaMariaDoAlziro SWBR Φ | 10116869 | 3015 | 52 | 65.45% | 2 | 59.45% | 3.0 | 0.93 | 70 | 150865 | KA | KS | |
136 | Rogers Tutaneo | 9529626 | 2682 | 53 | 62.85% | 0 | 62.85% | 3.2 | 0.92 | 70 | 148291 | KS | KS | |
137 | Ninjapa | 9973979 | 2747 | 58 | 63.43% | 2 | 57.43% | 3.0 | 0.94 | 70 | 141702 | KS | KS | |
138 | Ulic Qel Dromah | 10095388 | 2904 | 29 | 67.20% | 4 | 55.20% | 2.8 | 0.93 | 70 | 136028 | KA | KS | |
139 | Teko | 9824910 | 2737 | 91 | 57.69% | 2 | 51.69% | 2.8 | 0.92 | 70 | 130575 | KS | KS | |
140 | Rofner | 9911893 | 2847 | 50 | 69.01% | 0 | 69.01% | 3.5 | 0.95 | 70 | 127415 | KS | KS | |
141 | Kartan | 9429680 | 2760 | 48 | 59.50% | 2 | 53.50% | 2.8 | 0.92 | 70 | 125718 | KS | KS | |
142 | UK LordJeffRS | 9383030 | 1968 | 138 | 61.72% | 0 | 61.72% | 3.2 | 0.94 | 70 | 123784 | KS | KS | |
143 | Avalon 2 | 8760424 | 2216 | 11 | 54.85% | 2 | 48.85% | 2.5 | 0.94 | 70 | 123432 | KS | KS | |
144 | t rex | 8650760 | 2642 | 70 | 57.59% | 0 | 57.59% | 3.0 | 0.94 | 70 | 120801 | KS | KS | |
145 | YodaMaster | 9093768 | 2875 | 17 | 55.29% | 2 | 49.29% | 2.5 | 0.94 | 70 | 120338 | KS | KS | |
146 | Bulim987 | 9770606 | 2798 | 100 | 68.21% | 7 | 47.21% | 2.5 | 0.93 | 70 | 117876 | KS | KS | |
147 | Newt Scamander | 10270749 | 2535 | 101 | 65.32% | 6 | 47.32% | 2.5 | 0.94 | 70 | 117388 | KA | KS | |
148 | Alex Avalon | 9263924 | 2539 | 40 | 57.02% | 2 | 51.02% | 2.8 | 0.94 | 70 | 116597 | KS | KS | |
149 | Plank | 8702142 | 2735 | 23 | 57.05% | 2 | 51.05% | 2.8 | 0.93 | 70 | 114273 | KA | KS | |
150 | ThiagoSantanna11 | 7744688 | 2826 | 19 | 52.55% | 0 | 52.55% | 2.8 | 0.94 | 70 | 105156 | KS | KS | |
151 | Andrews Vedder | 9509192 | 2769 | 41 | 60.60% | 0 | 60.60% | 3.0 | 0.95 | 70 | 102882 | KA | KA | |
152 | vap | 7920700 | 2873 | 116 | 53.15% | 2 | 47.15% | 2.5 | 0.94 | 70 | 95545 | KS | KA | |
153 | Magaldi | 7621987 | 2679 | 27 | 46.65% | 0 | 46.65% | 2.5 | 0.94 | 70 | 89308 | KS | KA | |
154 | DavidsonServo | 8829167 | 2754 | 68 | 61.53% | 0 | 61.53% | 3.2 | 0.94 | 1 | 88431 | KA | KA | |
155 | Ghostsoldier147 | 7617909 | 2552 | 41 | 50.94% | 0 | 50.94% | 2.5 | 0.94 | 70 | 87289 | KA | KA | |
156 | Alexandre | 8547357 | 2596 | 55 | 49.85% | 2 | 43.85% | 2.0 | 0.93 | 70 | 79884 | KS | KA | |
157 | Akarenina | 6683197 | 2610 | 39 | 46.24% | 0 | 46.24% | 2.5 | 0.93 | 70 | 78252 | KS | KA | |
158 | LordVaderBr | 8244619 | 2729 | 64 | 49.88% | 4 | 37.88% | 2.0 | 0.94 | 70 | 77906 | KS | KA | |
159 | UK StormT | 8184761 | 2627 | 25 | 49.42% | 3 | 40.42% | 2.0 | 0.94 | 70 | 76025 | KS | KA | |
160 | Warlord86 | 7575672 | 3049 | 37 | 52.03% | 5 | 37.03% | 2.0 | 0.94 | 70 | 74872 | KS | KA | |
161 | Nends | 9123645 | 2794 | 54 | 62.97% | 0 | 62.97% | 3.2 | 0.95 | 70 | 69896 | KS | KA | |
162 | deux | 7745323 | 2452 | 107 | 40.24% | 0 | 40.24% | 2.0 | 0.94 | 70 | 69780 | KA | KA | |
163 | Voltaxic | 7724125 | 2338 | 85 | 41.43% | 3 | 32.43% | 2.0 | 0.94 | 70 | 68113 | KS | KA | |
164 | Fox jlle | 8923839 | 2665 | 105 | 56.03% | 0 | 56.03% | 3.0 | 0.95 | 70 | 61904 | KS | KA | |
165 | LG | 8457711 | 2953 | 28 | 54.34% | 2 | 48.34% | 2.5 | 0.95 | 70 | 51016 | KS | KA | |
166 | JoeNufeicyh | 8153245 | 2829 | 25 | 54.32% | 2 | 48.32% | 2.5 | 0.95 | 70 | 48370 | KA | KA | |
167 | Wilker | 8357620 | 2549 | 124 | 52.98% | 2 | 46.98% | 2.5 | 0.95 | 70 | 47412 | KA | KA | |
168 | Magnanimus | 7926471 | 2733 | 19 | 53.25% | 6 | 35.25% | 2.0 | 0.95 | 70 | 38158 | KS | KA | |
169 | Lei'el Oara | 7607117 | 3165 | 34 | 44.89% | 0 | 44.89% | 2.0 | 0.95 | 70 | 37730 | KS | KA | |
170 | LordRevanBr | 8037745 | 2676 | 45 | 50.22% | 3 | 41.22% | 2.0 | 0.95 | 70 | 37233 | KA | KA | |
171 | Logan | 8479900 | 2219 | 77 | 40.59% | 2 | 34.59% | 2.0 | 0.95 | 70 | 36100 | KS | KA | |
172 | calcorin | 7607446 | 2824 | 46 | 45.79% | 0 | 45.79% | 2.0 | 0.95 | 70 | 36065 | KA | KA | |
173 | Nyco | 7509476 | 2489 | 29 | 47.87% | 3 | 38.87% | 2.0 | 0.95 | 70 | 33698 | KA | KA | |
174 | GrievousDM | 4553054 | 2237 | 16 | 27.15% | 0 | 27.15% | 1.5 | 0.94 | 70 | 32890 | KA | KA | |
175 | Guiter | 7194934 | 2575 | 74 | 41.20% | 2 | 35.20% | 2.0 | 0.95 | 70 | 32803 | KS | KA | |
176 | Accel007 | 7745073 | 2111 | 95 | 39.23% | 0 | 39.23% | 2.0 | 0.95 | 70 | 32182 | KA | KA | |
177 | Cybeema | 7057096 | 2579 | 35 | 40.38% | 0 | 40.38% | 2.0 | 0.95 | 70 | 32166 | KA | KA | |
178 | onomeaqui | 6532782 | 3025 | 134 | 36.33% | 0 | 36.33% | 2.0 | 0.95 | 70 | 31808 | KA | KA | |
179 | The Exile | 6725082 | 2742 | 27 | 35.22% | 0 | 35.22% | 2.0 | 0.95 | 70 | 31468 | KA | KA | |
180 | Molag Bal | 6806111 | 2473 | 102 | 38.38% | 0 | 38.38% | 2.0 | 0.95 | 70 | 30473 | KA | KA | |
181 | Lorde Capacetao | 6499225 | 2436 | 68 | 31.52% | 0 | 31.52% | 2.0 | 0.95 | 70 | 28882 | KA | KA | |
182 | BrHitman | 10911465 | 2617 | 218 | 83.78% | 3 | 74.78% | 3.8 | 0.94 | 70 | 28701 | KA | KA | |
183 | JuNiNhU | 6540728 | 2341 | 74 | 31.09% | 0 | 31.09% | 2.0 | 0.95 | 70 | 28566 | KA | KA | |
184 | Peechs | 6583836 | 2367 | 62 | 28.33% | 0 | 28.33% | 1.5 | 0.95 | 70 | 21643 | KA | KA | |
185 | Joy | 5713633 | 2546 | 35 | 29.38% | 0 | 29.38% | 1.5 | 0.95 | 70 | 19427 | KA | KA | |
186 | Orion | 5359936 | 2657 | 33 | 27.93% | 0 | 27.93% | 1.5 | 0.95 | 70 | 18579 | KA | KA | |
187 | carlos123098 | 5317172 | 2701 | 22 | 27.43% | 0 | 27.43% | 1.5 | 0.95 | 70 | 18533 | KA | KA | |
188 | Sciiensz | 5459376 | 2463 | 41 | 32.95% | 4 | 20.95% | 1.5 | 0.95 | 70 | 18296 | KA | KA | |
189 | CMGUEP | 5571163 | 2209 | 118 | 26.65% | 0 | 26.65% | 1.5 | 0.95 | 70 | 17751 | KA | KA | |
190 | starkiller13 | 5173144 | 2517 | 51 | 29.71% | 4 | 17.71% | 1.5 | 0.95 | 70 | 17512 | KA | KA | |
191 | THEONE | 5067463 | 2344 | 138 | 24.72% | 0 | 24.72% | 1.5 | 0.95 | 70 | 16597 | KA | KA | |
192 | Cjr | 7651710 | 2381 | 79 | 42.64% | 8 | 18.64% | 1.5 | 1.00 | 1 | 15594 | KS | KA | |
193 | Spacewalker | 5341387 | 1826 | 99 | 19.36% | 0 | 19.36% | 1.5 | 0.96 | 70 | 15300 | KA | KA | |
194 | Lupuritu | 4282403 | 2136 | 23 | 17.29% | 0 | 17.29% | 1.5 | 0.95 | 70 | 13430 | KA | KA | |
195 | Arnobildo | 4548650 | 2340 | 42 | 23.15% | 4 | 11.15% | 1.0 | 0.96 | 70 | 9826 | KA | KA | |
