Ranking para rotação

Dados atuais

112º Ciclo
11/Oct/2024   a   10/Nov/2024

# Nome GP SKR Naves % Times % Times
Efetivo
X F1 F2 Score Atual Destino
1 ZAC 12013261 3458 1 97.91% 0 97.91% 7.0 0.56 100 2388400 KSB KSB
2 Gohan 12067432 3299 1 97.50% 0 97.50% 7.0 0.63 100 2043860 KSB KSB
3 Ricaspe 12360258 3494 1 102.42% 0 102.42% 7.0 0.70 100 1988180 KSB KSB
4 Hello There 13155376 3575 8 106.62% 0 106.62% 7.0 0.71 100 1965140 KSB KSB
5 MINI Detonador 13071937 3683 4 101.55% 0 101.55% 7.0 0.79 100 1912840 KSB KSB
6 Mega de Schrödinger 12264738 3550 4 99.01% 0 99.01% 7.0 0.79 100 1737340 KSB KSB
7 Thiago 12501993 3458 5 103.54% 0 103.54% 7.0 0.80 100 1697320 KSB KSB
8 EL RoDriGoN 12540309 3653 1 96.73% 0 96.73% 7.0 0.87 100 1687270 KSB KSB
9 Rodb88 12539744 3436 1 96.45% 0 96.45% 7.0 0.85 100 1633190 KSB KSB
10 Jeffxs 12558691 3463 1 99.49% 0 99.49% 7.0 0.87 100 1609000 KSB KSB
11 Bojack 12153357 3449 1 99.56% 0 99.56% 7.0 0.85 100 1585910 KSB KSB
12 Cryptig 11990785 3429 1 97.89% 0 97.89% 7.0 0.84 100 1575160 KSB KSB
13 Claudioleandrof 12346114 3408 1 100.76% 0 100.76% 7.0 0.90 100 1509530 KSB KSB
14 Kolletos 12314286 3244 1 99.97% 0 99.97% 7.0 0.86 100 1504360 KSB KSB
15 Bocca 12387697 3150 4 99.40% 0 99.40% 7.0 0.83 100 1502090 KSB KSB
16 UK DmiTri 12179766 3457 1 96.68% 0 96.68% 7.0 0.91 100 1491470 KSB KSB
17 yagamibr 12283520 3240 1 93.13% 0 93.13% 6.0 0.74 100 1490720 KSB KSB
18 Yodha 11894966 3051 1 96.13% 0 96.13% 7.0 0.80 100 1474230 KSB KSB
19 DarthXarop 12051745 3255 2 101.88% 0 101.88% 7.0 0.88 100 1437270 KSB KSB
20 Surinami 12005322 3323 10 98.84% 0 98.84% 7.0 0.84 100 1424880 KSB KSB
21 lmaranho 12275779 2942 6 95.56% 0 95.56% 6.0 0.67 100 1409390 KSB KSB
22 CacaRY 11839014 3332 1 99.52% 0 99.52% 7.0 0.91 100 1400590 KSB KSB
23 MestreHL 11972526 3109 1 97.35% 0 97.35% 7.0 0.90 100 1341750 KSB KSB
24 еke RoaР12156625 2658 18 101.11% 0 101.11% 7.0 0.69 100 1295440 KSB KSB
25 Tunnd Rocha 11813779 3440 2 92.55% 0 92.55% 6.0 0.87 100 1282870 KSB KSB
26 Daniel 12024517 3371 1 92.21% 0 92.21% 6.0 0.89 100 1258760 KSB KSB
27 brunobyof 11918794 3358 1 95.66% 0 95.66% 6.0 0.89 100 1243830 KSB KSB
28 Thax'llTheSexyWookiee 11718303 3204 1 95.69% 0 95.69% 6.0 0.84 100 1241360 KSB KSB
29 Cobra 11578243 3381 1 92.53% 0 92.53% 6.0 0.88 100 1230560 KSB KSB
30 Moetaro 12101462 3351 1 92.58% 0 92.58% 6.0 0.93 100 1208580 KSB KSB
31 skyballs 11815454 3313 1 94.39% 0 94.39% 6.0 0.91 100 1191030 KSB KSB
32 Volkare 11851141 3113 3 94.48% 0 94.48% 6.0 0.86 100 1182870 KSB KSB
33 Dico Cwb 12050399 3420 17 98.84% 0 98.84% 7.0 0.92 100 1168910 KSB KSB
34 Ghargamel 11868716 3254 2 91.96% 0 91.96% 6.0 0.93 100 1147950 KSB KSB
35 LusthaRod 12285627 3322 1 89.87% 0 89.87% 5.0 0.83 100 1135110 KSB KSB
36 BackBulatov 11558386 3295 8 93.44% 0 93.44% 6.0 0.87 100 1129430 KSB KSB
37 jpb131 11377308 3096 3 92.38% 0 92.38% 6.0 0.87 100 1115220 KSB KSB
38 Dan Jed 11806499 3247 3 88.81% 0 88.81% 5.0 0.85 100 1031950 KSB KSB
39 Herr Oliveira 11458690 3049 8 91.69% 0 91.69% 6.0 0.89 100 1021450 KSB KSB
40 Gabera 11635873 3486 5 89.96% 0 89.96% 5.0 0.89 100 1020610 KSB KSB
41 Solar77 12019254 3348 2 90.59% 0 90.59% 5.0 0.91 100 1014440 KSB KSB
42 UK IC 1001 11612045 3390 1 87.56% 0 87.56% 5.0 0.91 100 997239 KSB KSB
43 Eadweaгժ 11459833 3356 1 87.79% 0 87.79% 5.0 0.91 100 974477 KSB KSB
44 GUid0 11658422 3321 3 90.72% 0 90.72% 5.0 0.93 100 950588 KSB KSB
45 Little Ham 11487201 3047 1 89.08% 0 89.08% 5.0 0.86 100 944848 KSB KSB
46 ferdolima 12172178 3314 38 92.77% 0 92.77% 6.0 0.77 100 944701 KSB KSB
47 Muiter 11781793 3196 5 90.01% 0 90.01% 5.0 0.91 100 933540 KSB KSB
48 MINI UK Vaedir Metran 11744702 3128 1 93.49% 0 93.49% 6.0 0.89 70 881771 KMF KSB
49 ambrozitaniaca 10691237 3292 4 85.89% 0 85.89% 4.5 0.83 100 865716 KSB KSB
50 O b i t o 11866690 3476 102 91.61% 0 91.61% 6.0 0.84 100 537735 KSB KSB
51 VaderDaFiel 12087924 3511 53 94.75% 0 94.75% 6.0 0.89 100 518247 KSB KSB
52 Rick 10853178 2843 16 82.21% 0 82.21% 4.5 0.91 70 456670 KMF KSB
53 CaioSam 11332638 2254 90 88.85% 0 88.85% 5.0 0.83 70 278149 KMF KSB
54 CavaleiroJedi 11932948 3176 1 93.81% 0 93.81% 6.0 0.77 70 1050860 KMF KMF
55 MINI Boladão de amor 11518007 3302 1 86.12% 0 86.12% 5.0 0.84 70 803792 KMF KMF
56 Fredd 11181367 3040 2 91.41% 0 91.41% 6.0 0.93 70 780445 KMF KMF
57 Danielfc78 11530106 3454 3 86.94% 0 86.94% 5.0 0.92 70 756697 KMF KMF
58 Sorzus Syn 11205015 3131 4 90.78% 0 90.78% 5.0 0.86 70 714645 KMF KMF
59 gg 11269951 3186 4 86.98% 0 86.98% 5.0 0.93 70 675943 KMF KMF
60 GibaTj 11462515 3101 19 91.68% 0 91.68% 6.0 0.93 70 673788 KMF KMF
61 Aegon 11392419 3316 1 87.89% 2 81.89% 4.5 0.92 70 655298 KMF KMF
62 gmac 11559388 2797 1 89.72% 0 89.72% 5.0 0.92 70 629679 KMF KMF
63 NFAJ 11629247 3239 6 85.69% 0 85.69% 4.5 0.90 70 622328 KMF KMF
64 Sev 11013639 3318 1 82.07% 0 82.07% 4.5 0.94 70 622049 KMF KMF
65 made 10955598 3196 2 81.94% 0 81.94% 4.5 0.93 70 600507 KMF KMF
66 Megas 11407738 2964 4 85.18% 0 85.18% 4.5 0.91 70 589945 KMF KMF
67 DarthBenke 11258361 3053 5 85.09% 0 85.09% 4.5 0.92 70 586250 KS KMF
68 X'lor Bin 11386281 3149 4 80.52% 0 80.52% 4.0 0.90 70 558100 KMF KMF
69 Aleph 10998329 3022 1 78.05% 0 78.05% 4.0 0.93 70 511020 KMF KMF
70 Pathfinder 10861526 3183 1 74.50% 0 74.50% 3.8 0.91 70 507778 KMF KMF
71 Er Mûrazôr 11898554 3234 28 88.00% 0 88.00% 5.0 0.89 70 504988 KMF KMF
72 hvs 11084905 3063 20 82.13% 0 82.13% 4.5 0.92 70 489524 KMF KMF
73 BlackBirdGYN 10716001 3044 9 80.00% 0 80.00% 4.0 0.93 70 467641 KMF KMF
74 Jamesc Kachosk 11614929 3138 43 88.03% 0 88.03% 5.0 0.93 70 462686 KMF KMF
75 Capitão Caverna 11298753 3208 32 90.87% 0 90.87% 5.0 0.93 70 456237 KMF KMF
76 DarthRohla 11254158 2922 2 82.93% 4 70.93% 3.5 0.92 70 446871 KA KMF
77 Toni Zappa 10539638 2972 5 81.07% 4 69.07% 3.5 0.87 70 441652 KS KMF
78 Badtokill 10821830 3172 1 75.75% 4 63.75% 3.2 0.91 70 437210 KA KMF
79 Latino BR 11041395 3084 15 79.19% 0 79.19% 4.0 0.92 70 435395 KMF KMF
80 DiegoKenobi 10796969 3168 12 78.69% 0 78.69% 4.0 0.94 70 424703 KS KMF
81 SCFC1986VADER 11120954 2923 30 90.21% 0 90.21% 5.0 0.93 70 424284 KS KMF
82 Syrus 11204545 3145 29 88.36% 1 85.36% 4.5 0.90 70 415940 KMF KMF
83 J o h n B R 10901847 2837 16 77.76% 0 77.76% 4.0 0.91 70 407755 KMF KMF
84 RPP1976 10678267 2986 11 78.40% 0 78.40% 4.0 0.94 70 401667 KMF KMF
85 Luffyツ 9854072 3047 2 69.62% 0 69.62% 3.5 0.94 70 397984 KMF KMF
86 Denis 11203730 3033 42 85.90% 1 82.90% 4.5 0.93 70 393408 KMF KMF
87 DarthDavid II 10534363 2825 14 76.23% 0 76.23% 4.0 0.93 70 383845 KA KMF
88 vandigo 12079238 3142 26 93.62% 6 75.62% 3.8 0.89 70 377714 KMF KMF
89 Malafati 10529692 2912 20 81.40% 2 75.40% 3.8 0.92 70 370540 KMF KMF
90 Cayo Cesar 10412496 2933 19 72.76% 0 72.76% 3.8 0.93 70 366177 KA KMF
91 WARner 10252991 3028 11 67.35% 0 67.35% 3.5 0.94 70 341445 KMF KMF
92 Magri 10787293 2942 15 79.87% 6 61.87% 3.2 0.91 70 336766 KMF KMF
93 JDC37 10728566 2951 22 79.07% 0 79.07% 4.0 0.93 70 328947 KMF KMF
94 Kevinbr 9981459 2924 16 70.27% 0 70.27% 3.5 0.94 70 323399 KMF KMF
95 Menicucci 10863796 2753 25 79.91% 0 79.91% 4.0 0.94 70 315705 KMF KMF
96 UK Ser Nalric 9747562 2880 16 67.37% 0 67.37% 3.5 0.93 70 315646 KMF KMF
97 Darak 9157533 2957 1 58.45% 0 58.45% 3.0 0.94 70 309597 KMF KMF
98 Asimiao 10317068 2935 34 77.54% 2 71.54% 3.8 0.94 70 292509 KS KMF
99 Erulasto Neurion 9750882 2742 10 60.97% 0 60.97% 3.0 0.94 70 288347 KMF KMF
100 Coxajedi 11315914 2868 62 89.89% 0 89.89% 5.0 0.89 70 287985 KMF KMF
102 ClaudioSkywalker 11420820 3080 76 86.57% 0 86.57% 5.0 0.93 70 286258 KS KS
103 Gustavo 11190048 3072 23 82.53% 6 64.53% 3.2 0.93 70 285939 KA KS
104 blablabla 9250333 2663 18 70.27% 0 70.27% 3.5 0.94 70 278303 KMF KS
105 Kowa 10200057 2899 25 75.42% 2 69.42% 3.5 0.91 70 276847 KMF KS
106 Running wild 9801193 2821 45 73.63% 0 73.63% 3.8 0.93 70 274375 KS KS
107 El Cid 10783280 2819 7 74.69% 0 74.69% 3.8 0.93 1 268395 KS KS
108 Aria Djarin 8876063 2853 1 54.71% 0 54.71% 2.8 0.94 70 265622 KMF KS
109 YodaMaster 9453198 2951 14 57.59% 0 57.59% 3.0 0.94 70 264323 KS KS
110 LordJoão BR 10247532 2677 21 75.92% 4 63.92% 3.2 0.85 70 262089 KS KS
111 BrHitman 11112679 2674 142 86.31% 0 86.31% 5.0 0.94 70 260086 KS KS
112 Pitta 10234265 3017 47 68.33% 2 62.33% 3.2 0.94 70 256297 KMF KS
113 Jedsman 11009027 3285 68 85.07% 0 85.07% 4.5 0.93 70 254809 KMF KS
114 Migalha 11304411 3006 52 83.54% 0 83.54% 4.5 0.93 70 252514 KMF KS
115 Xande 10005071 2310 32 71.08% 0 71.08% 3.8 0.94 70 242519 KS KS
116 UKμLord Nyco 9623381 2644 28 70.07% 0 70.07% 3.5 0.93 70 240997 KS KS
117 TitanBRA 10368859 2521 25 74.14% 4 62.14% 3.2 0.91 70 238541 KMF KS
118 Mol Nedi 10877896 2792 53 81.18% 0 81.18% 4.5 0.94 70 233353 KMF KS
119 SkySitara 10808056 1765 40 76.34% 0 76.34% 4.0 0.93 70 233107 KA KS
120 Ulic Qel Dromah 10268037 2861 23 68.02% 4 56.02% 3.0 0.94 70 229163 KS KS
121 BMA Ф 11367998 3107 65 92.77% 6 74.77% 3.8 0.89 70 224120 KMF KS
122 Johnnyclube 9495250 2592 36 63.16% 0 63.16% 3.2 0.93 70 217784 KS KS
123 Kartan 9626872 2786 22 60.43% 0 60.43% 3.0 0.93 70 213559 KS KS
124 Ummagumma 10872855 2825 70 80.64% 0 80.64% 4.0 0.94 70 208369 KS KS
125 Galen Marek 10438889 2887 51 77.97% 0 77.97% 4.0 0.94 70 201949 KA KS
126 Jittery Harmony 10073287 1945 19 66.57% 2 60.57% 3.0 0.94 70 201364 KS KS
127 C0m0d0r0 10772353 2971 110 81.42% 2 75.42% 3.8 0.94 70 197349 KS KS
128 Coxa Doido 10538795 2624 126 66.88% 0 66.88% 3.5 0.83 70 193982 KS KS
129 Mehrunes Dagon 8413900 3027 1 46.85% 2 40.85% 2.0 0.94 70 193954 KS KS
130 Fal 10219271 2915 83 71.66% 0 71.66% 3.8 0.94 70 186004 KS KS
131 Naterapipe 10664308 2952 61 76.17% 2 70.17% 3.5 0.93 70 183985 KA KS
132 Kelvin 10408553 3214 51 68.02% 0 68.02% 3.5 0.94 70 183769 KS KS
133 Alex Avalon 9295112 2362 48 57.34% 0 57.34% 3.0 0.94 70 183141 KS KS
134 Tofaus 10465956 2855 81 65.46% 0 65.46% 3.2 0.94 70 163714 KS KS
135 Anjjeperura 10119278 2801 60 70.23% 3 61.23% 3.2 0.92 70 160432 KA KS
136 DARTHSAETO 9495725 2770 61 68.24% 0 68.24% 3.5 0.94 70 157782 KS KS
137 Sr Dinon 10553336 2763 16 70.87% 5 55.87% 2.8 0.94 70 155835 KA KS
138 Bulim987 9930465 2631 109 68.76% 2 62.76% 3.2 0.93 70 151675 KA KS
139 Sky Rodrigo 9994980 2575 63 70.80% 2 64.80% 3.2 0.94 70 149646 KS KS
140 Ninjapa 10139054 2716 55 63.59% 2 57.59% 3.0 0.94 70 143383 KS KS
141 Teko 9973043 2641 93 59.75% 0 59.75% 3.0 0.92 70 142298 KS KS
142 DavidsonServo 9052121 2752 59 63.16% 0 63.16% 3.2 0.94 70 139483 KS KS
143 Rogers Tutaneo 9758346 2602 55 64.34% 2 58.34% 3.0 0.92 70 138447 KS KS
144 Sol Chu 9962994 3055 48 72.53% 7 51.53% 2.8 0.94 70 135555 KA KS
145 Rofner 10077571 2728 47 70.00% 0 70.00% 3.5 0.95 70 125894 KS KS
146 UK LordJeffRS 9685845 1700 111 62.62% 0 62.62% 3.2 0.94 70 118296 KS KS
147 ThiagoSantanna11 7970470 2751 16 53.78% 0 53.78% 2.8 0.94 70 117313 KS KS
148 ObiwanKenobi 8708470 2829 20 58.66% 0 58.66% 3.0 0.95 70 116745 KA KS
149 Plank 8840192 2625 25 61.11% 2 55.11% 2.8 0.93 70 114120 KA KS
150 Andrews Vedder 9659975 2623 33 61.54% 0 61.54% 3.2 0.95 70 109385 KA KS
151 vap 8123994 2914 113 55.02% 0 55.02% 2.8 0.94 70 108436 KS KA
152 San Taliba 9549644 2564 21 66.27% 2 60.27% 3.0 0.95 70 98295 KS KA
153 LordVaderBr 8429913 2653 66 50.13% 0 50.13% 2.5 0.94 70 98280 KS KA
154 Ghostsoldier147 8139829 2789 40 52.06% 2 46.06% 2.5 0.94 70 96931 KS KA
155 UK StormT 8318182 2508 30 49.58% 0 49.58% 2.5 0.94 70 94570 KS KA
156 Lei'el Oara 7882410 3093 34 45.62% 0 45.62% 2.0 0.94 70 78377 KS KA
157 Alexandre 8671214 2430 53 50.01% 3 41.01% 2.0 0.94 70 77806 KA KA
158 Akarenina 6692037 2489 36 46.24% 0 46.24% 2.5 0.94 70 75891 KA KA
159 Nends 9290244 2714 53 63.60% 0 63.60% 3.2 0.95 70 70380 KS KA
160 DarthSilva 9448911 2472 69 63.33% 0 63.33% 3.2 0.95 70 68689 KA KA
161 Sou Chibata 7440835 2498 30 44.47% 0 44.47% 2.0 0.94 70 67656 KA KA
162 The Exile 6948433 2704 3 36.68% 0 36.68% 2.0 0.95 70 63216 KA KA
163 Fox jlle 8993324 2649 122 56.51% 0 56.51% 3.0 0.95 70 62204 KS KA
164 t rex 8816088 2678 55 58.10% 0 58.10% 3.0 0.95 70 61328 KS KA
165 Avalon 2 8793908 2076 13 54.85% 0 54.85% 2.8 0.95 70 60662 KS KA
166 Cjr 7857306 2540 82 43.18% 6 25.18% 1.5 0.91 70 55720 KA KA
167 Magnanimus 8217947 2702 22 54.50% 0 54.50% 2.8 0.95 70 52584 KS KA
168 Sidney 9237666 2546 32 58.61% 4 46.61% 2.5 0.95 70 52351 KA KA
169 Warlord86 7763434 2972 37 55.19% 0 55.19% 2.8 0.95 70 51666 KS KA
170 LG 8603636 2728 28 54.77% 2 48.77% 2.5 0.95 70 50220 KA KA
171 Wilker 8601598 2584 109 54.56% 2 48.56% 2.5 0.95 70 49076 KA KA
172 calcorin 7806075 2859 44 47.12% 0 47.12% 2.5 0.95 70 46476 KA KA
173 Magaldi 7814132 2687 29 46.87% 0 46.87% 2.5 0.95 70 45309 KS KA
174 Nyco 7568354 2537 29 48.52% 0 48.52% 2.5 0.95 70 42843 KA KA
175 JoeNufeicyh 8272592 2692 31 54.58% 6 36.58% 2.0 0.95 70 38453 KA KA
176 LordRevanBr 8261860 2677 44 52.31% 4 40.31% 2.0 0.95 70 38271 KA KA
177 Logan 8594104 2042 67 40.81% 0 40.81% 2.0 0.95 70 35143 KS KA
178 Guiter 7590947 2544 76 44.13% 0 44.13% 2.0 0.95 70 34357 KS KA
179 deux 7891103 2306 107 40.53% 0 40.53% 2.0 0.95 70 34205 KA KA
180 Cybeema 7325634 2503 37 41.91% 0 41.91% 2.0 0.95 70 32954 KA KA
181 Peechs 6896199 2421 37 31.11% 0 31.11% 2.0 0.95 70 30580 KA KA
182 JuNiNhU 6873181 2270 69 33.09% 0 33.09% 2.0 0.95 70 29571 KA KA
183 Lorde Capacetao 6723463 2377 70 33.25% 0 33.25% 2.0 0.95 70 29555 KA KA
184 Joy 6099183 2500 37 33.51% 0 33.51% 2.0 0.96 70 27151 KA KA
185 Orion 5543716 2703 31 31.28% 0 31.28% 2.0 0.95 70 25798 KA KA
186 Voltaxic 7797954 2215 86 41.49% 5 26.49% 1.5 0.95 70 24898 KA KA
187 Molag Bal 7106986 2553 35 39.30% 6 21.30% 1.5 0.95 70 24193 KA KA
188 S0t3n 6625059 2919 134 36.41% 2 30.41% 1.5 0.95 70 23863 KA KA
189 carlos123098 5594435 2607 27 28.89% 2 22.89% 1.5 0.95 70 19216 KA KA
190 Sowinski 5654271 2115 25 27.17% 2 21.17% 1.5 0.95 70 17645 KA KA
191 CMGUEP 5705106 2098 117 27.22% 2 21.22% 1.5 0.96 70 17546 KA KA
192 THEONE 5271266 2321 136 27.51% 0 27.51% 1.5 0.95 70 17192 KA KA
193 Lupuritu 4519510 1937 16 19.09% 0 19.09% 1.5 0.95 70 14982 KA KA
194 DarthRoadrunner 4738779 2056 56 21.97% 0 21.97% 1.5 0.96 70 14441 KA KA
195 Arnobildo 4743651 2301 41 24.94% 4 12.94% 1.0 0.96 70 10163 KA KA
196 Evenauta 4426771 2039 21 15.02% 0 15.02% 1.0 0.96 70 8957 KA KA
197 Syaoran 1720443 1687 1 6.15% 0 6.15% 1.0 0.96 70 5577 KA KA
198 TieTina 1210473 1423 2 4.85% 0 4.85% 1.0 1.00 70 3091 KA KA
199 Ahtona Kangosa 1573221 1591 150 5.33% 0 5.33% 1.0 1.00 70 2680 KA KA
200 GroguBR 0 2464 34 0.00% 0 0.00% 1.0 1.00 1 0 KA KA
145 Cαρiτãο Θrşτ 11785624 2663 71 88.21% 0 88.21% 5.0 1.00 70 129365 KAD KAD
147 Tanzarian 9575205 2831 43 71.06% 0 71.06% 3.8 1.00 70 124868 KAD KAD
151 Radamanthys 10206640 2825 22 63.34% 0 63.34% 3.2 1.00 70 115147 KAD KAD
159 Bruninho 10549427 2919 52 74.14% 0 74.14% 3.8 1.00 70 90246 KAD KAD
160 abd 9860761 2912 75 72.56% 0 72.56% 3.8 1.00 70 84355 KAD KAD
161 Newt Scamander 10431095 2605 99 67.07% 0 67.07% 3.5 1.00 70 79422 KAD KAD
165 André 9921539 2267 145 70.93% 0 70.93% 3.5 1.00 70 70967 KAD KAD
170 Heisenberg SP 8462523 2153 10 51.63% 0 51.63% 2.8 1.00 70 62680 KAD KAD
174 Dun Lurauthar 8581944 2338 14 53.11% 0 53.11% 2.8 1.00 70 58336 KAD KAD
176 Turin Turambar 9122903 2641 82 55.24% 0 55.24% 2.8 1.00 70 54888 KAD KAD
177 Myc Skyrunner 9276690 2081 60 58.11% 0 58.11% 3.0 1.00 70 54556 KAD KAD
181 DVZ 17 8496781 2678 41 55.97% 0 55.97% 2.8 1.00 70 51472 KAD KAD
182 KAMYKAZZE 8796578 2461 192 53.00% 0 53.00% 2.8 1.00 70 51347 KAD KAD
184 Gilmar 9286127 2465 166 48.48% 0 48.48% 2.5 1.00 70 49277 KAD KAD
186 Andrius WingsofDeath 7969418 2786 44 51.74% 0 51.74% 2.8 1.00 70 49064 KAD KAD
187 Marcio Zillig 8994646 2437 110 49.82% 0 49.82% 2.5 1.00 70 47520 KAD KAD
190 Bameiro Kulumie 8692539 2348 59 49.24% 0 49.24% 2.5 1.00 70 45131 KCB KCB
191 Wolf44 7953734 2122 35 53.36% 0 53.36% 2.8 1.00 70 43319 KCB KCB
193 Alexandre Cruel 8442651 2044 63 46.20% 0 46.20% 2.5 1.00 70 41041 KCB KCB
194 GrãoMoff Virgulino 7652170 2674 15 41.62% 0 41.62% 2.0 1.00 70 39294 KAD KAD
197 Stormiro 8403505 1783 26 48.51% 0 48.51% 2.5 1.00 70 38079 KCB KCB
198 NeoDnaX 8615605 1665 66 47.89% 0 47.89% 2.5 1.00 70 37621 KK KK
202 Piccolo 7583822 2704 127 44.88% 0 44.88% 2.0 1.00 70 33527 KL KL
203 Cap Boozelord 8484533 2108 90 43.29% 0 43.29% 2.0 1.00 70 33504 KAD KAD
204 Accel007 7935408 2392 95 39.63% 0 39.63% 2.0 1.00 70 33247 KAD KAD
206 Wes Terallo 7575311 2540 53 44.59% 0 44.59% 2.0 1.00 70 32590 KAD KAD
207 Resmi Hardin 7713971 2414 62 37.37% 0 37.37% 2.0 1.00 70 32461 KCB KCB
208 Bebendo todas 8165414 2047 89 38.56% 0 38.56% 2.0 1.00 70 31755 KAD KAD
209 Rospo 6601145 3247 87 34.71% 0 34.71% 2.0 1.00 70 31422 KN KN
210 Dante 7299292 2495 69 39.85% 0 39.85% 2.0 1.00 70 31159 KAD KAD
211 MINI Ryu Katarn 6973604 2756 109 36.91% 0 36.91% 2.0 1.00 70 31079 KL KL
213 RafaGonJin 7445754 2256 131 42.33% 0 42.33% 2.0 1.00 70 30368 KK KK
214 JOAOMEDXII 7295263 2333 133 45.06% 0 45.06% 2.0 1.00 70 30203 KK KK
217 Milet 7368544 2074 106 35.77% 0 35.77% 2.0 1.00 70 28860 KK KK
218 SAMRIBEI 7358948 1950 90 35.60% 0 35.60% 2.0 1.00 70 27940 KAD KAD
220 Del Carlo 6618458 2170 38 44.10% 0 44.10% 2.0 1.00 70 26489 KAD KAD
225 Sciiensz 5638930 2391 43 34.86% 0 34.86% 2.0 1.00 70 23626 KAD KAD
226 ZeroTwo 5645308 2171 93 32.42% 0 32.42% 2.0 1.00 70 22594 KAD KAD
227 eemilio 7559134 1232 28 39.94% 0 39.94% 2.0 1.00 70 22160 KAD KAD
228 Balren Calea 5575086 2105 115 31.44% 0 31.44% 2.0 1.00 70 21992 KAD KAD
229 Tyron Brandt 6539168 1543 130 32.09% 0 32.09% 2.0 1.00 70 21908 KK KK
230 socram 7747020 1903 111 28.35% 0 28.35% 1.5 1.00 70 21802 KAD KAD
231 OldPadawan 6615991 1426 94 43.70% 0 43.70% 2.0 1.00 70 21187 KCB KCB
232 Gorak Hyren 7474342 1123 47 34.48% 0 34.48% 2.0 1.00 70 20682 KK KK
237 Huhugin 5139335 2379 103 28.40% 0 28.40% 1.5 1.00 70 16114 KAD KAD
239 Felipe Reis 5467426 1797 169 28.93% 0 28.93% 1.5 1.00 70 14935 KAD KAD
241 GrievousDM 4706672 2046 20 27.56% 0 27.56% 1.5 1.00 70 13728 KAD KAD
242 Obi One Torres 4580822 1919 55 16.70% 0 16.70% 1.5 1.00 70 12942 KK KK
243 DarthANGELUS 6863328 937 185 30.37% 0 30.37% 1.5 1.00 70 12634 KK KK
244 Sardaukar 4822305 1596 64 18.36% 0 18.36% 1.5 1.00 70 12343 KAD KAD
245 Britz 4125361 1948 85 18.87% 0 18.87% 1.5 1.00 70 11747 KK KK
246 Krebeargus 4072625 1888 155 18.66% 0 18.66% 1.5 1.00 70 11406 KK KK
247 ALM1R4NT M4TTHEW 4104508 1568 91 18.59% 0 18.59% 1.5 1.00 70 10404 KAD KAD
250 Ranyel Reinert 6081184 629 47 28.98% 0 28.98% 1.5 1.00 70 8393 KAD KAD
251 FraxeSkywalker 4544877 908 43 29.91% 0 29.91% 1.5 1.00 70 8189 KAD KAD
252 TorgoNudho 7687525 2115 203 49.22% 0 49.22% 2.5 1.00 70 6662 KAD KAD
253 Marcio Zillig II 3819101 1491 114 12.62% 0 12.62% 1.0 1.00 70 6272 KAD KAD
255 Darthvitk 3360426 1484 135 12.13% 0 12.13% 1.0 1.00 70 5505 KCB KCB
256 apenasalana 4623528 859 103 15.75% 0 15.75% 1.0 1.00 70 5343 KCB KCB
257 Norland 2814521 1659 129 10.04% 0 10.04% 1.0 1.00 70 4907 KAD KAD
258 Assasins'Star666 2522064 1745 124 9.59% 0 9.59% 1.0 1.00 70 4520 KAD KAD
259 Drawde Rhyne 2171108 1590 121 6.63% 0 6.63% 1.0 1.00 70 3698 KAD KAD
260 Skyguy 1981052 1548 153 7.26% 0 7.26% 1.0 1.00 70 3324 KAD KAD
261 Aquiles 7763942 2226 344 43.99% 0 43.99% 2.0 1.00 70 3300 KAD KAD
263 guima 5753340 1722 210 27.52% 0 27.52% 1.5 1.00 70 2846 KK KK
265 KikahTeam 8293708 2044 472 41.99% 0 41.99% 2.0 1.00 70 2596 KAD KAD
266 calandrino 1589934 1338 193 4.70% 0 4.70% 1.0 1.00 70 2452 KK KK
267 Julaes 6191786 1978 294 29.97% 0 29.97% 1.5 1.00 70 2274 KN KN
268 Fulas 5589740 1879 266 28.84% 0 28.84% 1.5 1.00 70 2245 KN KN
269 RedJohn 1209619 1529 143 3.70% 0 3.70% 1.0 1.00 70 2016 KCB KCB
270 Lucas Neto 5877110 1513 382 19.81% 0 19.81% 1.5 1.00 70 1660 KN KN
271 Galvones 4895802 2236 398 18.57% 0 18.57% 1.5 1.00 70 1358 KN KN
272 AnakinPedro 697432 1446 105 2.29% 0 2.29% 1.0 1.00 70 1125 KAD KAD
273 Толстый Джабба 690040 1238 112 2.52% 0 2.52% 1.0 1.00 70 1015 KCB KCB
274 Nathan 3287465 1387 225 9.87% 0 9.87% 1.0 1.00 70 996 KK KK
275 Zé Ghost 4637118 5000 493 15.58% 0 15.58% 1.0 1.00 70 712 KAD KAD
276 Leogois10 2272997 1496 232 7.74% 0 7.74% 1.0 1.00 70 676 KK KK
277 MC Krollen 1537119 1785 237 6.24% 0 6.24% 1.0 1.00 70 456 KCB KCB
278 Rain 1580576 1577 281 6.18% 0 6.18% 1.0 1.00 70 397 KCB KCB
279 инквизитор 1483794 1102 263 4.88% 0 4.88% 1.0 1.00 70 381 KCB KCB
280 Diniz Saga 1314990 1795 248 3.80% 0 3.80% 1.0 1.00 70 374 KN KN
281 Salazar Wynter 1297069 1997 253 0.00% 0 0.00% 1.0 1.00 70 365 KN KN
