Ranking para rotação

Dados atuais

138º Ciclo
25/Oct/2026   a   19/Nov/2026

# Nome GP SKR Naves % Times % Times
Efetivo
X F1 F2 Score Atual Destino
1 Jeffxs 16402591 3691 1 113.33% 0 113.33% 7.0 0.79 100 122753000 KSB KSB
2 Hewatwan 16025677 3766 1 111.29% 0 111.29% 7.0 0.79 100 121993000 KMF KSB
3 SpOK 15711174 3479 1 104.81% 0 104.81% 7.0 0.73 100 120717000 KSB KSB
4 Surinami 15247829 3032 6 105.88% 0 105.88% 7.0 0.71 100 98901800 KSB KSB
5 GroguBR 14628984 3451 1 97.41% 0 97.41% 7.0 0.87 100 93618300 KSB KSB
6 Khronos 16775862 3467 24 119.10% 0 119.10% 7.0 0.72 100 83554600 KSB KSB
7 UK DmiTri 15839538 3376 1 108.99% 0 108.99% 7.0 0.56 99 77063600 KSB KSB
8 J3di Aang 15610224 3203 39 104.68% 0 104.68% 7.0 0.80 100 66683600 KSB KSB
9 GUid0 14753573 3385 3 99.24% 0 99.24% 7.0 0.75 98 35471400 KMF KSB
10 Ricaspe 15632371 3338 1 108.79% 0 108.79% 7.0 0.61 94 19713000 KSB KSB
11 S0t3n 15377647 3281 5 106.54% 2 100.54% 7.0 0.71 93 14004900 KSB KSB
12 Dyn 14834955 3237 7 100.37% 3 91.37% 6.0 0.78 95 13244100 KG KSB
13 Flip Flop 15954890 3524 1 107.30% 0 107.30% 7.0 0.82 90 10017000 KSB KSB
14 Lorde Silva 16088255 3646 6 111.41% 0 111.41% 7.0 0.72 88 9281180 KSB KSB
15 Sorzus Syn 14612860 3184 3 103.59% 0 103.59% 7.0 0.86 91 8681860 KSB KSB
16 Flopes 16582252 3582 2 115.69% 0 115.69% 7.0 0.66 84 8465980 KSB KSB
17 Pathfinder 15398808 3419 1 98.32% 0 98.32% 7.0 0.77 87 7885830 KSB KSB
18 X'lor Bongo 15411734 3255 1 104.76% 0 104.76% 7.0 0.82 88 7618800 KSB KSB
19 CavaleiroJedi 15484996 3328 1 107.91% 0 107.91% 7.0 0.73 84 6718720 KSB KSB
20 Latino BR 14878577 3294 11 99.10% 0 99.10% 7.0 0.88 90 6666050 KMF KSB
21 Kolletos 14684036 2916 2 94.59% 1 91.59% 6.0 0.84 90 6450980 KMF KSB
22 MINI Skywalker94 15369790 3627 1 98.99% 0 98.99% 7.0 0.87 85 6418550 KSB KSB
23 ApK 15704934 3202 2 106.96% 0 106.96% 7.0 0.81 85 6264850 KSB KSB
24 Hello There 16705782 3518 6 116.76% 3 107.75% 7.0 0.72 80 5789040 KSB KSB
25 Razzu 14813405 3317 1 98.84% 0 98.84% 7.0 0.86 85 5779060 KSB KSB
26 Cryptig 15423695 3473 1 105.84% 0 105.84% 7.0 0.72 80 5701110 KSB KSB
27 Gul Ski 14676574 3307 2 99.38% 1 96.38% 7.0 0.88 85 5552960 KMF KSB
28 Fireknight 15325684 3129 8 101.16% 0 101.16% 7.0 0.83 85 5457830 KMF KSB
29 WelGus 15622012 3464 1 96.97% 0 96.97% 7.0 0.78 80 5315340 KSB KSB
30 MINI Detonador 16129509 3558 1 110.63% 0 110.63% 7.0 0.76 78 5277110 KSB KSB
31 brunobyof 14963233 3377 1 99.57% 0 99.57% 7.0 0.80 80 4855400 KMF KSB
32 Claudioleandrof 15276485 3329 1 103.29% 3 94.29% 6.0 0.86 84 4821870 KSB KSB
33 GaaPasqualini 15296905 3397 2 102.51% 0 102.51% 7.0 0.87 81 4800240 KSB KSB
34 ambrozitaniaca 14410208 3317 5 96.75% 0 96.75% 7.0 0.75 80 4779590 KMF KSB
35 Maldito 15491234 3391 1 98.16% 0 98.16% 7.0 0.85 80 4745280 KSB KSB
36 gmac 15946014 3752 1 110.58% 0 110.58% 7.0 0.80 74 4424390 KSB KSB
37 yagamibr 15207398 3210 4 88.60% 0 88.60% 5.0 0.85 86 4346760 KMF KSB
38 Demonn Mattu 14945978 3292 1 102.08% 0 102.08% 7.0 0.88 80 4301500 KSB KSB
39 Jackal 15846277 3339 1 110.40% 0 110.40% 7.0 0.83 76 4124790 KSB KSB
40 JDC37 14381729 2674 10 100.12% 0 100.12% 7.0 0.90 85 4122060 KMF KSB
41 MINI UK Vaedir Metran 15071049 3017 3 102.82% 2 96.82% 7.0 0.85 80 4110020 KG KSB
42 Bojack 15335867 3299 2 106.27% 0 106.27% 7.0 0.71 73 4096410 KSB KSB
43 MINI Dantus Welder 15648676 3381 1 108.87% 0 108.87% 7.0 0.76 73 4009020 KSB KSB
44 Sev 15122252 3424 1 88.98% 1 85.98% 4.5 0.85 85 3944880 KMF KSB
45 Moetaro 15353467 3274 2 98.80% 1 95.80% 6.0 0.89 81 3902960 KMF KSB
46 Aloisio 15275888 3305 6 99.03% 0 99.03% 7.0 0.81 77 3895590 KSB KSB
47 Capitão Caverna 15637630 3204 11 107.80% 0 107.80% 7.0 0.83 80 3810770 KMF KSB
48 LusthaRod 15178545 3350 2 98.85% 0 98.85% 7.0 0.82 73 3554180 KSB KSB
49 Germanico666 15400575 3207 1 106.38% 0 106.38% 7.0 0.77 70 3350040 KSB KSB
50 André SWJ 15111371 3413 1 102.00% 0 102.00% 7.0 0.86 72 3334400 KMF KSB
51 MINI Rui Tuga 15370760 3248 1 100.10% 0 100.10% 7.0 0.72 67 3299150 KSB KMF
52 Alesso 15128758 3351 1 100.64% 0 100.64% 7.0 0.87 72 3246940 KMF KMF
53 Volkare 15643566 3389 1 104.85% 1 101.85% 7.0 0.77 65 3084810 KSB KMF
54 ncorreia 15553167 3441 1 98.10% 0 98.10% 7.0 0.76 63 2982000 KSB KMF
55 Intasqui 15300025 3065 29 90.22% 2 84.22% 4.5 0.80 87 2921740 KMF KMF
56 MC G8 RunneR 15434476 3294 1 89.19% 0 89.19% 5.0 0.88 77 2777910 KCB KMF
57 RenanSP 15078830 3395 1 91.78% 0 91.78% 6.0 0.88 72 2769670 KSB KMF
58 YodaMaster 13935469 3219 9 87.38% 0 87.38% 5.0 0.88 81 2741650 KMF KMF
59 Jamesc Kachosk 14993864 3104 2 101.12% 2 95.12% 6.0 0.91 75 2727640 KMF KMF
60 Alexandre AGP 14534558 3036 12 100.55% 0 100.55% 7.0 0.89 76 2664730 KMF KMF
61 ThiagoSantanna11 14134804 3340 4 86.82% 0 86.82% 5.0 0.87 77 2564030 KMF KMF
62 Mestre Skywalk 15037373 3231 3 88.50% 0 88.50% 5.0 0.87 76 2553080 KMF KMF
63 Jedsman 14659888 3306 20 96.17% 0 96.17% 7.0 0.90 73 2531640 KMF KMF
64 Flamengo 15053885 3062 1 98.72% 0 98.72% 7.0 0.88 67 2500960 KMF KMF
65 gg 14778708 3062 5 91.34% 1 88.34% 5.0 0.88 77 2427240 KMF KMF
66 Grilo 15078938 3152 44 100.02% 0 100.02% 7.0 0.89 77 2388840 KMF KMF
67 Ðυкє яσαƊ 15229237 3007 2 102.92% 0 102.92% 7.0 0.73 57 2308030 KMF KMF
68 Hakaishin Kairos 15664961 3331 1 100.95% 0 100.95% 7.0 0.75 52 2295230 KSB KMF
69 CacaRY 14868111 3262 1 105.41% 0 105.41% 7.0 0.81 58 2249830 KSB KMF
70 Gohan 15141124 3142 1 103.73% 3 94.73% 6.0 0.73 59 2159360 KMF KMF
71 Mathelipe 14661889 3374 1 86.47% 0 86.47% 5.0 0.90 71 2114610 KMF KMF
72 Luffyツ 14633901 3318 3 94.31% 0 94.31% 6.0 0.89 65 2079230 KMF KMF
73 Jason13 15581216 3445 1 104.57% 0 104.57% 7.0 0.85 52 2078330 KSB KMF
74 Danielfc78 15008317 3361 3 94.51% 1 91.51% 6.0 0.88 62 2009030 KMF KMF
75 Fender Rhodes 14772498 3273 26 92.95% 0 92.95% 6.0 0.88 76 1990120 KMF KMF
76 Tiric Thorn Cordeiro 14830801 3059 2 98.64% 1 95.64% 6.0 0.89 64 1910770 KMF KMF
77 Koma Okada 15444662 3415 22 99.27% 0 99.27% 7.0 0.84 66 1864760 KSB KMF
78 DC87 14113091 3137 2 80.88% 0 80.88% 4.0 0.88 75 1785330 KMF KMF
79 Wyrá Ramos 14333850 3275 1 89.66% 0 89.66% 5.0 0.90 67 1774130 KMF KMF
80 ΞBarrufhaΞ 15322949 3260 3 106.31% 0 106.31% 7.0 0.82 46 1772190 KSB KMF
81 Scanf 14961507 3276 10 103.71% 2 97.71% 7.0 0.84 51 1758880 KSB KMF
82 Daniel 15024036 3347 1 90.44% 1 87.44% 5.0 0.90 64 1740630 KSB KMF
83 jpb131 14220368 2813 7 100.27% 0 100.27% 7.0 0.85 59 1720860 KMF KMF
84 Arteric 14539024 3129 2 89.31% 0 89.31% 5.0 0.90 66 1664690 KMF KMF
85 Yodha 14515062 2649 2 100.37% 0 100.37% 7.0 0.79 53 1656040 KA KMF
86 ΞббΞArradorn 14051548 3162 2 83.78% 0 83.78% 4.5 0.91 70 1636110 KMF KMF
87 Jaqen H'ghar 15388987 3671 2 106.19% 0 106.19% 7.0 0.84 34 1603060 KSB KMF
88 Goncalo 14235240 3234 3 91.05% 0 91.05% 6.0 0.90 57 1597670 KG KMF
89 Atanér 15659530 3218 6 103.05% 3 94.05% 6.0 0.85 53 1594790 KG KMF
90 Lorde Capacetao 13980068 2914 1 91.10% 0 91.10% 6.0 0.88 60 1583220 KMF KMF
91 MINI GangajangYoda 14972561 2890 11 105.20% 0 105.20% 7.0 0.84 56 1553350 KMF KMF
92 Agaa 13966893 2980 19 86.92% 0 86.92% 5.0 0.88 71 1516770 KG KMF
93 RPP1976 14909427 3267 1 95.67% 0 95.67% 6.0 0.86 45 1402500 KMF KMF
94 Palossauro 14669084 3295 7 84.59% 0 84.59% 4.5 0.89 63 1382310 KMF KMF
95 vandigo 15010444 2949 45 101.14% 0 101.14% 7.0 0.88 60 1349430 KMF KMF
96 MINI Boladão de amor 14322239 3102 2 91.31% 1 88.31% 5.0 0.86 56 1326730 KMF KMF
97 Ton Obliv1 14698691 2838 16 99.50% 2 93.50% 6.0 0.87 57 1274260 KMF KMF
98 Onethumb 15359125 3001 2 88.54% 0 88.54% 5.0 0.88 52 1238480 KG KMF
99 Honorável Simpato Amasaki 14744211 3238 5 95.96% 1 92.96% 6.0 0.90 42 1216950 KS KMF
100 Odyssey 13530023 2813 3 79.28% 0 79.28% 4.0 0.89 68 1201240 KG KMF
101 UK Ser Nalric 13412926 2845 13 90.33% 0 90.33% 5.0 0.89 66 1193310 KG KG
102 UK LordJeffRS 13525193 2447 37 76.70% 0 76.70% 4.0 0.89 80 1187790 KG KG
103 Muiter 15038025 3028 16 106.19% 0 106.19% 7.0 0.85 40 1180350 KMF KG
104 Hec Lors 13319215 3208 2 77.06% 0 77.06% 4.0 0.91 63 1135610 KG KG
105 WALTOZO 15036782 3364 4 89.81% 2 83.81% 4.5 0.86 48 1132160 KG KG
106 CR7UP 15340376 3386 13 93.15% 0 93.15% 6.0 0.86 41 1128960 KSB KG
107 Aria Djarin 13685409 3132 1 77.16% 0 77.16% 4.0 0.86 60 1128280 KMF KG
108 Aegon LAIKA 14801307 3171 12 90.17% 1 87.17% 5.0 0.86 55 1126950 KG KG
109 Darak 13943743 3022 1 78.09% 0 78.09% 4.0 0.88 61 1112720 KMF KG
110 Coxajedi 14425359 3051 15 101.07% 6 83.07% 4.5 0.84 59 1074750 KG KG
111 Rouge 14069672 2804 23 87.02% 0 87.02% 5.0 0.90 68 1063120 KG KG
112 BackBulatov 14343402 2751 14 100.53% 2 94.53% 6.0 0.81 47 1060100 KMF KG
113 Liazus 14904211 3369 5 88.78% 0 88.78% 5.0 0.86 39 1055100 KCB KG
114 Jorgelcsj 14073532 3314 7 79.83% 0 79.83% 4.0 0.91 58 1021760 KG KG
115 HΛMΞRØN07 BrK 13217786 2889 8 89.51% 0 89.51% 5.0 0.92 56 1007920 KMF KG
116 Cadutran 13423488 3475 2 69.22% 0 69.22% 3.5 0.90 59 988009 KG KG
117 Endymion Fablo 14518629 3164 1 95.58% 7 74.58% 3.8 0.86 54 987350 KG KG
118 Wivalden 14713963 3146 11 90.61% 0 90.61% 5.0 0.91 52 986793 KG KG
119 Magri 13996959 3077 6 89.46% 0 89.46% 5.0 0.91 48 967045 KS KG
120 Migalha 14047541 2819 30 96.36% 0 96.36% 7.0 0.90 50 965012 KG KG
121 D4RTH S1D1US 16613686 2852 44 116.83% 0 116.83% 7.0 0.74 27 963068 KS KG
122 Skyrunner 15174686 3375 6 91.47% 0 91.47% 6.0 0.87 22 957025 KMF KG
123 SCFC1986VADER 14474470 3093 16 102.04% 0 102.04% 7.0 0.89 30 947429 KS KG
124 JooeBW 12835216 2989 16 71.31% 1 68.31% 3.5 0.91 71 944608 KG KG
125 G8 Escória Rebelde 14662273 3254 1 81.26% 0 81.26% 4.5 0.89 41 930410 KCB KG
126 UK IC 1001 14707310 3129 1 79.48% 0 79.48% 4.0 0.78 42 926334 KSB KG
127 Dark Markus 14880850 2789 35 91.15% 2 85.15% 4.5 0.90 65 924322 KG KG
128 0 14146045 2857 114 72.22% 0 72.22% 3.8 0.83 80 895138 KG KG
129 DynGomes 13162756 3137 5 75.82% 2 69.82% 3.5 0.91 60 876352 KG KG
130 G8 REBORN 14602870 3218 1 81.64% 0 81.64% 4.5 0.90 39 876228 KCB KG
131 Joy 12993162 3170 3 73.76% 0 73.76% 3.8 0.92 57 875759 KG KG
132 DarthGagus 13828245 3041 19 78.03% 0 78.03% 4.0 0.89 57 823127 KG KG
133 Keyann Moraff 13622840 3198 1 71.04% 0 71.04% 3.8 0.91 50 814162 KG KG
134 Benke 14804231 3073 1 100.61% 9 73.61% 3.8 0.89 46 809976 KG KG
135 Er Mûrazôr 15607497 2920 50 91.01% 1 88.01% 5.0 0.78 44 809608 KS KG
136 Vjesus 14210878 2901 60 90.53% 0 90.53% 5.0 0.90 72 805441 KG KG
137 Rofner 14217000 2872 33 96.55% 1 93.55% 6.0 0.91 47 791924 KA KG
138 Denis 14183195 3058 27 93.62% 5 78.62% 4.0 0.86 61 782357 KG KG
139 hvs 14460301 3045 13 95.95% 6 77.95% 4.0 0.89 52 774725 KG KG
140 UK Mand'alor 13797014 3373 26 80.62% 0 80.62% 4.0 0.86 59 770004 KG KG
141 DarthVerde 13905713 3127 2 75.92% 1 72.92% 3.8 0.92 44 717310 KG KG
142 SkySitara 14002030 3121 11 88.14% 4 76.14% 4.0 0.90 48 698913 KG KG
143 Rivahsong 13526332 3376 7 75.92% 1 72.92% 3.8 0.91 42 681891 KMF KG
144 Cruz 14310879 3067 6 83.17% 0 83.17% 4.5 0.89 30 677614 KS KG
145 Qef Tser 13695607 3049 3 74.62% 0 74.62% 3.8 0.92 43 674902 KG KG
146 Cadu Pistoleiro 13898015 2772 13 78.78% 3 69.78% 3.5 0.92 58 666812 KG KG
147 Gustavo 14117297 3103 44 81.24% 0 81.24% 4.5 0.93 51 654135 KS KG
148 Pierroth 14812805 3019 7 77.41% 1 74.41% 3.8 0.92 40 649336 KS KG
149 NoryLee 14569057 2896 4 79.39% 1 76.39% 4.0 0.92 35 638558 KG KG
150 LordPandiá 14413586 2793 10 75.84% 0 75.84% 3.8 0.92 42 610066 KCB KG
151 Menicucci 14299848 3042 6 97.42% 14 55.42% 2.8 1.00 0 101576 KG KG
152 'RuanSkywalker 14397354 3270 12 82.80% 20 22.80% 1.5 1.00 0 44091 KG KG
153 Syrus 14303117 3110 34 95.88% 17 44.88% 2.0 1.00 0 43053 KG KG
154 calcorin 13593784 2477 35 85.79% 18 31.79% 2.0 1.00 0 37221 KG KG
155 Fal 12892314 2927 49 74.55% 0 74.55% 3.8 0.90 60 604333 KG KS
156 Malafati 13858304 2643 16 89.28% 0 89.28% 5.0 0.90 34 600977 KS KS
157 Rodb88 15379634 3236 111 105.53% 0 105.53% 7.0 0.73 24 591680 KSB KS
158 DanimarrX 12949011 3038 3 75.56% 0 75.56% 3.8 0.93 39 588672 KG KS
159 RunneR Doom 13352622 3010 15 73.29% 0 73.29% 3.8 0.93 45 556395 KG KS
160 Ronaldean 13911267 3049 3 79.13% 0 79.13% 4.0 0.89 19 534632 KS KS
161 Xande 12944679 1898 14 77.18% 0 77.18% 4.0 0.89 57 526800 KG KS
163 C4duz1nho1nho 12749770 2866 24 68.43% 0 68.43% 3.5 0.91 57 507509 KG KS
164 MandoBR 15198151 3146 59 98.73% 0 98.73% 7.0 0.88 26 492561 KSB KS
165 brunomoch 13563492 2973 18 70.88% 0 70.88% 3.5 0.93 41 487664 KS KS
166 Mol Nedi 13965313 2867 27 88.65% 4 76.65% 4.0 0.80 35 481947 KS KS
167 RunneR Steel 13823688 2987 24 81.67% 0 81.67% 4.5 0.92 35 478687 KS KS
168 Naterapipe 13834163 3010 31 75.78% 0 75.78% 3.8 0.91 45 477645 KS KS
169 CapiVader 11789688 2804 3 62.26% 0 62.26% 3.2 0.93 45 477123 KG KS
170 Megas 13809709 2646 25 80.27% 0 80.27% 4.0 0.91 43 452676 KS KS
171 lukewalbobafett 13515312 3009 14 75.44% 0 75.44% 3.8 0.92 30 449022 KS KS
172 Rosco3 13764752 3081 11 73.13% 0 73.13% 3.8 0.90 25 443910 KS KS
173 Kelvin 13808188 3020 50 75.68% 2 69.68% 3.5 0.92 45 441500 KA KS
174 Pitta 13809498 2576 56 85.76% 0 85.76% 4.5 0.91 55 417944 KA KS
175 bieventa 13817374 2845 177 89.83% 0 89.83% 5.0 0.90 47 417574 KS KS
176 CCarpes 13278905 2640 3 74.37% 1 71.37% 3.8 0.92 21 414675 KS KS
177 DiegoKenobi 13101942 2989 14 72.67% 1 69.67% 3.5 0.92 30 403467 KS KS
179 Mehrunes Dagon 13591307 2822 5 69.07% 3 60.07% 3.0 0.92 30 402981 KA KS
180 bobafettwalter 13572964 3017 31 75.59% 0 75.59% 3.8 0.93 37 402557 KS KS
181 Uriel 13505336 2513 4 77.39% 0 77.39% 4.0 0.93 16 398315 KS KS
182 AbyssalKnight 13512210 2906 27 80.50% 0 80.50% 4.0 0.92 32 391283 KS KS
183 Ishbarion 14371520 2593 47 82.22% 1 79.22% 4.0 0.92 31 380820 KS KS
184 sepultura 13580949 2850 24 75.67% 1 72.67% 3.8 0.92 33 369363 KS KS
185 Tertuliano 12540652 2726 5 60.99% 0 60.99% 3.0 0.92 31 364634 KS KS
186 ClaudioSkywalker 14439604 2953 67 79.57% 2 73.57% 3.8 0.89 50 355471 KS KS
187 Ummagumma 13900932 2573 45 81.27% 0 81.27% 4.5 0.92 19 351590 KS KS
188 Jeremy Calderón 12071807 3109 28 65.61% 0 65.61% 3.2 0.94 42 338801 KS KS
189 Galen Marek 13647548 2970 31 84.80% 4 72.80% 3.8 0.92 21 323723 KS KS
190 Cristiano 12578817 2918 12 65.32% 1 62.32% 3.2 0.92 22 317335 KS KS
191 Magaldi 12186646 2938 16 66.24% 0 66.24% 3.5 0.91 17 317044 KA KS
192 Ghostsoldier147 12525664 2763 11 72.73% 3 63.73% 3.2 0.93 26 315559 KS KS
193 Warlord86 12590106 2982 19 66.22% 0 66.22% 3.5 0.93 14 313001 KA KS
194 Adriano 14337418 3081 27 77.51% 3 68.51% 3.5 0.92 17 309098 KS KS
195 MacLoifer 11943915 2624 20 67.77% 0 67.77% 3.5 0.93 24 303032 KA KS
197 C4duz1nho 11166855 2987 7 53.75% 1 50.75% 2.5 0.92 51 297497 KG KS
198 Asimiao 13270580 2924 44 77.17% 1 74.17% 3.8 0.92 16 293532 KA KS
199 DarthTope 12661189 2810 34 74.26% 0 74.26% 3.8 0.92 20 286271 KS KS
200 Baniss Durron 13582976 2557 30 81.78% 2 75.78% 3.8 0.93 19 282217 KS KS
201 Ricardão 12434345 2572 16 69.15% 0 69.15% 3.5 0.93 13 271667 KCB KS
202 KISE 11968159 2771 3 67.34% 5 52.34% 2.8 0.93 24 263531 KA KS
203 Pantel 13908619 2998 57 83.57% 1 80.57% 4.0 0.89 25 246555 KS KS
204 DavidsonServo 12170081 2418 76 63.39% 0 63.39% 3.2 0.93 53 241558 KS KS
205 Tofaus 13587106 2963 67 76.40% 1 73.40% 3.8 0.93 33 240635 KA KA
206 Morsiron 11841094 2498 26 62.59% 1 59.59% 3.0 0.91 31 232278 KS KA
207 Toni Zappa 12740842 2537 34 68.05% 1 65.05% 3.2 0.90 16 227810 KA KA
208 Running wild 12873401 2600 29 69.01% 0 69.01% 3.5 0.92 8 225048 KCB KA
209 TonMatos 11712165 2469 27 61.25% 1 58.25% 3.0 0.94 31 220657 KS KA
210 Roma 9821356 2881 2 51.03% 0 51.03% 2.8 0.93 18 220340 KS KA
211 Wraithus 11309079 2808 3 55.21% 0 55.21% 2.8 0.93 13 219395 KS KA
212 Johnnyclube 12630893 2605 47 68.24% 0 68.24% 3.5 0.91 6 218769 KA KA
214 Caio Vetter 11280861 2902 3 55.01% 0 55.01% 2.8 0.93 10 218112 KS KA
216 Sky Rodrigo 12879033 2522 53 72.04% 0 72.04% 3.8 0.92 32 211984 KA KA
217 Didico 11847792 2738 38 62.36% 2 56.36% 3.0 0.92 18 205816 KA KA
219 Stoneyy 12261623 2909 38 62.62% 0 62.62% 3.2 0.93 4 202936 KCB KA
220 Jittery Harmony 13006490 2099 30 69.39% 1 66.39% 3.5 0.94 12 201192 KS KA
221 Rogers Tutaneo 13572797 2430 54 74.15% 0 74.15% 3.8 0.90 23 198723 KCB KA
222 Triton 13105371 2751 56 78.53% 0 78.53% 4.0 0.91 17 198217 KS KA
223 Gabuh 11759901 2745 26 56.66% 0 56.66% 3.0 0.94 16 195722 KS KA
224 Dgs 11342554 2554 27 64.63% 0 64.63% 3.2 0.92 14 194494 KA KA
225 Solar77 15502757 3360 2 93.46% 10 63.46% 3.2 1.00 0 192161 KG KA
226 sharkguto 12490178 2766 125 61.42% 1 58.42% 3.0 0.93 36 179712 KS KA
228 Tormena 13165750 2848 51 63.89% 0 63.89% 3.2 0.92 24 177329 KA KA
229 Ranthegreat 13403158 2683 99 70.59% 0 70.59% 3.5 0.92 15 169785 KCB KA
231 Mandaloriano BR 9438518 2735 1 45.05% 2 39.05% 2.0 0.94 22 162533 KA KA
232 Bragabot 9590558 2944 2 36.00% 1 33.00% 2.0 0.93 19 160690 KA KA
233 Warrior Panda 88 12812559 2668 12 71.30% 8 47.30% 2.5 0.89 16 156819 KA KA
234 Teko 13354575 2666 184 73.76% 1 70.76% 3.5 0.92 7 154424 KA KA
235 Fox jlle 12799499 2618 108 66.38% 2 60.38% 3.0 0.93 23 150040 KA KA
236 BrHitman 13848664 2335 121 80.86% 7 59.86% 3.0 0.93 20 148578 KA KA
237 Bulim987 12753223 2294 87 71.57% 2 65.57% 3.2 0.91 18 146464 KA KA
239 Myc Skyrunner 12341751 2583 52 69.08% 4 57.08% 3.0 0.93 24 145559 KA KA
240 Marcio Zillig 12604701 2212 108 66.73% 0 66.73% 3.5 0.93 10 136892 KCB KA
241 Coxa Doido 12988117 2062 172 64.54% 0 64.54% 3.2 0.90 10 130810 KA KA
242 Senhor Bigodes 9036453 2577 1 44.26% 0 44.26% 2.0 0.93 11 130341 KA KA
244 t rex 11832452 2564 61 65.94% 0 65.94% 3.2 0.91 8 127635 KA KA
245 AnakinPedro 8376425 2828 4 36.67% 0 36.67% 2.0 0.93 22 125450 KS KA
246 Koga 12016018 2476 83 60.41% 0 60.41% 3.0 0.93 13 121811 KCB KA
247 Tanzarian 11756401 2647 57 59.25% 0 59.25% 3.0 0.93 2 109074 KCB KA
248 TorgoNudho 11330541 2409 13 50.24% 0 50.24% 2.5 0.94 5 106047 KCB KA
249 Alexandre 11829674 2254 24 60.99% 2 54.99% 2.8 0.91 11 105194 KA KA
250 ObiwanKenobi 10790335 2759 24 54.37% 0 54.37% 2.8 0.94 12 102869 KA KCB
251 phoddy 12440844 2538 24 59.44% 3 50.44% 2.5 0.93 9 101635 KS KCB
254 Brunoeos 14385499 3026 5 78.71% 10 48.71% 2.5 1.00 0 97823 KG KCB
256 Bode 10160979 2651 17 51.09% 0 51.09% 2.8 0.94 6 97537 KCB KCB
257 SaintxShogun 7428382 2501 2 31.61% 0 31.61% 2.0 0.94 10 96490 KA KCB
259 UKμLord Nyco 11496022 1899 31 57.23% 1 54.23% 2.8 0.92 13 95056 KA KCB
260 GrãoMoff Virgulino 10368447 2364 8 39.70% 0 39.70% 2.0 0.94 3 90214 KCB KCB
262 Cybeema 11129814 2127 78 53.57% 0 53.57% 2.8 0.93 4 87445 KCB KCB
263 UK StormT 10352404 2132 37 47.04% 0 47.04% 2.5 0.93 15 83482 KCB KCB
264 Tureko 12132610 2246 31 59.63% 5 44.63% 2.0 0.94 16 80270 KA KCB
266 Wilker 11751088 2524 104 58.75% 8 34.75% 2.0 0.94 13 79274 KA KCB
267 VictorKnight 7791360 2624 1 39.40% 0 39.40% 2.0 0.95 34 75343 KS KCB
268 Fives 9432369 2749 1 41.41% 0 41.41% 2.0 0.95 16 75054 KA KCB
269 TitanBRA 13341147 2806 8 80.52% 10 50.52% 2.5 1.00 0 74242 KA KCB
271 Evenauta 10819207 2623 33 44.45% 0 44.45% 2.0 0.94 12 73394 KA KCB
273 Stardark 10368647 2505 141 37.81% 0 37.81% 2.0 0.94 14 70462 KCB KCB
274 Kyber Legacy 10215885 1917 27 46.09% 0 46.09% 2.5 0.93 0 66512 KCB KCB
275 KayHilBR 7255482 2399 2 30.94% 0 30.94% 1.5 0.94 7 65888 KCB KCB
276 blablabla 10615705 2269 31 52.03% 5 37.03% 2.0 0.93 8 65217 KA KCB
277 Nyco 9180005 2036 31 39.99% 0 39.99% 2.0 0.94 23 63163 KCB KCB
278 maniezzo 8024155 2609 4 41.07% 0 41.07% 2.0 0.95 31 61656 KA KCB
280 Peechs 10469111 2071 31 42.79% 0 42.79% 2.0 0.94 8 60914 KCB KCB
281 IronMan 8870306 2307 58 32.67% 0 32.67% 2.0 0.94 2 51082 KCB KCB
283 Balren Calea 8604557 2364 54 34.60% 0 34.60% 2.0 0.94 2 49974 KCB KCB
285 Spacewalker 9709108 1702 31 34.76% 0 34.76% 2.0 0.94 4 48935 KCB KCB
286 Bruninho 13770020 2826 57 74.46% 18 20.46% 1.5 1.00 0 29932 KA KCB
288 carlos123098 12473782 3098 19 59.62% 12 23.62% 1.5 1.00 0 29018 KA KCB
290 Glawsky Crow 13237994 2358 46 70.36% 14 28.36% 1.5 1.00 0 26596 KA KCB
292 Mathemancer 7597591 2389 2 32.53% 12 -3.47% 1.0 1.00 0 20022 KA KCB
178 seckler 14275131 3012 2 89.76% 0 89.76% 5.0 1.00 37 388858 KAD KAD
196 Fredd 13973478 2655 10 97.52% 0 97.52% 7.0 1.00 2 289234 KAD KAD
213 Zedai 13742382 2955 3 72.65% 0 72.65% 3.8 1.00 19 214346 CZO CZO
215 Garu 13476280 3057 4 70.35% 0 70.35% 3.5 1.00 21 205975 CZO CZO
218 Badtokill 14153844 3136 1 77.26% 0 77.26% 4.0 1.00 0 203672 KAD KAD
227 Sr Dinon 13533927 2474 4 85.23% 0 85.23% 4.5 1.00 10 192427 KAD KAD
230 Lorde Derfel 13560397 2973 18 69.91% 0 69.91% 3.5 1.00 26 181400 CZO CZO
238 Ivanokarov 13808352 3034 22 73.21% 0 73.21% 3.8 1.00 20 150773 CZO CZO
243 Cayo Cesar 13335918 2847 10 64.09% 0 64.09% 3.2 1.00 9 146719 KAD KAD
252 Gavon mothma 12687775 2717 15 65.28% 0 65.28% 3.2 1.00 13 125156 CZO CZO
253 D U R O 12651264 2817 21 61.93% 0 61.93% 3.2 1.00 26 123473 KAD KAD
