Ranking para rotação

Dados atuais

116º Ciclo
30/Jan/2025   a   05/Mar/2025

# Nome GP SKR Naves % Times % Times
Efetivo
X F1 F2 Score Atual Destino
1 Hello There 13660177 3679 3 109.91% 0 109.91% 7.0 0.67 100 2374670 KSB KSB
2 Ricaspe 12826124 3402 1 105.38% 0 105.38% 7.0 0.61 100 2304420 KSB KSB
3 Cryptig 12494586 3475 1 99.83% 0 99.83% 7.0 0.64 100 2182700 KSB KSB
4 MINI Detonador 13534095 3585 1 102.34% 0 102.34% 7.0 0.73 100 2134520 KSB KSB
5 lmaranho 12686868 2914 5 96.50% 0 96.50% 7.0 0.60 100 1966790 KSB KSB
6 Gohan 12438964 3168 1 97.12% 1 94.12% 6.0 0.56 100 1954140 KSB KSB
7 Mega de Schrödinger 12764180 3431 3 102.07% 0 102.07% 7.0 0.75 100 1864260 KSB KSB
8 Surinami 12439180 3317 2 102.59% 0 102.59% 7.0 0.73 100 1820340 KSB KSB
9 Marcelord 13199043 3436 2 103.45% 0 103.45% 7.0 0.80 100 1818610 KSB KSB
10 Jeffxs 13076434 3521 1 101.61% 0 101.61% 7.0 0.82 100 1806470 KSB KSB
11 SinesioBR 12980129 3508 1 97.46% 0 97.46% 7.0 0.82 100 1787180 KSB KSB
12 CavaleiroJedi 12306900 3280 1 93.24% 0 93.24% 6.0 0.63 100 1775890 KSB KSB
13 yagamibr 12736053 3403 1 93.73% 0 93.73% 6.0 0.68 100 1761190 KSB KSB
14 Volkare 12574145 3325 1 96.36% 0 96.36% 7.0 0.77 100 1752080 KSB KSB
15 Bojack 12558422 3348 2 99.48% 0 99.48% 7.0 0.78 100 1731170 KSB KSB
16 Thiago 12845354 3512 6 101.49% 0 101.49% 7.0 0.79 100 1698640 KSB KSB
17 brunobyof 12381710 3402 2 97.24% 0 97.24% 7.0 0.82 100 1648930 KSB KSB
18 Claudioleandrof 12752335 3424 2 102.41% 0 102.41% 7.0 0.88 100 1592310 KSB KSB
19 gmac 12365155 3567 1 100.16% 0 100.16% 7.0 0.90 100 1576610 KSB KSB
20 UKD AnakinPedro 12683246 3270 3 99.07% 0 99.07% 7.0 0.85 100 1561000 KSB KSB
21 CacaRY 12217521 3336 1 98.93% 0 98.93% 7.0 0.85 100 1547960 KSB KSB
22 DarthXarop 12481014 3164 2 104.59% 0 104.59% 7.0 0.85 100 1499500 KSB KSB
23 Bocca 12794348 3034 14 102.08% 0 102.08% 7.0 0.76 100 1370260 KSB KSB
24 Zamp Wan Kenoob 12025581 3622 2 91.65% 0 91.65% 6.0 0.89 100 1340020 KSB KSB
25 MinatoHokage 12396354 2810 35 99.44% 1 96.44% 7.0 0.60 100 1300580 KSB KSB
26 Tunnd Rocha 12128697 3369 5 91.18% 0 91.18% 6.0 0.86 100 1281010 KSB KSB
27 Dico Cwb 12424246 3461 14 98.76% 0 98.76% 7.0 0.91 100 1228420 KSB KSB
28 Yodha 12204192 2747 2 94.79% 0 94.79% 6.0 0.77 100 1217640 KSB KSB
29 skyballs 12231226 3212 1 94.79% 0 94.79% 6.0 0.90 100 1213420 KSB KSB
30 jpb131 11749416 3111 1 92.25% 0 92.25% 6.0 0.85 100 1198510 KSB KSB
31 BackBulatov 11920561 3133 5 95.33% 0 95.33% 6.0 0.85 100 1194400 KSB KSB
32 Sorzus Syn 11653003 3040 1 91.38% 0 91.38% 6.0 0.84 100 1175640 KSB KSB
33 DanyWan 11968886 3412 2 87.29% 0 87.29% 5.0 0.84 100 1114870 KSB KSB
34 Daniel 12364996 3413 2 90.17% 0 90.17% 5.0 0.87 100 1112100 KSB KSB
35 MestreHL 12292413 2898 5 95.33% 0 95.33% 6.0 0.88 100 1107890 KSB KSB
36 Ghargamel 12350201 3323 3 90.94% 0 90.94% 5.0 0.89 100 1052690 KSB KSB
37 ambrozitaniaca 11031986 3281 3 85.37% 0 85.37% 4.5 0.71 100 1048290 KSB KSB
38 Kolletos 12710460 3284 3 101.89% 6 83.89% 4.5 0.82 100 1045680 KSB KSB
39 Muiter 12159385 2924 6 93.91% 0 93.91% 6.0 0.89 100 1045580 KSB KSB
40 UK IC 1001 12040277 3302 1 88.17% 0 88.17% 5.0 0.89 100 1031130 KSB KSB
41 Little Ham 12094900 3008 1 88.51% 0 88.51% 5.0 0.83 100 1020460 KSB KSB
42 GUid0 12071041 3372 2 93.45% 0 93.45% 6.0 0.86 70 1001050 KSB KSB
43 LusthaRod 12645723 3330 2 89.16% 3 80.16% 4.0 0.79 100 980448 KSB KSB
44 MINI UK Vaedir Metran 12163928 2962 2 92.22% 2 86.22% 5.0 0.88 100 948055 KMF KSB
45 Cobra 12134281 3352 2 91.76% 4 79.76% 4.0 0.81 100 923048 KSB KSB
46 Solar77 12473037 3454 2 91.45% 5 76.45% 4.0 0.89 100 885602 KSB KSB
47 Brasuca 11838852 2979 2 94.32% 4 82.32% 4.5 0.86 100 854377 KSB KSB
48 ferdolima 12558146 3283 46 90.81% 0 90.81% 5.0 0.73 100 851139 KSB KSB
49 Rodb88 12887939 3273 26 96.88% 3 87.88% 5.0 0.80 100 795889 KSB KSB
50 O b i t o 12382076 3378 54 89.89% 1 86.89% 5.0 0.77 100 504655 KSB KSB
51 Moetaro 12537343 3367 1 91.76% 6 73.76% 3.8 0.92 100 793530 KSB KMF
52 GibaTj 11887596 3316 5 92.23% 2 86.23% 5.0 0.93 70 733228 KMF KMF
53 NFAJ 12134425 3107 10 86.57% 0 86.57% 5.0 0.89 70 704828 KMF KMF
54 made 11644073 3374 2 88.62% 2 82.62% 4.5 0.92 70 679245 KMF KMF
55 MINI Boladão de amor 11838375 3264 1 82.79% 2 76.79% 4.0 0.82 70 671022 KMF KMF
56 Er Mûrazôr 12525149 3089 37 91.09% 0 91.09% 6.0 0.83 70 664586 KMF KMF
57 Sev 11663952 3312 1 83.41% 0 83.41% 4.5 0.94 70 656764 KMF KMF
58 vandigo 12479318 3282 27 91.68% 0 91.68% 6.0 0.88 70 648029 KMF KMF
59 Fredd 11556796 2868 1 89.73% 0 89.73% 5.0 0.93 70 638969 KMF KMF
60 Aleph 11615132 3112 1 81.42% 0 81.42% 4.5 0.92 70 631538 KMF KMF
61 Danielfc78 11993289 3408 4 85.79% 2 79.79% 4.0 0.91 70 626288 KMF KMF
62 Dan Jed 11987441 2594 10 87.13% 0 87.13% 5.0 0.86 70 614806 KS KMF
63 MandoBR 12054619 3310 1 83.21% 2 77.21% 4.0 0.93 70 609831 KMF KMF
64 Jamesc Kachosk 12042811 3208 16 88.79% 0 88.79% 5.0 0.93 70 604428 KMF KMF
65 Jedsman 11471955 3381 19 89.67% 0 89.67% 5.0 0.93 70 599040 KMF KMF
66 Pathfinder 11719111 3204 1 80.63% 0 80.63% 4.0 0.90 70 594441 KMF KMF
67 X'lor Bin 11761191 3356 1 82.59% 3 73.59% 3.8 0.89 70 590088 KMF KMF
68 X'lor Bongo 12057098 3218 3 79.77% 0 79.77% 4.0 0.93 70 587498 KMF KMF
69 Capitão Caverna 11927019 3170 23 92.38% 0 92.38% 6.0 0.91 70 587302 KMF KMF
70 Kotaro 11608241 2892 2 81.85% 0 81.85% 4.5 0.92 70 586262 KMF KMF
71 Ledeg 11007886 3189 4 77.01% 0 77.01% 4.0 0.87 70 564634 KMF KMF
72 gg 11668036 3119 3 85.67% 2 79.67% 4.0 0.92 70 558277 KMF KMF
73 Erico 11298094 3178 1 76.07% 0 76.07% 4.0 0.92 70 555680 KMF KMF
74 Badtokill 11509873 3219 1 75.64% 0 75.64% 3.8 0.89 70 555136 KMF KMF
75 Arteric 11159996 3157 2 77.69% 0 77.69% 4.0 0.93 70 537454 KMF KMF
76 Skysteps01 11319196 3282 2 76.38% 1 73.38% 3.8 0.92 70 535306 KMF KMF
77 SCFC1986VADER 11512971 2843 17 88.01% 0 88.01% 5.0 0.92 70 532424 KMF KMF
78 DarthBenke 11639374 3027 1 84.07% 3 75.07% 3.8 0.90 70 525432 KMF KMF
79 Latino BR 11506357 3088 14 84.98% 0 84.98% 4.5 0.91 70 516143 KMF KMF
80 DarthRadahn 11865205 2881 49 87.51% 0 87.51% 5.0 0.82 70 508711 KMF KMF
81 RPP1976 11430511 3139 17 83.82% 0 83.82% 4.5 0.93 70 507701 KMF KMF
82 BlackBirdGYN 11401792 3055 10 80.51% 0 80.51% 4.0 0.92 70 505744 KMF KMF
83 Coxajedi 11766770 2824 35 90.30% 0 90.30% 5.0 0.88 70 464153 KMF KMF
84 JDC37 11186968 2863 18 82.44% 0 82.44% 4.5 0.93 70 463684 KMF KMF
85 Luffyツ 10455725 3134 1 68.91% 0 68.91% 3.5 0.94 70 435274 KMF KMF
86 hvs 11519233 3191 21 84.39% 0 84.39% 4.5 0.91 70 427075 KMF KMF
87 DiegoKenobi 11100529 3009 18 78.41% 0 78.41% 4.0 0.93 70 425073 KMF KMF
88 Denis 11583283 3143 37 87.09% 2 81.09% 4.5 0.92 70 420681 KMF KMF
89 Kowa 10620513 2941 20 77.57% 0 77.57% 4.0 0.91 70 408073 KS KMF
90 Megas 11814891 2738 18 87.02% 4 75.02% 3.8 0.91 70 402711 KMF KMF
91 Menicucci 11273177 2972 27 81.85% 0 81.85% 4.5 0.94 70 387251 KMF KMF
92 Malafati 11140793 2785 19 81.59% 2 75.59% 3.8 0.91 70 384698 KS KMF
93 TitanBRA 10825573 2839 18 74.39% 0 74.39% 3.8 0.91 70 379602 KS KMF
94 Cayo Cesar 10851152 3027 12 66.90% 0 66.90% 3.5 0.93 70 365274 KA KMF
95 Erulasto Neurion 10908166 2596 6 69.94% 0 69.94% 3.5 0.93 70 362973 KMF KMF
96 LordPapaléguas 10809374 2621 23 75.67% 0 75.67% 3.8 0.79 70 339085 KS KMF
97 YodaMaster 10174007 2986 8 60.40% 0 60.40% 3.0 0.94 70 324378 KS KMF
98 Darak 9730704 2731 1 59.03% 0 59.03% 3.0 0.92 70 312124 KMF KMF
99 J o h n B R 11108039 2598 21 72.02% 0 72.02% 3.8 0.90 70 304296 KMF KMF
100 Asimiao 10846113 2722 32 73.34% 0 73.34% 3.8 0.93 70 296665 KS KMF
102 Fal 10581632 2845 48 73.47% 0 73.47% 3.8 0.94 70 294667 KS KS
103 UK Ser Nalric 9912793 2826 17 62.66% 0 62.66% 3.2 0.93 70 293472 KMF KS
104 Magri 11025423 2728 22 79.69% 3 70.69% 3.5 0.90 70 290847 KS KS
105 Gustavo 11540472 2981 26 80.55% 6 62.55% 3.2 0.93 70 289932 KA KS
106 Kartan 10272589 2600 17 61.57% 0 61.57% 3.2 0.92 70 287780 KS KS
107 Xande 10270378 2355 19 66.28% 0 66.28% 3.5 0.93 70 283165 KS KS
108 Aria Djarin 9515640 2732 1 55.24% 0 55.24% 2.8 0.93 70 276782 KMF KS
109 Kevinbr 10356198 2769 28 68.15% 0 68.15% 3.5 0.94 70 264365 KS KS
110 Running wild 10230265 2681 37 69.15% 0 69.15% 3.5 0.92 70 261240 KS KS
111 Pitta 10961564 2690 48 72.63% 3 63.63% 3.2 0.93 70 257575 KMF KS
112 DARTHSAETO 10046357 2653 49 66.13% 0 66.13% 3.5 0.92 70 254765 KS KS
113 Migalha 11625273 2788 62 81.70% 0 81.70% 4.5 0.92 70 254602 KS KS
114 UKμLord Nyco 10033354 2640 42 67.34% 0 67.34% 3.5 0.93 70 250830 KA KS
115 BrHitman 11454873 2711 104 85.98% 0 85.98% 4.5 0.93 70 245316 KS KS
116 Magnanimus 9234123 2737 19 56.42% 0 56.42% 3.0 0.94 70 243760 KS KS
117 ClaudioSkywalker 11802575 3113 114 86.70% 2 80.70% 4.0 0.92 70 240399 KS KS
118 ObiwanKenobi 9027468 2665 14 59.66% 0 59.66% 3.0 0.94 70 233288 KS KS
119 Syriana 9192893 2578 18 57.81% 0 57.81% 3.0 0.94 70 231234 KS KS
120 Jittery Harmony 10413809 1963 15 63.69% 0 63.69% 3.2 0.94 70 227392 KA KS
121 Cristiano 10247554 2826 30 63.72% 1 60.72% 3.0 0.94 70 227055 KS KS
122 Mehrunes Dagon 9523848 2939 4 49.46% 0 49.46% 2.5 0.93 70 223791 KS KS
123 C0m0d0r0 11190786 2892 97 79.42% 0 79.42% 4.0 0.93 70 218823 KS KS
124 Lei'el Oara 9451915 2964 30 56.41% 0 56.41% 3.0 0.94 70 216056 KS KS
125 blablabla 9330421 2670 33 64.98% 0 64.98% 3.2 0.94 70 215782 KMF KS
126 Ummagumma 11317883 2620 61 80.37% 0 80.37% 4.0 0.93 70 212276 KS KS
127 BMA Ф 11560127 2945 90 86.62% 6 68.62% 3.5 0.88 70 210521 KA KS
128 Andrews Vedder 10320235 2444 31 59.36% 0 59.36% 3.0 0.94 70 208014 KS KS
129 Johnnyclube 9899307 2323 50 60.49% 0 60.49% 3.0 0.92 70 197072 KA KS
130 Kelvin 10801915 3174 60 66.71% 0 66.71% 3.5 0.93 70 191847 KS KS
131 Warlord86 8446639 2885 50 58.33% 0 58.33% 3.0 0.94 70 189547 KS KS
132 Naterapipe 11009147 2841 51 73.94% 2 67.94% 3.5 0.92 70 189069 KA KS
133 Mol Nedi 11204375 2795 54 77.80% 3 68.80% 3.5 0.93 70 189022 KMF KS
134 Coxa Doido 10808765 2456 134 65.20% 2 59.20% 3.0 0.81 70 169759 KS KS
135 Galen Marek 10912171 2735 53 76.25% 5 61.25% 3.2 0.94 70 167562 KA KS
136 Tofaus 10833233 2779 57 64.71% 0 64.71% 3.2 0.94 70 167510 KS KS
137 The Exile 7840362 2658 1 40.76% 0 40.76% 2.0 0.94 70 160000 KS KS
138 Sky Rodrigo 10380392 2503 80 65.31% 0 65.31% 3.2 0.93 70 155024 KS KS
139 Nends 10035865 2710 52 64.35% 0 64.35% 3.2 0.94 70 153574 KS KS
140 ThiagoSantanna11 9445077 2779 14 55.95% 0 55.95% 2.8 0.93 70 151295 KS KS
141 Rogers Tutaneo 9997156 2398 62 61.11% 0 61.11% 3.2 0.91 70 149753 KA KS
142 Teko 10419127 2643 105 60.48% 0 60.48% 3.0 0.92 70 148832 KS KS
143 DavidsonServo 9537301 2691 67 65.20% 0 65.20% 3.2 0.94 70 145442 KS KS
144 Bruninho 10862005 2847 63 72.34% 6 54.34% 2.8 0.94 70 143619 KS KS
145 Sr Dinon 10962372 2657 17 68.90% 7 47.90% 2.5 0.94 70 139994 KA KS
146 Ninjapa 10415303 2698 51 61.05% 3 52.05% 2.8 0.94 70 134550 KA KS
147 UK LordJeffRS 10080872 2314 179 59.13% 0 59.13% 3.0 0.93 70 134198 KS KS
148 Bulim987 10325424 2448 80 65.77% 4 53.77% 2.8 0.93 70 129330 KS KS
149 San Taliba 9956675 2623 26 64.61% 4 52.61% 2.8 0.94 70 127166 KS KS
150 t rex 9143077 2675 80 54.80% 0 54.80% 2.8 0.94 70 117710 KS KS
151 Aegon 11848213 3362 3 86.96% 10 56.96% 3.0 1.00 1 136500 KS KA
152 Sidney 9678329 2591 19 56.51% 2 50.51% 2.5 0.94 70 114984 KA KA
153 Andrius WingsofDeath 8682122 2648 53 54.35% 0 54.35% 2.8 0.94 70 111266 KA KA
154 vap 8284714 2445 99 51.62% 0 51.62% 2.8 0.94 70 102552 KA KA
155 Syrus 11586320 3138 40 87.42% 8 63.42% 3.2 1.00 1 90692 KMF KA
156 Nyco 7949110 2417 21 46.48% 0 46.48% 2.5 0.94 70 88963 KA KA
157 LG 8882258 2593 37 54.72% 5 39.72% 2.0 0.94 70 82039 KA KA
158 GroguBR 8493675 2686 35 42.96% 2 36.96% 2.0 0.93 70 80566 KS KA
159 Guiter 8889765 2476 32 47.92% 4 35.92% 2.0 0.94 70 80473 KS KA
160 Alexandre 8905593 2281 32 47.67% 4 35.67% 2.0 0.93 70 78530 KS KA
161 Magaldi 8348181 2698 20 49.48% 2 43.48% 2.0 0.94 70 78434 KS KA
162 Alex Avalon 9329844 2078 54 50.19% 3 41.19% 2.0 0.94 70 77828 KA KA
163 Sou Chibata 8082702 2400 40 41.67% 0 41.67% 2.0 0.92 70 73698 KA KA
164 El Cid 11475161 2959 8 78.37% 8 54.37% 2.8 1.00 1 73320 KMF KA
165 Logan 8805939 2032 66 38.05% 2 32.05% 2.0 0.94 70 72643 KA KA
166 Avalon 2 8808396 1993 32 50.01% 3 41.01% 2.0 0.94 70 71938 KA KA
167 deux 8276357 2129 81 43.59% 3 34.59% 2.0 0.94 70 69823 KA KA
168 Molag Bal 7430030 2185 30 37.76% 0 37.76% 2.0 0.94 70 63468 KA KA
169 Rick 11148942 3009 18 80.83% 10 50.83% 2.5 1.00 1 44553 KMF KA
170 Rofner 10538301 2674 27 75.55% 8 51.55% 2.8 1.00 1 41448 KS KA
171 K'lor Bongo 8419344 2507 46 40.16% 0 40.16% 2.0 0.95 70 37916 KA KA
172 Lorde Capacetao 8499082 2417 56 43.83% 0 43.83% 2.0 0.95 70 37647 KA KA
173 Joy 6886356 2663 16 36.81% 0 36.81% 2.0 0.95 70 35928 KS KA
174 Cybeema 7910829 2494 49 41.98% 0 41.98% 2.0 0.95 70 35547 KA KA
175 carlos123098 7037264 2790 24 35.65% 0 35.65% 2.0 0.95 70 33206 KA KA
176 JuNiNhU 7579862 2222 69 31.28% 0 31.28% 2.0 0.95 70 32303 KA KA
177 SkySitara 10953421 1413 19 70.28% 8 46.28% 2.5 1.00 1 28934 KA KA
178 Sowinski 6914157 2082 30 31.48% 0 31.48% 2.0 0.95 70 28564 KA KA
179 S0t3n 7616714 2992 134 42.33% 4 30.33% 1.5 0.95 70 27731 KA KA
180 Accel007 8435352 2129 73 37.37% 3 28.37% 1.5 0.95 70 26406 KA KA
181 LordRevanBr 9013471 2711 35 57.63% 8 33.63% 2.0 1.00 1 25931 KA KA
182 THEONE 5813947 2128 145 31.38% 0 31.38% 2.0 0.95 70 24266 KA KA
183 Peechs 7330089 2106 34 32.40% 2 26.40% 1.5 0.95 70 22828 KA KA
184 Arnobildo 6415907 2060 44 29.55% 0 29.55% 1.5 0.95 70 19778 KA KA
185 Spacewalker 6180466 1778 95 21.02% 0 21.02% 1.5 0.96 70 17487 KA KA
186 UK StormT 8615845 2342 32 47.60% 8 23.60% 1.5 1.00 1 17427 KS KA
187 Evenauta 5616959 2012 23 17.54% 0 17.54% 1.5 0.95 70 17107 KA KA
188 Lupuritu 5062916 2053 33 21.12% 0 21.12% 1.5 0.95 70 15576 KA KA
189 Orion 6164540 2659 35 31.56% 7 10.56% 1.0 0.95 70 14245 KA KA
190 Syaoran 3290198 1947 1 12.40% 0 12.40% 1.0 0.96 70 12228 KA KA
191 TieTina 4181071 1930 17 12.92% 4 0.92% 1.0 0.96 70 8882 KA KA
192 Black Lotus 2317159 1725 1 11.72% 0 11.72% 1.0 0.96 70 7672 KA KA
193 Brasuca 3193882 1829 41 15.72% 3 6.72% 1.0 0.96 70 6111 KA KA
194 Mr Jazz 2613716 1726 171 6.10% 6 -11.90% 1.0 0.96 70 4852 KA KA
195 SrBago 1914010 1538 14 6.72% 0 6.72% 1.0 0.96 70 3834 KA KA
196 whitehowlerwolf 2005424 1692 24 6.59% 0 6.59% 1.0 0.96 70 3682 KA KA
197 AnakinPedro 1341858 1540 25 4.23% 2 -1.77% 1.0 0.96 70 2339 KCB KA
198 Aria Curran 2113659 1769 341 8.42% 0 8.42% 1.0 0.96 70 466 KA KA
153 Tanzarian 9991419 2781 42 65.69% 0 65.69% 3.2 1.00 70 111511 KCB KCB
155 Cαρiτãο Θrşτ 11848035 2098 94 82.25% 0 82.25% 4.5 1.00 70 104945 KAD KAD
162 abd 10203452 2724 93 67.14% 0 67.14% 3.5 1.00 70 79212 KAD KAD
166 Newt Scamander 10881195 2533 104 64.21% 0 64.21% 3.2 1.00 70 75986 KCB KCB
169 Sol Chu 10175143 2284 70 66.66% 0 66.66% 3.5 1.00 70 73013 KCB KCB
174 LordVaderBr 9325109 2606 59 57.49% 0 57.49% 3.0 1.00 70 60858 KCB KCB
175 Dun Lurauthar 8992229 2390 17 52.61% 0 52.61% 2.8 1.00 70 56412 KCB KCB
176 Fox jlle 9546003 2465 110 54.79% 0 54.79% 2.8 1.00 70 55722 KCB KCB
177 DarthSilva 9604364 1800 62 57.79% 0 57.79% 3.0 1.00 70 52471 KCB KCB
178 DVZ 17 8683222 2609 27 52.95% 0 52.95% 2.8 1.00 70 52006 KCB KCB
179 Myc Skyrunner 9487646 2097 67 53.61% 0 53.61% 2.8 1.00 70 51356 KAD KAD
181 Plank 9014662 2140 28 54.69% 0 54.69% 2.8 1.00 70 49301 KAD KAD
182 JoeNufeicyh 8589188 2272 27 52.12% 0 52.12% 2.8 1.00 70 48323 KAD KAD
183 Gilmar 9487214 2234 176 48.22% 0 48.22% 2.5 1.00 70 48114 KCB KCB
184 Turin Turambar 9278230 2298 115 50.10% 0 50.10% 2.5 1.00 70 47708 KCB KCB
185 Marcio Zillig 9335541 2203 119 48.55% 0 48.55% 2.5 1.00 70 47047 KCB KCB
186 KAMYKAZZE 9005762 2279 200 49.05% 0 49.05% 2.5 1.00 70 46110 KCB KCB
187 Ghostsoldier147 8423690 2611 32 47.43% 0 47.43% 2.5 1.00 70 45865 KCB KCB
188 Bameiro Kulumie 9112020 2094 54 47.85% 0 47.85% 2.5 1.00 70 44793 KCB KCB
191 TorgoNudho 7865599 2424 178 46.48% 0 46.48% 2.5 1.00 70 41419 KCB KCB
192 GrãoMoff Virgulino 7946701 2379 13 39.93% 0 39.93% 2.0 1.00 70 41026 KCB KCB
195 Stormiro 8512621 1675 33 46.45% 0 46.45% 2.5 1.00 70 37307 KCB KCB
196 calcorin 8535588 2493 66 45.01% 0 45.01% 2.0 1.00 70 36436 KA KCB
199 Cap Boozelord 9033892 2056 89 43.97% 0 43.97% 2.0 1.00 70 35239 KCB KCB
199 Toni Zappa 10839125 2705 12 77.96% 10 47.96% 2.5 1.00 1 50556 KA KCB
200 Piccolo 7583822 2704 127 38.96% 0 38.96% 2.0 1.00 70 33527 KL KL
200 Wilker 8891070 2428 103 52.46% 11 19.46% 1.5 1.00 1 18279 KA KCB
201 Cjr 8413088 2135 80 43.32% 0 43.32% 2.0 1.00 70 33428 KCB KCB
203 Resmi Hardin 8048545 2275 53 35.84% 0 35.84% 2.0 1.00 70 32932 KCB KCB
204 Dante 7686014 2476 71 40.58% 0 40.58% 2.0 1.00 70 32701 KCB KCB
205 Wes Terallo 8005221 2232 50 44.85% 0 44.85% 2.0 1.00 70 32478 KCB KCB
207 NeoDnaX 8880237 1674 70 43.35% 0 43.35% 2.0 1.00 70 31135 KK KK
208 MINI Ryu Katarn 6973604 2756 109 33.37% 0 33.37% 2.0 1.00 70 31079 KL KL
209 JOAOMEDXII 7488832 2231 58 41.17% 0 41.17% 2.0 1.00 70 30383 KK KK
210 RafaGonJin 7445754 2256 136 37.17% 0 37.17% 2.0 1.00 70 30368 KK KK
211 Voltaxic 7850444 1991 95 38.25% 0 38.25% 2.0 1.00 70 30134 KAD KAD
214 Bebendo todas 8413818 1508 91 35.64% 0 35.64% 2.0 1.00 70 27825 KCB KCB
216 Del Carlo 6918635 1985 31 42.63% 0 42.63% 2.0 1.00 70 26504 KAD KAD
220 Rospo 6601145 3247 87 30.91% 0 30.91% 1.5 1.00 70 23566 KN KN
221 Balren Calea 5780947 2191 98 31.96% 0 31.96% 2.0 1.00 70 23258 KCB KCB
223 eemilio 7559134 1271 28 32.76% 0 32.76% 2.0 1.00 70 22590 KAD KAD
224 OldPadawan 6615991 1550 94 38.73% 0 38.73% 2.0 1.00 70 22224 KCB KCB
225 Milet 7368544 2074 106 29.63% 0 29.63% 1.5 1.00 70 21645 KK KK
228 SAMRIBEI 7550075 1385 96 30.86% 0 30.86% 1.5 1.00 70 17822 KAD KAD
232 CMGUEP 6328964 1651 115 25.72% 0 25.72% 1.5 1.00 70 16507 KCB KCB
233 Tyron Brandt 6539168 1543 134 29.03% 0 29.03% 1.5 1.00 70 16431 KK KK
234 DarthRoadrunner 5458640 2052 48 22.63% 0 22.63% 1.5 1.00 70 15954 KCB KCB
236 Gorak Hyren 7625245 975 47 29.55% 0 29.55% 1.5 1.00 70 14414 KK KK
238 Felipe Reis 5497096 1540 169 24.81% 0 24.81% 1.5 1.00 70 13801 KAD KAD
239 Obi One Torres 4912070 1762 60 16.10% 0 16.10% 1.5 1.00 70 13267 KK KK
240 Britz 4413861 1936 75 18.59% 0 18.59% 1.5 1.00 70 12520 KK KK
242 Ranyel Reinert 6418830 683 36 26.18% 0 26.18% 1.5 1.00 70 9428 KCB KCB
245 Krebeargus 4072625 1888 155 14.66% 0 14.66% 1.0 1.00 70 7604 KK KK
246 Rebirth 4659992 1426 112 14.43% 0 14.43% 1.0 1.00 70 7462 KCB KCB
247 Marcio Zillig II 4271975 1516 94 13.10% 0 13.10% 1.0 1.00 70 7082 KCB KCB
248 ALM1R4NT M4TTHEW 4104508 1568 107 13.82% 0 13.82% 1.0 1.00 70 6936 KAD KAD
249 Darthvitk 3660171 1883 153 12.02% 0 12.02% 1.0 1.00 70 6827 KCB KCB
251 Rafaum BR 3323337 1539 190 10.26% 0 10.26% 1.0 1.00 70 5557 KCB KCB
252 apenasalana 4885771 832 100 14.78% 0 14.78% 1.0 1.00 70 5520 KCB KCB
253 Norland 3141702 1399 140 10.45% 0 10.45% 1.0 1.00 70 4973 KCB KCB
255 Ahtona Kangosa 2307944 1735 87 8.01% 0 8.01% 1.0 1.00 70 4125 KCB KCB
257 KikahTeam 8401316 1920 323 36.79% 0 36.79% 2.0 1.00 70 3759 KCB KCB
259 Aquiles 7809942 1633 321 38.39% 0 38.39% 2.0 1.00 70 3478 KAD KAD
260 DarthANGELUS 6863328 937 219 26.07% 0 26.07% 1.5 1.00 70 3026 KK KK
261 guima 5753340 1722 210 24.63% 0 24.63% 1.5 1.00 70 2846 KK KK
262 RZK 1760696 1177 92 5.99% 0 5.99% 1.0 1.00 70 2508 KCB KCB
264 Julaes 6191786 1978 294 26.32% 0 26.32% 1.5 1.00 70 2274 KN KN
265 Fulas 5589740 1879 266 24.68% 0 24.68% 1.5 1.00 70 2245 KN KN
266 Lucas Neto 5877110 1636 414 17.19% 0 17.19% 1.5 1.00 70 1547 KN KN
267 Tapokjopa 1234897 893 195 3.54% 0 3.54% 1.0 1.00 70 1466 KCB KCB
268 Nathan 3302813 1335 221 7.55% 0 7.55% 1.0 1.00 70 1012 KK KK
269 Galvones 4895802 2236 398 15.76% 0 15.76% 1.0 1.00 70 906 KN KN
270 Zé Ghost 4646228 5000 493 13.25% 0 13.25% 1.0 1.00 70 713 KAD KAD
271 Resmi Hardin 2273695 1449 233 7.24% 0 7.24% 1.0 1.00 70 671 KK KK
272 calandrino 1592570 1624 227 3.81% 0 3.81% 1.0 1.00 70 487 KK KK
274 KNossyrah 1483205 1189 222 6.63% 0 6.63% 1.0 1.00 70 446 KCB KCB
275 Capri 1724608 1262 277 4.36% 0 4.36% 1.0 1.00 70 430 KCB KCB
276 Rain 1616989 1405 281 5.88% 0 5.88% 1.0 1.00 70 402 KCB KCB
277 Diniz Saga 1314990 1795 248 3.27% 0 3.27% 1.0 1.00 70 374 KN KN
278 Salazar Wynter 1297069 1997 280 0.00% 0 0.00% 1.0 1.00 70 333 KN KN
279 Dragon of the West 1593078 2112 365 3.93% 0 3.93% 1.0 1.00 70 319 KK KK
