Ranking para rotação

Dados atuais

114º Ciclo
06/Dec/2024   a   08/Jan/2025

# Nome GP SKR Naves % Times % Times
Efetivo
X F1 F2 Score Atual Destino
1 ZAC 12275785 3428 1 98.99% 0 98.99% 7.0 0.56 100 2420080 KSB KSB
2 Hello There 13464910 3616 9 107.87% 0 107.87% 7.0 0.70 100 2058850 KSB KSB
3 Ricaspe 12567964 3378 1 103.33% 0 103.33% 7.0 0.67 100 2044270 KSB KSB
4 MINI Detonador 13267575 3613 3 101.96% 0 101.96% 7.0 0.75 100 2026360 KSB KSB
5 Gohan 12261871 3121 1 98.52% 0 98.52% 7.0 0.65 100 1912410 KSB KSB
6 Mega de Schrödinger 12584582 3472 3 103.80% 0 103.80% 7.0 0.79 100 1761590 KSB KSB
7 Cryptig 12234360 3434 1 98.68% 0 98.68% 7.0 0.77 100 1759470 KSB KSB
8 Jeffxs 12832111 3513 1 100.23% 0 100.23% 7.0 0.86 100 1684550 KSB KSB
9 SinesioBR 12770985 3416 1 97.32% 0 97.32% 7.0 0.86 100 1634430 KSB KSB
10 Surinami 12211449 3219 5 100.21% 0 100.21% 7.0 0.76 100 1633330 KSB KSB
11 Thiago 12696754 3405 6 103.56% 0 103.56% 7.0 0.80 100 1614770 KSB KSB
12 Bojack 12321797 3364 1 100.64% 0 100.64% 7.0 0.84 100 1594310 KSB KSB
13 Volkare 12274748 3188 1 97.58% 0 97.58% 7.0 0.81 100 1562460 KSB KSB
14 Kolletos 12484757 3242 2 100.34% 0 100.34% 7.0 0.84 100 1555150 KSB KSB
15 Claudioleandrof 12532210 3426 2 101.12% 0 101.12% 7.0 0.89 100 1546370 KSB KSB
16 yagamibr 12490270 3270 2 95.41% 0 95.41% 6.0 0.73 100 1543300 KSB KSB
17 brunobyof 12147960 3299 1 96.46% 0 96.46% 7.0 0.84 100 1543120 KSB KSB
18 lmaranho 12468506 2989 5 95.99% 1 92.99% 6.0 0.67 100 1515440 KSB KSB
19 CavaleiroJedi 12118223 2977 3 95.72% 0 95.72% 6.0 0.68 100 1466740 KSB KSB
20 DarthXarop 12255596 3136 4 102.94% 0 102.94% 7.0 0.86 100 1425860 KSB KSB
21 UK DmiTri 12463634 3167 5 98.18% 0 98.18% 7.0 0.88 100 1419270 KSB KSB
22 gmac 11981216 3333 1 98.78% 0 98.78% 7.0 0.91 100 1418040 KSB KSB
23 CacaRY 12100029 3284 1 100.32% 0 100.32% 7.0 0.91 100 1410230 KSB KSB
24 MinatoHokage 12300940 3062 16 101.30% 0 101.30% 7.0 0.73 100 1381080 KSB KSB
25 MestreHL 12156590 3088 3 97.84% 0 97.84% 7.0 0.89 100 1356220 KSB KSB
26 Bocca 12603181 3143 15 100.46% 0 100.46% 7.0 0.79 100 1335810 KSB KSB
27 Rodb88 12704140 3229 15 96.52% 0 96.52% 7.0 0.83 100 1306630 KSB KSB
28 Daniel 12198058 3304 1 92.58% 0 92.58% 6.0 0.88 100 1267810 KSB KSB
29 Tunnd Rocha 11981481 3304 3 92.72% 0 92.72% 6.0 0.87 100 1246000 KSB KSB
30 Yodha 12044054 2878 2 94.95% 0 94.95% 6.0 0.80 100 1209240 KSB KSB
31 skyballs 11975164 3223 1 94.37% 0 94.37% 6.0 0.90 100 1193030 KSB KSB
32 Dico Cwb 12254956 3400 14 100.18% 0 100.18% 7.0 0.92 100 1183300 KSB KSB
33 LusthaRod 12447704 3305 4 91.05% 1 88.05% 5.0 0.80 100 1165510 KSB KSB
34 GUid0 11876150 3262 3 94.00% 0 94.00% 6.0 0.92 100 1153360 KSB KSB
35 BackBulatov 11714982 3213 9 93.90% 0 93.90% 6.0 0.86 100 1132190 KSB KSB
36 MINI UK Vaedir Metran 11945176 2975 2 93.12% 0 93.12% 6.0 0.89 100 1110680 KSB KSB
37 jpb131 11610904 3016 3 92.83% 0 92.83% 6.0 0.87 100 1109770 KSB KSB
38 Muiter 11959041 3013 4 94.29% 0 94.29% 6.0 0.90 100 1097720 KSB KSB
39 Herr Oliveira 11666440 3084 8 94.46% 0 94.46% 6.0 0.87 100 1076610 KSB KSB
40 Cobra 11868832 3367 2 93.22% 1 90.22% 5.0 0.87 100 1053440 KSB KSB
41 UK IC 1001 11835252 3321 1 87.91% 0 87.91% 5.0 0.90 100 1008460 KSB KSB
42 Moetaro 12274343 3309 2 92.97% 1 89.97% 5.0 0.93 100 1004430 KSB KSB
43 ambrozitaniaca 10882441 3258 6 87.41% 0 87.41% 5.0 0.77 100 989709 KSB KSB
44 Little Ham 11778640 3023 1 89.02% 0 89.02% 5.0 0.84 100 984412 KSB KSB
45 Ghargamel 12105957 3231 5 92.41% 1 89.41% 5.0 0.90 100 979655 KSB KSB
46 Solar77 12247361 3421 3 90.90% 2 84.90% 4.5 0.91 100 944795 KSB KSB
47 ferdolima 12364213 3237 39 92.80% 0 92.80% 6.0 0.78 100 934194 KSB KSB
48 O b i t o 12163269 3335 48 92.12% 0 92.12% 6.0 0.79 100 923686 KSB KSB
49 Sorzus Syn 11457746 3119 9 92.36% 0 92.36% 6.0 0.85 70 838426 KMF KSB
50 GibaTj 11682557 3295 6 91.86% 0 91.86% 6.0 0.93 70 821217 KMF KSB
51 VaderDaFiel 12330162 3152 31 95.51% 0 95.51% 6.0 0.89 100 803914 KSB KSB
52 DanyWan 11732125 3394 1 86.54% 0 86.54% 5.0 0.87 70 810335 KSB KMF
53 Fredd 11396532 2908 3 91.87% 0 91.87% 6.0 0.93 70 759174 KMF KMF
54 Aegon 11598282 3304 1 86.62% 0 86.62% 5.0 0.92 70 739022 KMF KMF
55 NFAJ 11816859 3138 4 86.07% 0 86.07% 5.0 0.89 70 729963 KMF KMF
56 MINI Boladão de amor 11703686 3217 1 85.20% 0 85.20% 4.5 0.83 70 725680 KMF KMF
57 Danielfc78 11742618 3395 7 87.22% 0 87.22% 5.0 0.91 70 718692 KMF KMF
58 made 11387596 3257 1 88.09% 0 88.09% 5.0 0.92 70 716740 KMF KMF
59 Er Mûrazôr 12274290 3082 38 91.43% 0 91.43% 6.0 0.84 70 642913 KMF KMF
60 Megas 11625430 2858 5 86.38% 0 86.38% 5.0 0.91 70 640981 KMF KMF
61 MandoBR 11752378 3127 1 84.99% 0 84.99% 4.5 0.93 70 633702 KMF KMF
62 Sev 11457490 3239 1 82.92% 0 82.92% 4.5 0.94 70 631260 KMF KMF
63 Aleph 11338835 2990 1 81.54% 0 81.54% 4.5 0.92 70 593751 KMF KMF
64 ΞббΞ Arteric 10876264 3175 3 81.27% 0 81.27% 4.5 0.94 70 582901 KMF KMF
65 DarthBenke 11456885 2918 3 85.48% 0 85.48% 4.5 0.92 70 580079 KMF KMF
66 Kotaro 11399077 2898 1 82.52% 0 82.52% 4.5 0.93 70 573178 KMF KMF
67 X'lor Bin 11563035 3167 4 80.68% 0 80.68% 4.0 0.90 70 570032 KMF KMF
68 gg 11498018 3071 7 87.56% 2 81.56% 4.5 0.93 70 568904 KMF KMF
69 Pathfinder 11371194 3125 1 79.68% 0 79.68% 4.0 0.91 70 557175 KMF KMF
70 Capitão Caverna 11625198 3085 32 93.82% 0 93.82% 6.0 0.92 70 556292 KMF KMF
71 Skysteps01 11060327 3213 1 79.06% 0 79.06% 4.0 0.93 70 545160 KMF KMF
72 SCFC1986VADER 11360578 2871 20 89.80% 0 89.80% 5.0 0.93 70 524368 KS KMF
73 vandigo 12313642 3084 34 94.27% 2 88.27% 5.0 0.89 70 507764 KS KMF
74 DarthRohla 11395253 2762 2 83.86% 2 77.86% 4.0 0.90 70 501392 KA KMF
75 Erico 11059267 3154 2 75.64% 0 75.64% 3.8 0.93 70 499308 KMF KMF
76 Latino BR 11263033 2962 11 82.58% 0 82.58% 4.5 0.92 70 483763 KMF KMF
77 Badtokill 11115482 3108 1 76.52% 3 67.52% 3.5 0.90 70 479127 KA KMF
78 Syrus 11415248 3164 26 90.57% 0 90.57% 5.0 0.89 70 478011 KMF KMF
79 Toni Zappa 10658067 2885 7 79.83% 0 79.83% 4.0 0.87 70 474739 KS KMF
80 Coxajedi 11650299 3001 35 92.56% 1 89.56% 5.0 0.89 70 471144 KMF KMF
81 Denis 11420953 3037 47 88.25% 0 88.25% 5.0 0.92 70 450867 KMF KMF
82 BlackBirdGYN 11138482 3014 10 79.06% 2 73.06% 3.8 0.93 70 448958 KMF KMF
83 DarthRadahn 11615303 2452 23 87.90% 0 87.90% 5.0 0.83 70 442635 KMF KMF
84 RPP1976 11192017 3063 16 80.58% 0 80.58% 4.0 0.94 70 429989 KMF KMF
85 DiegoKenobi 10956164 3036 17 80.21% 0 80.21% 4.0 0.93 70 422444 KMF KMF
86 Luffyツ 10248971 3086 1 70.25% 0 70.25% 3.5 0.94 70 419387 KMF KMF
87 El Cid 11235592 2956 8 76.44% 2 70.44% 3.5 0.93 70 419013 KMF KMF
88 Jedsman 11216785 3218 30 85.58% 0 85.58% 4.5 0.93 70 408119 KMF KMF
89 hvs 11352079 3049 21 85.69% 0 85.69% 4.5 0.92 70 404353 KMF KMF
90 Malafati 10807176 2827 19 83.01% 2 77.01% 4.0 0.92 70 398068 KS KMF
91 Gustavo 11435444 2970 26 82.75% 0 82.75% 4.5 0.93 70 396310 KA KMF
92 TitanBRA 10682236 2942 13 73.99% 0 73.99% 3.8 0.91 70 384792 KS KMF
93 Magri 10965651 2797 14 80.70% 2 74.70% 3.8 0.91 70 379477 KS KMF
94 JDC37 10960810 2938 21 81.89% 0 81.89% 4.5 0.93 70 375272 KMF KMF
95 Dan Jed 11877807 2774 12 89.51% 0 89.51% 5.0 0.87 1 370996 KMF KMF
96 LordJoão BR 10581124 2753 19 74.49% 2 68.49% 3.5 0.84 70 366240 KS KMF
97 Cayo Cesar 10637545 2968 18 70.20% 0 70.20% 3.5 0.93 70 352348 KA KMF
98 Erulasto Neurion 10459776 2640 6 67.59% 0 67.59% 3.5 0.94 70 348545 KMF KMF
99 J o h n B R 11059748 2645 19 75.86% 2 69.86% 3.5 0.91 70 342271 KMF KMF
100 Menicucci 11081526 2921 22 82.19% 2 76.19% 4.0 0.94 70 334610 KMF KMF
102 Naterapipe 10869026 2890 46 76.29% 0 76.29% 4.0 0.92 70 332887 KA KS
103 Marroks 9551113 3046 19 67.77% 0 67.77% 3.5 0.94 70 319482 KS KS
104 Sr Dinon 10759339 2787 12 69.21% 2 63.21% 3.2 0.94 70 311713 KA KS
105 Darak 9494069 2790 1 60.92% 0 60.92% 3.0 0.94 70 304213 KMF KS
106 Rick 11013044 2851 19 82.89% 0 82.89% 4.5 0.91 1 301843 KMF KS
107 Kowa 10443987 2862 21 75.93% 0 75.93% 3.8 0.91 70 301460 KMF KS
108 Xande 10146100 2563 15 69.90% 0 69.90% 3.5 0.93 70 299719 KS KS
109 Jamesc Kachosk 11841115 3056 59 88.48% 0 88.48% 5.0 0.93 70 295969 KMF KS
110 Galen Marek 10673636 2770 50 78.05% 1 75.05% 3.8 0.94 70 291931 KA KS
111 Anjjeperura 10564190 2917 28 70.16% 0 70.16% 3.5 0.92 70 284671 KS KS
112 YodaMaster 9796237 3029 15 58.43% 0 58.43% 3.0 0.94 70 279647 KS KS
113 Asimiao 10608468 2884 31 75.32% 2 69.32% 3.5 0.94 70 277736 KA KS
114 Pitta 10583961 2873 32 69.58% 0 69.58% 3.5 0.94 70 276589 KMF KS
115 Aria Djarin 9205068 2844 1 55.21% 0 55.21% 2.8 0.94 70 274631 KMF KS
116 Kevinbr 10207404 2711 25 71.05% 0 71.05% 3.8 0.94 70 274150 KMF KS
117 ClaudioSkywalker 11607137 3040 69 85.89% 0 85.89% 4.5 0.92 70 263404 KS KS
118 BrHitman 11209554 2583 142 87.19% 0 87.19% 5.0 0.94 70 258503 KS KS
119 UKμLord Nyco 9809743 2665 37 70.33% 0 70.33% 3.5 0.93 70 246946 KS KS
120 Andrews Vedder 10047588 2713 33 61.37% 0 61.37% 3.2 0.94 70 234818 KA KS
121 Rofner 10324939 2598 39 71.02% 2 65.02% 3.2 0.94 70 234677 KS KS
122 Running wild 10014712 2605 43 70.74% 2 64.74% 3.2 0.92 70 232996 KA KS
123 blablabla 9297096 2644 25 68.60% 0 68.60% 3.5 0.94 70 230349 KMF KS
124 San Taliba 9822864 2664 28 65.30% 0 65.30% 3.2 0.94 70 227159 KS KS
125 Johnnyclube 9707722 2601 41 61.13% 0 61.13% 3.2 0.93 70 223425 KS KS
126 Migalha 11484020 2815 55 83.08% 2 77.08% 4.0 0.93 70 222194 KMF KS
127 Mehrunes Dagon 8918477 2928 3 46.87% 0 46.87% 2.5 0.94 70 218773 KS KS
128 Mol Nedi 11037288 2758 57 80.06% 0 80.06% 4.0 0.94 70 209280 KMF KS
129 C0m0d0r0 11000040 2932 104 81.31% 2 75.31% 3.8 0.93 70 202849 KS KS
130 Ummagumma 11157795 2672 81 80.59% 2 74.59% 3.8 0.93 70 197972 KS KS
131 BMA Ф 11504230 3145 85 89.97% 0 89.97% 5.0 0.89 1 197526 KA KS
132 Coxa Doido 10689707 2593 139 68.23% 0 68.23% 3.5 0.83 70 195657 KS KS
133 Fal 10439448 2865 55 71.57% 0 71.57% 3.8 0.94 70 188669 KS KS
134 Kelvin 10625388 3158 52 68.54% 0 68.54% 3.5 0.94 70 186217 KS KS
135 Sky Rodrigo 10228200 2652 75 68.44% 0 68.44% 3.5 0.93 70 168815 KS KS
136 Tofaus 10643733 2830 65 65.91% 0 65.91% 3.2 0.94 70 165931 KS KS
137 DARTHSAETO 9827011 2734 52 66.57% 0 66.57% 3.5 0.94 70 162506 KS KS
138 Cristiano 10048239 2766 30 63.07% 0 63.07% 3.2 0.94 1 154543 KS KS
139 UK LordJeffRS 9932330 2303 179 61.14% 0 61.14% 3.2 0.94 70 141334 KS KS
140 DavidsonServo 9321568 2645 57 65.76% 0 65.76% 3.2 0.94 70 141181 KS KS
141 Teko 10174707 2628 125 59.91% 2 53.91% 2.8 0.92 70 132775 KS KS
142 Bulim987 10105748 2677 81 67.44% 4 55.44% 2.8 0.93 70 131502 KA KS
143 ThiagoSantanna11 8935572 2666 16 54.98% 0 54.98% 2.8 0.93 70 130615 KS KS
144 SkySitara 10897955 1544 28 73.16% 0 73.16% 3.8 0.93 1 129550 KA KS
145 t rex 8974886 2681 73 56.31% 0 56.31% 3.0 0.94 70 126193 KS KS
146 Ninjapa 10270256 2678 48 62.63% 4 50.63% 2.5 0.94 70 120339 KA KS
147 Jittery Harmony 10258278 1890 19 65.43% 4 53.43% 2.8 0.94 70 114967 KS KS
148 Alex Avalon 9319578 2384 50 53.83% 0 53.83% 2.8 0.94 70 114107 KA KS
149 Kartan 9998828 2710 15 62.16% 6 44.16% 2.0 0.93 70 111160 KS KS
150 Rogers Tutaneo 9905541 2174 56 62.23% 4 50.23% 2.5 0.92 70 107841 KA KS
151 vap 8262970 2726 117 53.69% 0 53.69% 2.8 0.94 70 107238 KS KA
152 Lei'el Oara 8495997 3042 24 48.19% 0 48.19% 2.5 0.94 70 104833 KS KA
153 Magnanimus 8916544 2552 20 54.71% 2 48.71% 2.5 0.94 70 102252 KS KA
154 Sidney 9507852 2612 22 58.54% 0 58.54% 3.0 0.95 70 99039 KA KA
155 Ghostsoldier147 8304179 2662 35 49.23% 0 49.23% 2.5 0.94 70 96969 KS KA
156 Magaldi 8140813 2684 21 50.76% 0 50.76% 2.5 0.94 70 95388 KS KA
157 LordVaderBr 8994886 2704 53 54.18% 6 36.18% 2.0 0.94 70 84607 KS KA
158 Alexandre 8801891 2313 46 49.76% 2 43.76% 2.0 0.94 70 77284 KA KA
159 Nends 9584949 2683 54 62.66% 0 62.66% 3.2 0.95 70 72232 KS KA
160 deux 8090283 2384 63 43.37% 0 43.37% 2.0 0.94 70 72040 KA KA
161 GroguBR 7867367 2531 38 39.04% 0 39.04% 2.0 0.94 70 71934 KS KA
162 Logan 8694312 2007 66 40.37% 0 40.37% 2.0 0.94 70 71256 KS KA
163 Sou Chibata 7704723 2333 42 42.37% 0 42.37% 2.0 0.94 70 67869 KA KA
164 Wilker 8798707 2539 92 55.16% 0 55.16% 2.8 0.95 70 54788 KA KA
165 Warlord86 8073304 2891 53 55.61% 0 55.61% 2.8 0.95 70 53124 KS KA
166 Nyco 7839536 2512 15 48.44% 0 48.44% 2.5 0.95 70 51324 KA KA
167 Avalon 2 8804394 2166 27 53.34% 0 53.34% 2.8 0.95 70 50948 KA KA
168 LG 8770083 2556 39 56.84% 2 50.84% 2.5 0.95 70 49813 KA KA
169 LordRevanBr 8819932 2512 29 54.05% 2 48.05% 2.5 0.95 70 49705 KA KA
170 ObiwanKenobi 8846648 2638 14 57.40% 4 45.40% 2.0 0.95 70 49131 KS KA
171 The Exile 7470872 2618 15 40.47% 0 40.47% 2.0 0.95 70 39949 KS KA
172 JoeNufeicyh 8467341 2630 29 52.08% 4 40.08% 2.0 0.95 70 38955 KA KA
173 Guiter 8462055 2622 72 45.99% 2 39.99% 2.0 0.95 70 38882 KS KA
174 GrãoMoff Virgulino 7752848 2583 10 40.25% 7 19.25% 1.5 0.95 70 36956 KA KA
175 Dante 7606687 2517 69 40.94% 0 40.94% 2.0 0.95 70 34333 KA KA
176 Cybeema 7601833 2429 35 40.72% 0 40.72% 2.0 0.95 70 33746 KA KA
177 Lorde Capacetao 7698329 2350 72 36.84% 0 36.84% 2.0 0.95 70 33658 KA KA
178 S0t3n 6946103 2871 134 42.39% 2 36.39% 2.0 0.95 70 33163 KA KA
179 Ulic Qel Dromah 10627104 2605 18 67.67% 9 40.67% 2.0 1.00 1 31856 KS KA
180 Molag Bal 7310585 2284 31 38.95% 0 38.95% 2.0 0.95 70 31554 KA KA
181 JuNiNhU 7120017 2301 52 31.74% 0 31.74% 2.0 0.95 70 30830 KA KA
182 calcorin 8252753 2491 34 47.06% 0 47.06% 2.5 0.95 1 30130 KA KA
183 Joy 6502211 2609 30 35.94% 0 35.94% 2.0 0.95 70 29813 KA KA
184 carlos123098 6488315 2604 22 33.17% 0 33.17% 2.0 0.95 70 29716 KA KA
185 Orion 5914153 2702 27 31.95% 0 31.95% 2.0 0.95 70 27522 KA KA
186 Peechs 7168939 2214 28 31.98% 2 25.98% 1.5 0.95 70 22866 KA KA
187 Sowinski 6242254 2020 27 29.95% 2 23.95% 1.5 0.95 70 19050 KA KA
188 Arnobildo 5778604 2032 45 25.77% 0 25.77% 1.5 0.95 70 17688 KA KA
189 UK StormT 8503469 2443 29 49.29% 8 25.29% 1.5 1.00 1 17540 KS KA
190 THEONE 5576006 2128 125 29.21% 0 29.21% 1.5 0.95 70 17455 KA KA
191 Evenauta 5258929 2041 21 17.89% 0 17.89% 1.5 0.96 70 15962 KA KA
192 Lupuritu 4821117 2002 23 20.87% 0 20.87% 1.5 0.95 70 14639 KA KA
193 Spacewalker 5828081 1738 95 19.40% 0 19.40% 1.5 0.96 1 10589 KA KA
194 TieTina 3742490 1711 10 11.56% 0 11.56% 1.0 0.96 70 8989 KA KA
195 Syaoran 2666363 1822 2 10.00% 0 10.00% 1.0 0.96 70 8917 KA KA
196 DarthRoadrunner 5142248 1996 46 22.97% 8 -1.03% 1.0 1.00 1 6421 KA KA
197 Ahtona Kangosa 1989640 1689 120 7.49% 2 1.49% 1.0 0.96 70 3650 KA KA
198 whitehowlerwolf 1552432 1498 33 5.64% 0 5.64% 1.0 0.96 1 1731 KA KA
147 Tanzarian 9860295 2787 41 68.38% 0 68.38% 3.5 1.00 70 118725 KAD KAD
149 Radamanthys 10623696 2644 24 63.90% 0 63.90% 3.2 1.00 70 114876 KAD KAD
159 Bruninho 10711775 2811 70 73.07% 0 73.07% 3.8 1.00 70 90243 KAD KAD
161 Newt Scamander 10753155 2641 106 66.73% 0 66.73% 3.5 1.00 70 82340 KAD KAD
162 UK Ser Nalric 9794499 2510 19 65.63% 0 65.63% 3.2 1.00 1 79900 KAD KAD
163 Cαρiτãο Θrşτ 11848035 2257 85 86.36% 0 86.36% 5.0 1.00 1 78526 KAD KAD
170 SilvioDaMariaDoAlziro SWBR Φ 10266478 2412 42 63.32% 0 63.32% 3.2 1.00 1 67817 KAD KAD
171 DarthSilva 9562017 2321 56 60.11% 0 60.11% 3.0 1.00 70 59254 KAD KAD
172 Plank 8957404 2491 27 57.45% 0 57.45% 3.0 1.00 1 55891 KAD KAD
173 Turin Turambar 9211720 2678 87 52.65% 0 52.65% 2.8 1.00 70 55803 KAD KAD
176 DVZ 17 8614010 2735 25 54.99% 0 54.99% 2.8 1.00 70 52604 KAD KAD
177 abd 10128258 2840 79 70.13% 0 70.13% 3.5 1.00 1 52008 KAD KAD
180 Andrius WingsofDeath 8437548 2634 51 53.36% 0 53.36% 2.8 1.00 70 50706 KAD KAD
181 Dun Lurauthar 8751768 2351 20 55.11% 0 55.11% 2.8 1.00 70 50036 KAD KAD
182 Sol Chu 10142545 2584 61 70.51% 0 70.51% 3.5 1.00 1 50027 KAD KAD
186 Gilmar 9422991 2289 163 47.94% 0 47.94% 2.5 1.00 70 48349 KAD KAD
187 Marcio Zillig 9125301 2375 99 49.84% 0 49.84% 2.5 1.00 70 47635 KAD KAD
188 André 9921539 2117 146 66.90% 0 66.90% 3.5 1.00 1 44657 KAD KAD
189 Cap Boozelord 8862892 2091 90 46.29% 0 46.29% 2.5 1.00 70 43569 KAD KAD
190 Wes Terallo 7825959 2279 56 47.19% 0 47.19% 2.5 1.00 70 40069 KAD KAD
194 TorgoNudho 7841757 2117 181 48.63% 0 48.63% 2.5 1.00 70 38787 KAD KAD
196 Cjr 8029026 2534 78 41.80% 0 41.80% 2.0 1.00 70 34504 KAD KAD
199 Accel007 8233164 2274 81 37.84% 0 37.84% 2.0 1.00 70 33687 KAD KAD
199 Fox jlle 9309571 2442 131 58.08% 10 28.08% 1.5 1.00 1 19182 KA KAD
202 KAMYKAZZE 8910635 2343 196 51.26% 0 51.26% 2.8 1.00 1 33042 KAD KAD
205 Myc Skyrunner 9380351 1907 52 55.47% 0 55.47% 2.8 1.00 1 31489 KAD KAD
206 Voltaxic 7850444 2142 89 41.17% 0 41.17% 2.0 1.00 70 31224 KAD KAD
210 NeoDnaX 8746285 1582 69 45.07% 0 45.07% 2.0 1.00 70 29717 KK KK
212 Bameiro Kulumie 8899676 2159 50 48.84% 0 48.84% 2.5 1.00 1 28880 KCB KCB
214 Heisenberg SP 8462523 1958 42 48.39% 0 48.39% 2.5 1.00 1 26158 KAD KAD
215 Wolf44 7953734 2122 35 50.08% 0 50.08% 2.5 1.00 1 25598 KCB KCB
216 Balren Calea 5672734 2242 96 31.69% 0 31.69% 2.0 1.00 70 23064 KAD KAD
217 Stormiro 8454814 1545 43 47.25% 0 47.25% 2.5 1.00 1 23035 KCB KCB
219 Piccolo 7583822 2704 127 41.97% 0 41.97% 2.0 1.00 1 21793 KL KL
220 Resmi Hardin 7927316 2142 64 36.54% 0 36.54% 2.0 1.00 1 20495 KCB KCB
221 Rospo 6601145 3247 87 32.94% 0 32.94% 2.0 1.00 1 20424 KN KN
222 MINI Ryu Katarn 6973604 2756 109 35.67% 0 35.67% 2.0 1.00 1 20202 KL KL
223 Bebendo todas 8302857 1891 96 37.22% 0 37.22% 2.0 1.00 1 20172 KAD KAD
224 JOAOMEDXII 7360054 2409 72 43.08% 0 43.08% 2.0 1.00 1 20109 KK KK
225 Alexandre Cruel 8477603 1806 65 44.12% 0 44.12% 2.0 1.00 1 20108 KCB KCB
226 RafaGonJin 7445754 2256 131 40.17% 0 40.17% 2.0 1.00 1 19740 KK KK
229 Del Carlo 6772461 2490 44 44.90% 0 44.90% 2.0 1.00 1 18771 KAD KAD
230 Milet 7368544 2074 106 32.79% 0 32.79% 2.0 1.00 1 18759 KK KK
234 SAMRIBEI 7473355 1644 77 33.40% 0 33.40% 2.0 1.00 1 16862 KAD KAD
237 socram 7889235 1884 141 27.44% 0 27.44% 1.5 1.00 1 14348 KAD KAD
238 eemilio 7559134 1217 28 36.17% 0 36.17% 2.0 1.00 1 14295 KAD KAD
239 OldPadawan 6615991 1426 94 41.66% 0 41.66% 2.0 1.00 1 13772 KCB KCB
240 Britz 4334771 2082 92 19.39% 0 19.39% 1.5 1.00 70 12759 KK KK
241 Gorak Hyren 7577715 970 46 32.03% 0 32.03% 2.0 1.00 1 12374 KK KK
242 CMGUEP 6118583 1919 116 26.63% 0 26.63% 1.5 1.00 1 11236 KAD KAD
243 Tyron Brandt 6539168 1543 132 30.95% 0 30.95% 1.5 1.00 1 10680 KK KK
245 GrievousDM 4756219 1997 14 28.31% 0 28.31% 1.5 1.00 1 10479 KAD KAD
246 Felipe Reis 5485939 1686 169 26.91% 0 26.91% 1.5 1.00 1 9411 KAD KAD
249 Obi One Torres 4799518 1920 55 17.52% 0 17.52% 1.5 1.00 1 8814 KK KK
250 Ranyel Reinert 6148718 558 56 27.54% 0 27.54% 1.5 1.00 70 7739 KAD KAD
251 Krebeargus 4072625 1888 155 16.74% 0 16.74% 1.5 1.00 1 7414 KK KK
252 Rebirth 4540512 1336 113 15.22% 0 15.22% 1.0 1.00 70 6991 KAD KAD
253 ALM1R4NT M4TTHEW 4104508 1568 107 16.49% 0 16.49% 1.5 1.00 1 6763 KAD KAD
255 Assasins'Star666 2901309 1727 122 10.70% 0 10.70% 1.0 1.00 70 5171 KAD KAD
256 Norland 3061874 1534 117 10.82% 0 10.82% 1.0 1.00 70 5111 KAD KAD
257 Marcio Zillig II 3967949 1554 120 13.26% 0 13.26% 1.0 1.00 1 4336 KAD KAD
258 Darthvitk 3562939 1792 144 12.55% 0 12.55% 1.0 1.00 1 4210 KCB KCB
260 KikahTeam 8342999 2040 341 39.47% 0 39.47% 2.0 1.00 70 3559 KAD KAD
261 apenasalana 4623528 800 108 15.09% 0 15.09% 1.0 1.00 1 3303 KCB KCB
262 Drawde Rhyne 2424486 1503 146 7.84% 0 7.84% 1.0 1.00 1 2601 KAD KAD
263 Aquiles 7804557 1993 300 41.54% 0 41.54% 2.0 1.00 1 2438 KAD KAD
264 DarthANGELUS 6863328 937 217 28.28% 0 28.28% 1.5 1.00 1 1982 KK KK
265 guima 5753340 1722 210 26.44% 0 26.44% 1.5 1.00 1 1850 KK KK
267 Julaes 6191786 1978 294 28.47% 0 28.47% 1.5 1.00 1 1478 KN KN
268 Fulas 5589740 1879 266 26.89% 0 26.89% 1.5 1.00 1 1459 KN KN
269 RedJohn 1209619 1529 200 3.58% 0 3.58% 1.0 1.00 1 1310 KCB KCB
270 Lucas Neto 5877110 1588 383 18.99% 0 18.99% 1.5 1.00 1 1080 KN KN
271 Galvones 4895802 2236 398 17.41% 0 17.41% 1.5 1.00 1 883 KN KN
272 Nathan 3302813 1389 223 8.80% 0 8.80% 1.0 1.00 1 656 KK KK
273 Толстый Джабба 696428 1185 173 2.69% 0 2.69% 1.0 1.00 1 648 KCB KCB
274 Zé Ghost 4644233 5000 493 14.85% 0 14.85% 1.0 1.00 1 463 KAD KAD
275 Resmi Hardin 2273695 1478 233 7.73% 0 7.73% 1.0 1.00 1 437 KK KK
276 calandrino 1589934 1359 214 4.49% 0 4.49% 1.0 1.00 1 327 KK KK
277 MC Krollen 1537119 1726 249 6.01% 0 6.01% 1.0 1.00 1 282 KCB KCB
278 Rain 1605380 1463 281 6.23% 0 6.23% 1.0 1.00 1 260 KCB KCB
279 Diniz Saga 1314990 1795 248 3.77% 0 3.77% 1.0 1.00 1 243 KN KN
280 инквизитор 1483794 1102 269 4.91% 0 4.91% 1.0 1.00 1 243 KCB KCB
281 Tapokjopa 1149090 894 218 3.54% 0 3.54% 1.0 1.00 1 219 KCB KCB
282 Salazar Wynter 1297069 1997 280 0.00% 0 0.00% 1.0 1.00 1 216 KN KN
